ANNA UNIVERSITY BRANCHWISE COLLEGE RANKING
BASED ON AVERAGE OF ALL SEMESTERS PASS PERCENTAGE, YEAR 2011-2012
B.TECH - INFORMATION TECHNOLOGY  
RANK COLLEGE  CODE COLLEGE  NAME COLLEGE NAME PASS  PERCENTAGE
1 2608 M.KUMARASAMY COLLEGE OF ENGINEERING 6 96.81
2 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 2 95.32
3 2742 MAHARAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 2 95.12
4 2638 MAHENDRA ENGINEERING COLLEGE FOR WOMEN 6 91.74
5 2624 GNANAMANI COLLEGE OF TECHNOLOGY 2 91.41
6 2005 GOVERNMENT COLLEGE OF TECHNOLOGY 8 89.75
7 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY 8 87.95
8 2618 SONA COLLEGE OF TECHNOLOGY 8 86.78
9   NOORUL ISLAM COLLEGE OF ENGINEERING 2 85.92
10 1 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - CEG CAMPUS 7 84.03
11 2712 KUMARAGURU COLLEGE OF TECHNOLOGY, COIMBATORE 8 83.88
12 4962 NATIONAL ENGINEERING COLLEGE 8 82.99
13 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 8 82.78
14 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 8 81.78
15 2706 DR. MAHALINGAM COLLEGE OF ENGINEERING  6 81.49
16 5008 THIAGARAJAR COLLEGE OF ENGINEERING, MADURAI 8 81.46
17 4 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - MIT CAMPUS 7 81.36
18 1419 SRI SAIRAM ENGINEERING COLLEGE 8 80.99
19   V.K.K. VIJAYAN ENGINEERING COLLEGE 2 80.89
20 2610 MUTHAYAMMAL ENGINEERING COLLEGE 8 80.47
21 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE 8 80.38
22 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY 2 80.36
23 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 8 80.31
24 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 8 80.17
25 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 8 80.02
26   B.S.ABDUR RAHMAN CRESCENT ENGINEERING COLLEGE 2 79.71
27 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY 2 79
28 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 8 78.96
29 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY 8 78.74
30 1113 R.M.K. ENGINEERING COLLEGE 8 78.58
31 2718 SRI KRISHNA COLLEGE OF ENGINEERING  (AUTONOMOUS) 8 78.57
32 4960 MEPCO SCHLENK ENGINEERING COLLEGE 8 78.39
33 2711 KONGU ENGINEERING COLLEGE 8 77.87
34 2006 PSG COLLEGE OF TECHNOLOGY 8 77
35 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 8 76.74
36 2639 NARASU'S SARATHY INSTITUTE OF TECHNOLOGY 8 76.72
37 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 8 76.59
38 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY 8 76.59
39 1120 VELAMMAL ENGINEERING COLLEGE 8 76.58
40 1112 R.M.D. ENGINEERING COLLEGE 8 76.42
41 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 8 76.24
42 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 8 76.22
43 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 8 75.91
44 1406 DR. PAUL'S ENGINEERING COLLEGE 2 75.6
45 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 8 75.54
46 3947 SETHU INSTITUTE OF TECHNOLOGY 8 74.88
47 5960 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 8 74.64
48 2710 KARPAGAM COLLEGE OF ENGINEERING 8 74.58
49 2726 SNS COLLEGE OF TECHNOLOGY 8 74.25
50 1304 EASWARI ENGINEERING COLLEGE 8 73.8
51 1216 SAVEETHA ENGINEERING COLLEGE 8 73.76
52 1201 PANIMALAR ENGINEERING COLLEGE 8 73.58
53 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 8 72.51
54 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 6 72.41
55 1209 PALLAVAN COLLEGE OF ENGINEERING 8 72.25
56 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 2 71.82
57 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 8 71.75
58 2749 EASA COLLEGE OF ENGINEERING AND TECHNOLOGY 4 71.65
59 3819 SARANATHAN COLLEGE OF ENGINEERING 8 71.63
60 2601 ADHIYAMAAN COLLEGE OF ENGINEERING 8 71.27
61 2622 V.S.B. ENGINEERING COLLEGE 8 70.84
62 4981 PONJESLY COLLEGE OF ENGINEERING 8 70.25
63 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 8 70.01
64 2613 K.S.R. COLLEGE OF ENGINEERING 8 69.86
65 2732 INFO INSTITUTE OF ENGINEERING 8 69.73
66 1502 KINGSTON ENGINEERING COLLEGE 8 69.66
67 5904 K.L.N.COLLEGE OF ENGINEERING 8 69.65
68 2739 SRI ESHWAR COLLEGE OF ENGINEERING 6 69.57
69 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 6 69.15
70 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY 8 68.87
71 1106 JAYA ENGINEERING COLLEGE 8 68.42
72 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 8 68.39
73 1408 IFET COLLEGE OF ENGINEERING 8 68.29
74 2715 NANDHA ENGINEERING COLLEGE 8 68.17
75 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 8 68.01
76 2007 COIMBATORE INSTITUTE OF TECHNOLOGY 8 67.14
77 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING  8 67.08
78 1316 AGNI COLLEGE OF TECHNOLOGY 8 66.72
79 3801 A.V.C COLLEGE OF ENGINEERING 8 66.61
80 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 8 66.56
81 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 8 66.41
82 1127 ST.PETER'S COLLEGE OF ENGINEERING AND TECHNOLOGY 8 66.19
83 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 8 66.08
84 1211 RAJALAKSHMI ENGINEERING COLLEGE 8 65.96
85 2611 PAAVAI ENGINEERING COLLEGE 8 65.78
86 4020 REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI 4 65.49
87 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING 8 65.42
88 1110 PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 8 65.35
89 2629 SENGUNTHAR COLLEGE OF ENGINEERING 6 65.21
90 2541 VARUVAN VADIVELAN INSTITUTE OF TECHNOLOGY 2 65
91 2734 S N S COLLEGE OF ENGINEERING 8 64.64
92 4976 INFANT JESUS COLLEGE OF ENGINEERING 8 64.61
93 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY 8 64.57
94 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM 8 64.33
95 2751 KGISL INSTITUTE OF TECHNOLOGY 8 64.28
96 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY 8 64.22
97 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 8 64.21
98 1242 DHAANISH AHMED COLLEGE OF ENGINEERING 6 64.08
99 2752 NANDHA COLLEGE OF TECHNOLOGY 6 63.79
100 5921 SYED AMMAL ENGINEERING COLLEGE 8 63.66
101 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 8 63.65
102 4972 SUN COLLEGE OF ENGINEERING AND TECHNOLOGY 8 63.34
103 1126 J N N INSTITUTE OF ENGINEERING 6 63.18
104 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING 8 63.03
105 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 8 63.02
106 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 8 62.99
107 2643 BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN 8 62.86
108 1320 S.R.R. ENGINEERING COLLEGE 8 62.74
109 1435 BALAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY 2 62.71
110 2329 RATHINAM TECHNICAL CAMPUS 2 62.5
111 1306 JEPPIAAR ENGINEERING COLLEGE 8 62.49
112 1114 S.A. ENGINEERING COLLEGE 8 62.47
113 1317 ST.JOSEPH'S COLLEGE OF ENGINEERING 8 62.36
114 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 8 62.33
115 4971 ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING 8 62
116 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 8 61.99
117 1504 ARUNAI ENGINEERING COLLEGE 8 61.86
118 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 8 61.75
119 1115 SRIRAM ENGINEERING COLLEGE 8 61.6
120 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN 8 61.55
121 2628 PAAVAI COLLEGE OF ENGINEERING 6 61.51
122 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 8 61.33
123 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 6 61.06
124 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 8 61
125 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 8 60.94
126 2745 KATHIR COLLEGE OF ENGINEERING 6 60.65
127 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING  FOR WOMEN 8 60.5
128 1213 S.K.R. ENGINEERING COLLEGE 8 59.93
129 2717 SASURIE COLLEGE OF ENGINEERING 6 59.88
130 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 8 59.69
131 2635 CMS COLLEGE OF ENGINEERING 8 59.68
132 4956 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 8 59.51
133 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 8 59.18
134 4953 CAPE INSTITUTE OF TECHNOLOGY 8 58.94
135 1123 GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY 8 58.92
136 1434 SURYA GROUP OF INSTITUTIONS 2 58.89
137 1202 D M I COLLEGE OF ENGINEERING 8 58.5
138 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 8 58.47
139 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN 2 58.34
140 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE 8 58.28
141 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 8 57.99
142 1410 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM 8 57.59
143 4999 ANNAI VAILANKANNI COLLEGE OF ENGINEERING 2 57.32
144 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY 2 57.3
145 1416 SAKTHI ENGINEERING COLLEGE 8 57.1
146 1206 MAAMALLAN INSTITUTE OF TECHNOLOGY 8 57.09
147 2631 KING COLLEGE OF TECHNOLOGY 8 57.02
148 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY 8 56.75
149 5990 LATHA MATHAVAN ENGINEERING COLLEGE 8 56.75
150 1605 IDAYA ENGINEERING COLLEGE FOR WOMEN 8 56.51
151 2606 JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 8 56.49
152 5922 VICKRAM COLLEGE OF ENGINEERING 6 56.48
153 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY 8 56.45
154 1422 VALLIAMMAI ENGINEERING COLLEGE 8 56.38
155 1411 MADHA ENGINEERING COLLEGE 8 56.32
156 4955 FRANCIS XAVIER ENGINEERING COLLEGE 8 55.79
157 2645 VIVEKANANDHA ENGINEERING COLLEGE FOR WOMEN 4 55.74
158 1509 MEENAKSHI COLLEGE OF ENGINEERING 8 55.67
159 5919 ST.MICHAEL COLLEGE OF ENGINEERING  6 55.48
160 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE 6 55.47
161 2661 VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN 4 55.24
162 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE 8 55.18
163 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 8 55.11
164 1311 K.C.G. COLLEGE OF TECHNOLOGY 8 55.08
165 4966 PET ENGINEERING COLLEGE 8 54.8
166 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 8 54.43
167 2730 MAHARAJA INSTITUTE OF TECHNOLOGY 6 54.04
168 1307 JERUSALEM COLLEGE OF ENGINEERING 8 54
169 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 8 53.95
170 1433 SRI ARAVINDAR ENGINEERING COLLEGE 6 53.9
171 2714 MAHARAJA ENGINEERING COLLEGE 8 53.88
172 2736 DR.N G P INSTITUTE OF TECHNOLOGY 8 53.82
173 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY 8 53.76
174 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 8 53.52
175 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 8 53.44
176 1319 THANGAVELU ENGINEERING COLLEGE 8 53.28
177 2753 PPG INSTITUTE OF TECHNOLOGY 8 53.2
178 5902 BHARATH NIKETAN ENGINEERING COLLEGE 8 52.91
179 2738 SASURIE ACADEMY OF ENGINEERING 6 52.5
180 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 8 52.43
181 3804 ARASU ENGINEERING COLLEGE 8 52.05
182 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN 8 52.04
183 1412 MAILAM ENGINEERING COLLEGE 8 51.66
184 2721 TAMILNADU COLLEGE OF ENGINEERING 8 51.6
185 2756 INDUS COLLEGE OF ENGINEERING 6 51.5
186 1512 S.K.P. ENGINEERING COLLEGE 8 51.47
187 1430 MAHA BARATHI ENGINEERING COLLEGE 6 51.07
188 1221 SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY 8 51.01
189 2627 SELVAM COLLEGE OF TECHNOLOGY 8 50.97
190 4983 LORD JEGANNATH COLLEGE OF ENGINEERING AND TECHNOLOGY 8 50.91
191 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 8 50.9
192   S S K COLLEGE OF ENGINEERING AND TECHNOLOGY 6 50.82
193 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY 6 50.78
194 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 8 50.44
195 2609 MAHENDRA ENGINEERING COLLEGE 8 50.43
196 2632 MAHENDRA INSTITUTE OF TECHNOLOGY 8 50.41
197 1427 SRI KRISHNA ENGINEERING COLLEGE 8 50.3
198 3905 KINGS COLLEGE OF ENGINEERING 8 50.1
199 3814 P.R.ENGINEERING COLLEGE 6 49.88
200 1230 APOLLO ENGINEERING COLLEGE 8 49.79
201 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 8 49.59
202 3810 MAM COLLEGE OF ENGINEERING 8 49.29
203 1235 J E I MATHAAJEE COLLEGE OF ENGINEERING 6 49.27
204 5907 MOHAMED SATHAK ENGINEERING COLLEGE 8 49.09
205 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 8 49.07
206 3813 OXFORD ENGINEERING COLLEGE 8 49
207 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE 8 48.76
208 1511 RANIPPETTAI ENGINEERING COLLEGE 6 48.55
209 1420 TAGORE ENGINEERING COLLEGE 8 48.54
210 1208 KANCHI PALLAVAN ENGINEERING COLLEGE 6 48.4
211 2744 ADITHYA INSTITUTE OF TECHNOLOGY 6 48.4
212 1508 ARUNAI COLLEGE OF ENGINEERING 8 48.35
213 2625 THE KAVERY ENGINEERING COLLEGE 8 48.34
214 2636 A V S ENGINEERING COLLEGE 8 48.3
215 3811 M.I.E.T. ENGINEERING COLLEGE 8 48.29
216 2623 MAHENDRA COLLEGE OF ENGINEERING 8 48.26
217 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 8 48.11
218 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY 8 47.73
219 3831 INDRA GANESAN COLLEGE OF ENGINEERING 8 47.71
220 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 8 47.61
221 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 8 47.61
222 1207 KINGS ENGINEERING COLLEGE 8 47.35
223 4956 JAYAMATHA ENGINEERING COLLEGE 8 47.34
224 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING 8 46.96
225 2737 RANGANATHAN ENGINEERING COLLEGE 8 46.53
226 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE 8 46.43
227 4965 P.S.R. ENGINEERING COLLEGE 8 46.27
228 1225 LOYOLA INSTITUTE OF TECHNOLOGY 8 46.27
229 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY 8 46.25
230 5911 P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY 8 46.22
231 1507 GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE 8 46.21
232 5914 RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 8 46.05
233 3825 ST.JOSEPH'S COLLEGE OF ENGINEERING AND TECHNOLOGY 6 46.02
234 3806 E.G.S.PILLAY ENGINEERING COLLEGE 8 45.72
235 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 8 45.68
236 1517 THIRUMALAI ENGINEERING COLLEGE 6 45.58
237 2758 J K K MUNIRAJAH COLLEGE OF TECHNOLOGY 8 45.39
238 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 8 45.02
239 1121 SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY 6 44.95
240 4957 JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING 8 44.77
241 2614 S.S.M. COLLEGE OF ENGINEERING 8 44.66
242 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY 8 44.52
243 1102 BHAJARANG ENGINEERING COLLEGE 8 44.2
244   SRI PADMAVATHY COLLEGE OF ENGINEERING 4 44.19
245 4985 K N S K COLLEGE OF ENGINEERING 8 44.05
246 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 8 43.95
247 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 8 43.94
248 3820 TRICHY ENGINEERING COLLEGE 8 43.7
249 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE 8 43.62
250 2616 SAPTHAGIRI COLLEGE OF ENGINEERING 8 43.44
251 3817 ROEVER ENGINEERING COLLEGE 8 43.25
252 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY 8 43.24
253   ODAIYAPPA COLLEGE OF ENGINEERING AND TECHNOLOGY 8 43.17
254 3920 SUDHARSAN ENGINEERING COLLEGE 8 42.6
255 2705 CSI COLLEGE OF ENGINEERING 8 42.48
256 3821 A.R.J. COLLEGE OF ENGINEERING AND TECHNOLOGY 8 42.37
257   EXCEL COLLEGE OF ENGINEERING FOR WOMEN 6 41.74
258 1201 ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY 8 41.7
259 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN 6 41.67
260 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY 6 41.67
261 4961 NATIONAL COLLEGE OF ENGINEERING 8 41.48
262 1515 SARASWATHI VELU COLLEGE OF ENGINEERING 8 41.41
263 2748 SURYA ENGINEERING COLLEGE 8 41.32
264 1325 ST. JOSEPH COLLEGE OF ENGINEERING 6 41.26
265 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE 8 40.98
266 4950 TAMIZHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 6 40.91
267 1510 PRIYADARSHINI ENGINEERING COLLEGE 8 40.56
268 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 8 40.55
269 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 8 39.77
270 4977 NARAYANAGURU COLLEGE OF ENGINEERING 8 39.56
271 1124 SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY 8 39.49
272 4992 BETHLAHEM INSTITUTE OF ENGINEERING 8 39.11
273 3823 SSRINIVASAN ENGINEERING COLLEGE 8 38.83
274 5720 SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY 6 38.63
275 2724 MAHARAJA PRITHVI ENGINEERING COLLEGE 4 38.52
276 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING 8 38.34
277 3918 SHANMUGANATHAN ENGINEERING COLLEGE 6 37.9
278 2634 EXCEL ENGINEERING COLLEGE 8 37.32
279 1426 SRI RAMANUJAR ENGINEERING COLLEGE 8 36.87
280 1149 ST.JOSEPH'S INSTITUTE OF TECHNOLOGY 2 36.87
281 1503 ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING 8 36.54
282 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 4 36.44
283 6749 S.VEERASAMY CHETTIAR COLLEGE OF ENGINEERING 8 36.37
284 4996 SRI VIDYA COLLEGE OF ENGINEERING  8 36.03
285 1212 RAJIV GANDHI COLLEGE OF ENGINEERING 8 36.01
286 1228 ALPHA COLLEGE OF ENGINEERING 8 35.88
287 3828 CAUVERY COLLEGE OF ENGINEERING AND TECHNOLOGY 6 35.76
288 3925 M.A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY 8 35.41
289 1301 MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING 8 35.22
290 1513 SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE 8 35.07
291 1205 LORD VENKATESHWARAA ENGINEERING COLLEGE 8 34.94
292 2754 SRI RAMANATHAN ENGINEERING COLLEGE 8 34.85
293 2647 J.K.K. NATARAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 8 34.52
294 1313 SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY 8 34.15
295 1436 A.R. ENGINEERING COLLEGE 8 33.87
296 1318 T.J. INSTITUTE OF TECHNOLOGY 6 33.69
297 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY 8 32.77
298 1429 GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE 6 31.73
299 3926 CHENDHURAN COLLEGE OF ENGINEERING AND TECHNOLOGY 6 31.55
300 1125 PMR ENGINEERING COLLEGE 8 31.32
301 1234 INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 6 31
302 4989 PSN ENGINEERING COLLEGE 6 30.57
303 1232 ARM COLLEGE OF ENGINEERING AND TECHNOLOGY 8 30.36
304 4958 JOE SURESH ENGINEERING COLLEGE 8 29.82
305 1107 JAYA INSTITUTE OF TECHNOLOGY 8 29.29
306 1323 A.C.T. COLLEGE OF ENGINEERING AND TECHNOLOGY 2 28.85
307   E.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 8 28.72
308 5842 MADURAI INSTITUTE OF ENGINEERING AND TECHNOLOGY 2 28.57
309 3822 DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING 8 27.46
310 2654 S V S COLLEGE OF ENGINEERING 2 27.01
311 4960 PSN COLLEGE OF ENGINEERING AND TECHNOLOGY 8 26.72
312 4927 MARIA COLLEGE OF ENGINEERING AND TECHNOLOGY 8 26.4
313 4987 AMES COLLEGE OF ENGINEERING AND TECHNOLOGY 8 26.1
314 1519 BHARATHIDASAN ENGINEERING COLLEGE 6 26.01
315 4973 THE RAJAAS ENGINEERING COLLEGE 6 25.98
316 1402 ANNAI TERESA COLLEGE OF ENGINEERING 8 25.82
317 4994 J P COLLEGE OF ENGINEERING 8 25.16
318 4952 C.S.I. INSTITUTE OF TECHNOLOGY 8 25.02
319 5906 KODAIKANAL INSTITUTE OF TECHNOLOGY 8 21.51
320 1506 G.G.R. COLLEGE OF ENGINEERING 6 21.51
321 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 2 20.84
322 3849 ANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY 6 18.94
323 1518 THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY 8 18.68
324 5916 PANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY 8 17.71
325 3923 MNSK COLLEGE OF ENGINEERING 8 17.49
326   THE NEW ROYAL COLLEGE OF ENGINEERING AND TECHNOLOGY 6 16.11
327 1243 MADHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 4 12.33
328 1437 RRASE COLLEGE OF ENGINEERING 4 10.76
329 1447 JAWAHAR ENGINEERING COLLEGE 4 6.85
330   ST.JOHN'S COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 2 0
331 5924 GANAPATHY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY 6 0
332 4932 IMMANUEL ARASAR J J COLLEGE OF ENGINEERING 2 0