ANNA UNIVERSITY BRANCHWISE COLLEGE RANKING
BASED ON SEATS AVAILABLE & FILLED SEATS YEAR - 2012
B.E - ELECTRONICS AND INSTRUMENTATION ENGINEERING
RANK TNEA CODE COLLEGE  NAME ALLOWED SEATS FILLED SEATS PERCENT FILLED 
1 4 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - MIT CAMPUS 120 120 100.00
2 1306 JEPPIAAR ENGINEERING COLLEGE 120 120 100.00
3 1317 ST.JOSEPH'S COLLEGE OF ENGINEERING 120 120 100.00
4 2005 GOVERNMENT COLLEGE OF TECHNOLOGY 60 60 100.00
5 1113 R.M.K. ENGINEERING COLLEGE 60 59 98.33
6 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE 60 59 98.33
7 4962 NATIONAL ENGINEERING COLLEGE 60 59 98.33
8 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY 60 58 96.67
9 2711 KONGU ENGINEERING COLLEGE 120 114 95.00
10 1304 EASWARI ENGINEERING COLLEGE 120 113 94.17
11 2710 KONGU ENGINEERING COLLEGE 90 84 93.33
12 2712 KUMARAGURU COLLEGE OF TECHNOLOGY, COIMBATORE 60 56 93.33
13 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 120 109 90.83
14 1106 JAYA ENGINEERING COLLEGE 60 54 90.00
15 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY 60 54 90.00
16 1319 THANGAVELU ENGINEERING COLLEGE 60 53 88.33
17 1120 VELAMMAL ENGINEERING COLLEGE 120 104 86.67
18 2601 ADHIYAMAAN COLLEGE OF ENGINEERING 120 104 86.67
19 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 51 85.00
20 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 60 51 85.00
21 1419 SRI SAIRAM ENGINEERING COLLEGE 120 101 84.17
22 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 30 24 80.00
23 2714 MAHARAJA ENGINEERING COLLEGE 60 46 76.67
24 3810 MAM COLLEGE OF ENGINEERING 60 46 76.67
25 1422 VALLIAMMAI ENGINEERING COLLEGE 120 90 75.00
26 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 44 73.33
27 1509 MEENAKSHI COLLEGE OF ENGINEERING 60 42 70.00
28 1216 SAVEETHA ENGINEERING COLLEGE 60 41 68.33
29 5904 K.L.N.COLLEGE OF ENGINEERING 60 36 60.00
30 1411 MADHA ENGINEERING COLLEGE 60 35 58.33
31 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE 60 35 58.33
32 1504 ARUNAI ENGINEERING COLLEGE 60 33 55.00
33 2609 MAHENDRA ENGINEERING COLLEGE 60 31 51.67
34 1112 R.M.D. ENGINEERING COLLEGE 120 59 49.17
35 4973 THE RAJAAS ENGINEERING COLLEGE 60 29 48.33
36 2610 MUTHAYAMMAL ENGINEERING COLLEGE 60 23 38.33
37 5902 BHARATH NIKETAN ENGINEERING COLLEGE 60 23 38.33
38 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 60 21 35.00
39 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 14 23.33
40 1423 ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 13 21.67
41 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 12 20.00
42 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 11 18.33
43 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 10 16.67
44 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY 60 10 16.67
45 2616 SAPTHAGIRI COLLEGE OF ENGINEERING 60 5 8.33
46 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 60 3 5.00
47 1518 THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY 60 2 3.33
48 4958 JOE SURESH ENGINEERING COLLEGE 60 1 1.67