ANNA UNIVERSITY BRANCHWISE COLLEGE RANKING
BASED ON SEATS AVAILABLE & FILLED SEATS YEAR - 2012
B.E - ELECTRONICS AND COMMUNICATION ENGINEERING
RANK TNEA CODE COLLEGE  NAME ALLOWED SEATS FILLED SEATS PERCENT FILLED 
1 1 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - CEG CAMPUS 240 240 100.00
2 4 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - MIT CAMPUS 180 180 100.00
3 1112 R.M.D. ENGINEERING COLLEGE 180 180 100.00
4 1201 PANIMALAR ENGINEERING COLLEGE 180 180 100.00
5 1211 RAJALAKSHMI ENGINEERING COLLEGE 120 120 100.00
6 1306 JEPPIAAR ENGINEERING COLLEGE 120 120 100.00
7 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 120 120 100.00
8 1320 S.R.R. ENGINEERING COLLEGE 120 120 100.00
9 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 120 100.00
10 2007 COIMBATORE INSTITUTE OF TECHNOLOGY 120 120 100.00
11 2606 JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 120 100.00
12 2624 GNANAMANI COLLEGE OF TECHNOLOGY 120 120 100.00
13 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN 120 120 100.00
14 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 120 100.00
15 2718 SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) 120 120 100.00
16 2726 SNS COLLEGE OF TECHNOLOGY 120 120 100.00
17 3804 ARASU ENGINEERING COLLEGE 120 120 100.00
18 4960 MEPCO SCHLENK ENGINEERING COLLEGE 120 120 100.00
19 4962 NATIONAL ENGINEERING COLLEGE 120 120 100.00
20 4971 ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING 120 120 100.00
21 5008 THIAGARAJAR COLLEGE OF ENGINEERING, MADURAI 120 120 100.00
22 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
23 2631 KING COLLEGE OF TECHNOLOGY 60 60 100.00
24 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 60 60 100.00
25 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 60 60 100.00
26 3801 A.V.C COLLEGE OF ENGINEERING 60 60 100.00
27 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
28 1113 R.M.K. ENGINEERING COLLEGE 120 119 99.17
29 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING 120 119 99.17
30 2006 PSG COLLEGE OF TECHNOLOGY 120 119 99.17
31 3819 SARANATHAN COLLEGE OF ENGINEERING 120 119 99.17
32 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 120 118 98.33
33 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 120 118 98.33
34 5904 K.L.N.COLLEGE OF ENGINEERING 120 118 98.33
35 5921 SYED AMMAL ENGINEERING COLLEGE 120 118 98.33
36 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 59 98.33
37 3806 E.G.S.PILLAY ENGINEERING COLLEGE 60 59 98.33
38 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING 120 117 97.50
39 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 120 117 97.50
40 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY 120 117 97.50
41 2610 MUTHAYAMMAL ENGINEERING COLLEGE 120 117 97.50
42 2710 KARPAGAM COLLEGE OF ENGINEERING 120 117 97.50
43 2711 KONGU ENGINEERING COLLEGE 180 175 97.22
44 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING  120 116 96.67
45 1242 DHAANISH AHMED COLLEGE OF ENGINEERING 120 116 96.67
46 1507 GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE 120 116 96.67
47 1510 PRIYADARSHINI ENGINEERING COLLEGE 90 87 96.67
48 4997 INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY 60 58 96.67
49 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM 60 58 96.67
50 5720 SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 58 96.67
51 5901 A.C.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 58 96.67
52 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING 120 115 95.83
53 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 120 115 95.83
54 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 115 95.83
55 2611 PAAVAI ENGINEERING COLLEGE 120 115 95.83
56 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 120 115 95.83
57 2734 S N S COLLEGE OF ENGINEERING 120 115 95.83
58 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 120 115 95.83
59 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 120 115 95.83
60 2614 S.S.M. COLLEGE OF ENGINEERING 90 86 95.56
61 1114 S.A. ENGINEERING COLLEGE 120 114 95.00
62 1408 IFET COLLEGE OF ENGINEERING 120 114 95.00
63 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 114 95.00
64 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY 120 114 95.00
65 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE 60 57 95.00
66 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL 60 57 95.00
67 2601 ADHIYAMAAN COLLEGE OF ENGINEERING 180 170 94.44
68 1202 D M I COLLEGE OF ENGINEERING 120 113 94.17
69 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 120 113 94.17
70 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE 120 113 94.17
71 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI 120 113 94.17
72 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 120 112 93.33
73 1419 SRI SAIRAM ENGINEERING COLLEGE 120 112 93.33
74 2736 DR.N G P INSTITUTE OF TECHNOLOGY 120 112 93.33
75 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY 180 167 92.78
76 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 120 111 92.50
77 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 120 111 92.50
78 1225 LOYOLA INSTITUTE OF TECHNOLOGY 90 83 92.22
79 1131 VEL TECH 120 110 91.67
80 1316 AGNI COLLEGE OF TECHNOLOGY 120 110 91.67
81 2714 MAHARAJA ENGINEERING COLLEGE 120 110 91.67
82 2717 SASURIE COLLEGE OF ENGINEERING 120 110 91.67
83 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM 60 55 91.67
84 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI 60 55 91.67
85 2613 K.S.R. COLLEGE OF ENGINEERING 180 164 91.11
86 5914 RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 90 82 91.11
87 1230 APOLLO ENGINEERING COLLEGE 120 109 90.83
88 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 120 109 90.83
89 2609 MAHENDRA ENGINEERING COLLEGE 120 109 90.83
90 1106 JAYA ENGINEERING COLLEGE 120 108 90.00
91 1106 JAYA ENGINEERING COLLEGE 120 108 90.00
92 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 120 108 90.00
93 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 120 108 90.00
94 2639 NARASU'S SARATHY INSTITUTE OF TECHNOLOGY 120 108 90.00
95 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 120 108 90.00
96 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 120 108 90.00
97 4955 FRANCIS XAVIER ENGINEERING COLLEGE 120 108 90.00
98 4953 CAPE INSTITUTE OF TECHNOLOGY 90 81 90.00
99 2627 SELVAM COLLEGE OF TECHNOLOGY 60 54 90.00
100 1110 PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 180 161 89.44
101 1411 MADHA ENGINEERING COLLEGE 120 107 89.17
102 2656 ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS 120 107 89.17
103 4965 P.S.R. ENGINEERING COLLEGE 120 107 89.17
104 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY 180 159 88.33
105 1307 JERUSALEM COLLEGE OF ENGINEERING 120 106 88.33
106 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 120 106 88.33
107 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 106 88.33
108 3820 TRICHY ENGINEERING COLLEGE 120 106 88.33
109 2615 GOVERNMENT COLLEGE OF ENGINEERING, SALEM 60 53 88.33
110 4927 MARIA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 53 88.33
111 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 60 53 88.33
112 5862 R.V.S. EDUCATIONAL TRUST'S GROUP OF INSTITUTION 60 53 88.33
113 1318 T.J. INSTITUTE OF TECHNOLOGY 120 105 87.50
114 1319 THANGAVELU ENGINEERING COLLEGE 120 105 87.50
115 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 105 87.50
116 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 120 105 87.50
117 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 120 105 87.50
118 1120 VELAMMAL ENGINEERING COLLEGE 180 157 87.22
119 1102 BHAJARANG ENGINEERING COLLEGE 120 104 86.67
120 1420 TAGORE ENGINEERING COLLEGE 120 104 86.67
121 2628 PAAVAI COLLEGE OF ENGINEERING 120 104 86.67
122 4961 NATIONAL COLLEGE OF ENGINEERING 120 104 86.67
123 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 52 86.67
124 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 60 52 86.67
125 2005 GOVERNMENT COLLEGE OF TECHNOLOGY 60 52 86.67
126 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI 60 52 86.67
127 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 52 86.67
128 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL 60 52 86.67
129 1504 ARUNAI ENGINEERING COLLEGE 120 103 85.83
130 2622 V.S.B. ENGINEERING COLLEGE 120 103 85.83
131 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY 120 103 85.83
132 2715 NANDHA ENGINEERING COLLEGE 180 153 85.00
133 1209 PALLAVAN COLLEGE OF ENGINEERING 120 102 85.00
134 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 120 102 85.00
135 2752 NANDHA COLLEGE OF TECHNOLOGY 120 102 85.00
136 3823 SRINIVASAN ENGINEERING COLLEGE 120 102 85.00
137 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY 120 102 85.00
138 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM 60 51 85.00
139 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 51 85.00
140 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR 60 51 85.00
141 1123 GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY 90 76 84.44
142 2753 PPG INSTITUTE OF TECHNOLOGY 120 101 84.17
143 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING 120 101 84.17
144 5915 SACS M.A.V.M.M ENGINEERING COLLEGE 120 101 84.17
145 1213 S.K.R. ENGINEERING COLLEGE 120 100 83.33
146 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY 60 50 83.33
147 3810 MAM COLLEGE OF ENGINEERING 60 50 83.33
148 1228 ALPHA COLLEGE OF ENGINEERING 120 99 82.50
149 1514 SRI NANDHANAM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 99 82.50
150 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN 120 99 82.50
151 1108 MAGNA COLLEGE OF ENGINEERING 120 98 81.67
152 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE 120 98 81.67
153 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 120 98 81.67
154 2724 MAHARAJA PRITHVI ENGINEERING COLLEGE 120 98 81.67
155 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 49 81.67
156 1418 SRI LAKSHMI AMMAL ENGINEERING COLLEGE 60 49 81.67
157 1441 A K T MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 49 81.67
158 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 97 80.83
159 1241 T.J.S. ENGINEERING COLLEGE 120 97 80.83
160 2761 UNITED INSTITUTE OF TECHNOLOGY 120 97 80.83
161 4981 PONJESLY COLLEGE OF ENGINEERING 120 97 80.83
162 1207 KINGS ENGINEERING COLLEGE 120 96 80.00
163 1512 S.K.P. ENGINEERING COLLEGE 120 96 80.00
164 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 120 96 80.00
165 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 96 80.00
166 4980 EINSTEIN COLLEGE OF ENGINEERING 120 96 80.00
167 1416 SAKTHI ENGINEERING COLLEGE 60 48 80.00
168 1435 BALAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 48 80.00
169 1517 THIRUMALAI ENGINEERING COLLEGE 60 48 80.00
170 4932 IMMANUEL ARASAR J J COLLEGE OF ENGINEERING 60 48 80.00
171 4934 HOLY CROSS ENGINEERING COLLEGE 60 48 80.00
172 4976 INFANT JESUS COLLEGE OF ENGINEERING 60 48 80.00
173 5911 P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 48 80.00
174 5990 LATHA MATHAVAN ENGINEERING COLLEGE 60 48 80.00
175 1402 ANNAI TERESA COLLEGE OF ENGINEERING 120 95 79.17
176 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 120 95 79.17
177 2635 CMS COLLEGE OF ENGINEERING 120 95 79.17
178 2732 INFO INSTITUTE OF ENGINEERING 120 95 79.17
179 2721 TAMILNADU COLLEGE OF ENGINEERING 120 94 78.33
180 2751 KGISL INSTITUTE OF TECHNOLOGY 120 94 78.33
181 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY 120 94 78.33
182 4966 PET ENGINEERING COLLEGE 120 94 78.33
183 4972 SUN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 94 78.33
184 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 47 78.33
185 2623 MAHENDRA COLLEGE OF ENGINEERING 90 70 77.78
186 1206 MAAMALLAN INSTITUTE OF TECHNOLOGY 120 93 77.50
187 2730 MAHARAJA INSTITUTE OF TECHNOLOGY 120 93 77.50
188 4978 UDAYA SCHOOL OF ENGINEERING 120 93 77.50
189 1412 MAILAM ENGINEERING COLLEGE 180 138 76.67
190 1313 SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY 120 92 76.67
191 2617 SENGUNTHAR ENGINEERING COLLEGE 120 92 76.67
192 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 120 92 76.67
193 2744 ADITHYA INSTITUTE OF TECHNOLOGY 120 92 76.67
194 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 120 92 76.67
195 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 120 92 76.67
196 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY 120 92 76.67
197 5842 MADURAI INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 92 76.67
198 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 92 76.67
199 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY 120 92 76.67
200 2705 CSI COLLEGE OF ENGINEERING 60 46 76.67
201 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 46 76.67
202 3021 UNIVERSITY COLLEGE OF ENGINEERING, PATTUKKOTTAI 60 46 76.67
203 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 46 76.67
204 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY 60 46 76.67
205 5907 MOHAMED SATHAK ENGINEERING COLLEGE 100 76 76.00
206 1311 K.C.G. COLLEGE OF TECHNOLOGY 120 91 75.83
207 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 120 91 75.83
208 3920 SUDHARSAN ENGINEERING COLLEGE 120 91 75.83
209 2618 SONA COLLEGE OF TECHNOLOGY 180 136 75.56
210 1513 SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE 90 68 75.56
211 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 120 90 75.00
212 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 120 90 75.00
213 2625 THE KAVERY ENGINEERING COLLEGE 60 45 75.00
214 2737 RANGANATHAN ENGINEERING COLLEGE 60 45 75.00
215 3847 ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY 60 45 75.00
216 4985 K N S K COLLEGE OF ENGINEERING 60 45 75.00
217 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 45 75.00
218 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY 120 89 74.17
219 1509 MEENAKSHI COLLEGE OF ENGINEERING 120 89 74.17
220 2632 MAHENDRA INSTITUTE OF TECHNOLOGY 120 89 74.17
221 3811 M.I.E.T. ENGINEERING COLLEGE 120 89 74.17
222 3786 M.A.M. SCHOOL OF ENGINEERING 120 88 73.33
223 1212 RAJIV GANDHI COLLEGE OF ENGINEERING 60 44 73.33
224 2634 EXCEL ENGINEERING COLLEGE 60 44 73.33
225 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 44 73.33
226 1317 ST.JOSEPH'S COLLEGE OF ENGINEERING 180 130 72.22
227 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 240 172 71.67
228 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE 120 86 71.67
229 3918 SHANMUGANATHAN ENGINEERING COLLEGE 120 86 71.67
230 1124 SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY 60 43 71.67
231 4928 MAR EPHRAEM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 43 71.67
232 1406 DR. PAUL'S ENGINEERING COLLEGE 120 85 70.83
233 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 120 85 70.83
234 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 120 85 70.83
235 3813 OXFORD ENGINEERING COLLEGE 120 85 70.83
236 1115 SRIRAM ENGINEERING COLLEGE 120 84 70.00
237 1301 MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING 120 84 70.00
238 1511 RANIPPETTAI ENGINEERING COLLEGE 120 84 70.00
239 3822 DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING 90 63 70.00
240 4952 C.S.I. INSTITUTE OF TECHNOLOGY 90 63 70.00
241 1107 JAYA INSTITUTE OF TECHNOLOGY 60 42 70.00
242 1427 SRI KRISHNA ENGINEERING COLLEGE 60 42 70.00
243 1434 SURYA GROUP OF INSTITUTIONS 60 42 70.00
244 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 180 125 69.44
245 1225 LOYOLA INSTITUTE OF TECHNOLOGY 120 83 69.17
246 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 83 69.17
247 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY 120 83 69.17
248 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 180 124 68.89
249 1121 SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY 90 62 68.89
250 5919 ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY 90 62 68.89
251 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
252 3926 CHENDHURAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
253 5531 C.R. ENGINEERING COLLEGE 60 41 68.33
254 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 120 81 67.50
255 1605 IDAYA ENGINEERING COLLEGE FOR WOMEN 120 81 67.50
256 2651 JAY SHRIRAM GROUP OF INSTITUTIONS 120 81 67.50
257 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 120 81 67.50
258 4945 VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING 180 121 67.22
259 1325 ST. JOSEPH COLLEGE OF ENGINEERING 120 80 66.67
260 1426 SRI RAMANUJAR ENGINEERING COLLEGE 120 80 66.67
261 1201 ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY 120 79 65.83
262 1208 KANCHI PALLAVAN ENGINEERING COLLEGE 120 79 65.83
263 1221 SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 79 65.83
264 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 180 118 65.56
265 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 180 118 65.56
266 4956 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 90 59 65.56
267 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN 120 78 65.00
268 3814 P.R.ENGINEERING COLLEGE 120 78 65.00
269 3817 ROEVER ENGINEERING COLLEGE 120 78 65.00
270 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 120 78 65.00
271 1242 SREE SASTHA COLLEGE OF ENGINEERING 60 39 65.00
272 1524 ANNAMALAIAR COLLEGE OF ENGINEERING 60 39 65.00
273 4943 SATYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 39 65.00
274 5935 FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 39 65.00
275 1422 VALLIAMMAI ENGINEERING COLLEGE 180 116 64.44
276 2712 KUMARAGURU COLLEGE OF TECHNOLOGY, COIMBATORE 180 116 64.44
277 1235 J E I MATHAAJEE COLLEGE OF ENGINEERING 120 77 64.17
278 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 120 77 64.17
279 5922 VICKRAM COLLEGE OF ENGINEERING 120 77 64.17
280 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 180 114 63.33
281 1205 LORD VENKATESHWARAA ENGINEERING COLLEGE 120 76 63.33
282 3825 ST.JOSEPH'S COLLEGE OF ENGINEERING AND TECHNOLOGY 120 76 63.33
283 1423 ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 90 57 63.33
284 3860 ST.ANNE'S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 38 63.33
285 4968 SARDAR RAJA COLLEGE OF ENGINEERING 60 38 63.33
286 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY 180 112 62.22
287 1216 SAVEETHA ENGINEERING COLLEGE 180 111 61.67
288 3905 KINGS COLLEGE OF ENGINEERING 180 111 61.67
289 2765 SRIGURU INSTITUTE OF TECHNOLOGY 120 74 61.67
290 4977 NARAYANAGURU COLLEGE OF ENGINEERING 120 74 61.67
291 1245 JOHN BOSCO ENGINEERING COLLEGE 60 37 61.67
292 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE 60 37 61.67
293 2660 GNANAMANI COLLEGE OF ENGINEERING 180 110 61.11
294 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY 120 73 60.83
295 4992 BETHLAHEM INSTITUTE OF ENGINEERING 120 72 60.00
296 3821 A.R.J. COLLEGE OF ENGINEERING AND TECHNOLOGY 90 54 60.00
297 1232 ARM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 36 60.00
298 1437 RRASE COLLEGE OF ENGINEERING 60 36 60.00
299 4989 PSN ENGINEERING COLLEGE 60 36 60.00
300 2638 MAHENDRA ENGINEERING COLLEGE FOR WOMEN 60 35 58.33
301 2748 SURYA ENGINEERING COLLEGE 60 35 58.33
302 2768 PARK COLLEGE OF TECHNOLOGY 60 35 58.33
303 1304 EASWARI ENGINEERING COLLEGE 180 104 57.78
304 5902 BHARATH NIKETAN ENGINEERING COLLEGE 120 69 57.50
305 1525 PODHIGAI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 34 56.67
306 3843 M R K INSTITUTE OF TECHNOLOGY 60 34 56.67
307 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE 120 67 55.83
308 2739 SRI ESHWAR COLLEGE OF ENGINEERING 180 100 55.56
309 2657 PAVAI COLLEGE OF TECHNOLOGY 120 66 55.00
310 4946 DMI ENGINEERING COLLEGE 120 66 55.00
311 2655 V K S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 33 55.00
312 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 33 55.00
313 4938 SIVAJI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 33 55.00
314 2738 SASURIE ACADEMY OF ENGINEERING 120 65 54.17
315 4987 AMES COLLEGE OF ENGINEERING AND TECHNOLOGY 120 65 54.17
316 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN 180 96 53.33
317 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY 120 64 53.33
318 4864 V V COLLEGE OF ENGINEERING 120 64 53.33
319 2649 KARUR COLLEGE OF ENGINEERING 60 32 53.33
320 2652 AL-AMEEN ENGINEERING COLLEGE 60 32 53.33
321 2762 JANSONS INSTITUTE OF TECHNOLOGY 180 93 51.67
322 1449 SARASWATHY COLLEGE OF ENGINEERING AND TECHNOLOGY 60 31 51.67
323 1149 ST.JOSEPH'S INSTITUTE OF TECHNOLOGY 120 61 50.83
324 2619 PAAVAAI GROUP OF INSTITUTIONS 120 61 50.83
325 2664 EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY 120 61 50.83
326 2636 A V S ENGINEERING COLLEGE 120 60 50.00
327 2776 R.V.S. EDUCATIONAL TRUST'S GROUP OF INSTITUTION 120 60 50.00
328 3828 CAUVERY COLLEGE OF ENGINEERING AND TECHNOLOGY 60 30 50.00
329 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 120 59 49.17
330 1522 S.K.P. INSTITUTE OF TECHNOLOGY 120 58 48.33
331 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 58 48.33
332 1139 SIVA INSTITUTE OF FRONTIER TECHNOLOGY 60 29 48.33
333 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 29 48.33
334 3844 SHIVANI ENGINEERING COLLEGE 180 86 47.78
335 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY 120 57 47.50
