ANNA UNIVERSITY COLLEGE RANKING BASED ON PASS PERCENTAGE APRIL - MAY 2013
B.Arch.  DEGREE PROGRAMME
NON-AUTONOMOUS AFFILIATED COLLEGES
Sl. No. TNEA
Code
Name of the College District No. of Students Appeared No. of Students Passed Percentage of
Pass
1 4671 SIGMA COLLEGE OF ARCHITECTURE KANYAKUMARI 21 20 95.24
2 3453 RVS-KVK SCHOOL OF ARCHITECTURE TRICHIRAPPALLI 11 10 90.91
3 1308 MEASI ACADEMY OF ARCHITECTURE CHENNAI 497 437 87.93
4 1503 ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING THIRUVANNAMALAI 94 77 81.91
5 1509 MEENAKSHI COLLEGE OF ENGINEERING CHENNAI 254 203 79.92
6 1127 SCHOOL OF ARCHITECTURE ST.PETER'S COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 24 19 79.17
7 1138 DA VINCI SCHOOL OF DESIGN AND ARCHITECTURE KANCHEEPURAM 33 25 75.76
8 3784 C.A.R.E. SCHOOL OF ARCHITECTURE TRICHIRAPPALLI 77 58 75.32
9 2353 SKANDHA SCHOOL OF ARCHITECTURE NAMAKKAL 4 3 75
10 1130 MARG INSTITUTE OF DESIGN & ARCHITECTURE SWARNABHOOMI(MIDAS) KANCHEEPURAM 134 100 74.63
11 2363 CHERAN SCHOOL OF ARCHITECTURE KARUR 7 5 71.43
12 5907 MOHAMED SATHAK ENGINEERING COLLEGE RAMANATHAPURAM 130 92 70.77
13 2728 TAMILNADU SCHOOL OF ARCHITECTURE COIMBATORE 179 126 70.39
14 1135 AALIM MUHAMMED SALEGH ACADEMY OF ARCHITECTURE THIRUVALLUR 57 40 70.18
15 1132 RAJALAKSHMI SCHOOL OF ARCHITECTURE KANCHEEPURAM 91 63 69.23
16 2774 PRAHAR SCHOOL OF ARCHITECTURE COIMBATORE 55 38 69.09
17 2780 S V S SCHOOL OF ARCHITECTURE COIMBATORE 125 84 67.2
18 1434 SURYA GROUP OF INSTITUTIONS VILLUPURAM 38 25 65.79
19 2351 N.R. SCHOOL OF ARCHITECTURE COIMBATORE 14 9 64.29
20 1145 ANAND SCHOOL OF ARCHITECTURE KANCHIPURAM 18 11 61.11
21 3459 DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI 10 6 60
22 2759 MCGAN'S OOTY SCHOOL OF ARCHITECTURE THE NILGIRIS 209 122 58.37
23 2778 R.V.S. SCHOOL OF ARCHITECTURE COIMBATORE 179 101 56.42
24 2667 EXCEL COLLEGE OF ARCHITECTURE AND PLANNING NAMAKKAL 237 123 51.9
25 5862 R.V.S. EDUCATIONAL TRUST'S GROUP OF INSTITUTION DINDIGUL 85 44 51.76
26 1400 MOHAMED SATHAK A.J. ACADEMY OF ARCHITECTURE KANCHEEPURAM 223 112 50.22
27 3783 M.A.M. SCHOOL OF ARCHITECTURE TRICHIRAPPALLI 102 51 50
28 1142 SRI RENUGAMBAL COLLEGE OF ARCHITECTURE THIRUVANNAMALAI 25 12 48
29 3861 DESIGNED ENVIRONMENT ACADEMY AND RESEARCH INSTITUTE TRICHIRAPPALLI 25 12 48
30 3446 PRIME COLLEGE OF ARCHITECTURE AND PLANNING NAGAPATTINAM 45 21 46.67
31 1144 RVS PADMAVATHY SCHOOL OF ARCHITECTURE TIRUVALLUR 23 10 43.48
32 2779 RANGANATHAN ARCHITECTURE COLLEGE COIMBATORE 90 38 42.22
33 2361 SASI CREATIVE SCHOOL OF ARCHITECTURE COIMBATORE 22 9 40.91
34 1146 MISRIMAL NAVAJEE MUNOTH JAIN SCHOOL OF ARCHITECTURE TAMIL NADU 5 2 40
35 3458 DHANALAKSHMI SRINIVASAN INSTITUTE OF RESEARCH AND TECHNOLOGY PERAMBALUR 4 1 25
36 2352 J.K.K.MUNIRAJAH SCHOOL OF ARCHITECTURE ERODE 13 2 15.38