ANNA UNIVERSITY BRANCHWISE COLLEGE RANKING
BASED ON SEATS AVAILABLE & FILLED SEATS YEAR - 2012
B.TECH - INFORMATION TECHNOLOGY  
RANK TNEA CODE COLLEGE  NAME ALLOWED SEATS FILLED SEATS PERCENT FILLED 
1 1201 PANIMALAR ENGINEERING COLLEGE 120 120 100.00
2 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 120 120 100.00
3 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 120 120 100.00
4 1304 EASWARI ENGINEERING COLLEGE 120 120 100.00
5 1306 JEPPIAAR ENGINEERING COLLEGE 120 120 100.00
6 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 120 120 100.00
7 1317 ST.JOSEPH'S COLLEGE OF ENGINEERING 120 120 100.00
8 1320 S.R.R. ENGINEERING COLLEGE 120 120 100.00
9 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 120 100.00
10 2718 SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) 120 120 100.00
11 2719 Sri Ramakrishna Engineering college 120 120 100.00
12 1221 SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
13 1228 ALPHA COLLEGE OF ENGINEERING 60 60 100.00
14 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
15 2622 V.S.B. ENGINEERING COLLEGE 60 60 100.00
16 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 60 60 100.00
17 3819 SARANATHAN COLLEGE OF ENGINEERING 60 60 100.00
18 4960 MEPCO SCHLENK ENGINEERING COLLEGE 60 60 100.00
19 4962 NATIONAL ENGINEERING COLLEGE 60 60 100.00
20 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
21 1112 R.M.D. ENGINEERING COLLEGE 120 119 99.17
22 1211 RAJALAKSHMI ENGINEERING COLLEGE 120 118 98.33
23 1422 VALLIAMMAI ENGINEERING COLLEGE 120 118 98.33
24 2711 KONGU ENGINEERING COLLEGE 120 118 98.33
25 5008 THIAGARAJAR COLLEGE OF ENGINEERING, MADURAI 120 118 98.33
26 1216 SAVEETHA ENGINEERING COLLEGE 60 59 98.33
27 1507 GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE 60 59 98.33
28 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 60 59 98.33
29 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 60 59 98.33
30 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 60 59 98.33
31 1113 R.M.K. ENGINEERING COLLEGE 120 117 97.50
32 5904 K.L.N.COLLEGE OF ENGINEERING 90 87 96.67
33 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 58 96.67
34 1213 S.K.R. ENGINEERING COLLEGE 60 58 96.67
35 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING 60 58 96.67
36 2611 PAAVAI ENGINEERING COLLEGE 60 58 96.67
37 3801 A.V.C COLLEGE OF ENGINEERING 60 58 96.67
38 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY 120 115 95.83
39 2710 Karpagam College of Engineering 120 114 95.00
40 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING 60 57 95.00
41 1114 S.A. ENGINEERING COLLEGE 60 57 95.00
42 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING 60 57 95.00
43 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 60 57 95.00
44 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 57 95.00
45 4955 FRANCIS XAVIER ENGINEERING COLLEGE 60 57 95.00
46 4956 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 60 57 95.00
47 1106 JAYA ENGINEERING COLLEGE 120 113 94.17
48 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING  120 113 94.17
49 2618 SONA COLLEGE OF TECHNOLOGY 120 112 93.33
50 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 60 56 93.33
51 2005 GOVERNMENT COLLEGE OF TECHNOLOGY 60 56 93.33
52 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 60 56 93.33
53 2732 INFO INSTITUTE OF ENGINEERING 60 56 93.33
54 1202 D M I COLLEGE OF ENGINEERING 120 111 92.50
55 2601 ADHIYAMAAN COLLEGE OF ENGINEERING 120 111 92.50
56 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 120 110 91.67
57 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY 120 110 91.67
58 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 60 55 91.67
59 1149 ST.JOSEPH'S INSTITUTE OF TECHNOLOGY 60 55 91.67
60 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 60 55 91.67
61 1311 K.C.G. COLLEGE OF TECHNOLOGY 60 55 91.67
62 2715 NANDHA ENGINEERING COLLEGE 60 55 91.67
63 2751 KGISL INSTITUTE OF TECHNOLOGY 60 55 91.67
64 1120 VELAMMAL ENGINEERING COLLEGE 120 109 90.83
65 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 120 109 90.83
66 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 120 109 90.83
67 1419 SRI SAIRAM ENGINEERING COLLEGE 120 108 90.00
68 1206 MAAMALLAN INSTITUTE OF TECHNOLOGY 60 54 90.00
69 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 60 54 90.00
70 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 54 90.00
71 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 60 54 90.00
72 2639 NARASU'S SARATHY INSTITUTE OF TECHNOLOGY 60 54 90.00
73 2712 KUMARAGURU COLLEGE OF TECHNOLOGY, COIMBATORE 60 54 90.00
74 1207 KINGS ENGINEERING COLLEGE 120 107 89.17
75 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 120 106 88.33
76 1127 ST.PETER'S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 53 88.33
77 1307 JERUSALEM COLLEGE OF ENGINEERING 60 53 88.33
78 1319 THANGAVELU ENGINEERING COLLEGE 60 53 88.33
79 1509 MEENAKSHI COLLEGE OF ENGINEERING 60 53 88.33
80 2613 K.S.R. COLLEGE OF ENGINEERING 60 53 88.33
81 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 120 105 87.50
82 1316 AGNI COLLEGE OF TECHNOLOGY 60 52 86.67
83 2722 Sri Krishna College of Technology 60 52 86.67
84 2726 SNS COLLEGE OF TECHNOLOGY 60 52 86.67
85 2736 DR.N G P INSTITUTE OF TECHNOLOGY 60 52 86.67
86 1512 S.K.P. ENGINEERING COLLEGE 120 103 85.83
87 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM 60 51 85.00
88 1510 PRIYADARSHINI ENGINEERING COLLEGE 60 51 85.00
89 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 60 51 85.00
90 3810 MAM COLLEGE OF ENGINEERING 60 51 85.00
91 5921 SYED AMMAL ENGINEERING COLLEGE 40 34 85.00
92 1209 PALLAVAN COLLEGE OF ENGINEERING 90 76 84.44
93 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 45 38 84.44
94 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 120 100 83.33
95 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 90 75 83.33
96 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 50 83.33
97 1426 SRI RAMANUJAR ENGINEERING COLLEGE 60 50 83.33
98 2752 NANDHA COLLEGE OF TECHNOLOGY 60 50 83.33
99 4971 ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING 60 50 83.33
100 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY 60 50 83.33
101 5990 LATHA MATHAVAN ENGINEERING COLLEGE 60 50 83.33
102 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN 120 98 81.67
103 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 60 49 81.67
104 2717 SASURIE COLLEGE OF ENGINEERING 60 49 81.67
105 2734 S N S COLLEGE OF ENGINEERING 60 49 81.67
106 2745 KATHIR COLLEGE OF ENGINEERING 60 49 81.67
107 2753 PPG INSTITUTE OF TECHNOLOGY 60 49 81.67
108 3806 E.G.S.PILLAY ENGINEERING COLLEGE 60 49 81.67
109 1411 MADHA ENGINEERING COLLEGE 90 73 81.11
110 1115 SRIRAM ENGINEERING COLLEGE 90 72 80.00
111 1110 PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 60 48 80.00
112 1230 APOLLO ENGINEERING COLLEGE 60 48 80.00
113 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 60 48 80.00
114 1416 SAKTHI ENGINEERING COLLEGE 60 48 80.00
115 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY 60 48 80.00
116 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 48 80.00
117 3811 M.I.E.T. ENGINEERING COLLEGE 60 48 80.00
118 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 120 95 79.17
119 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 92 76.67
120 1420 TAGORE ENGINEERING COLLEGE 120 92 76.67
121 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 46 76.67
122 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 46 76.67
123 2744 ADITHYA INSTITUTE OF TECHNOLOGY 60 46 76.67
124 1123 GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY 30 23 76.67
125 1235 J E I MATHAAJEE COLLEGE OF ENGINEERING 30 23 76.67
126 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 120 91 75.83
127 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY 90 68 75.56
128 1225 LOYOLA INSTITUTE OF TECHNOLOGY 60 45 75.00
129 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY 60 45 75.00
130 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 45 75.00
131 4965 P.S.R. ENGINEERING COLLEGE 60 45 75.00
132 1408 IFET COLLEGE OF ENGINEERING 60 44 73.33
133 2610 MUTHAYAMMAL ENGINEERING COLLEGE 60 44 73.33
134 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 60 44 73.33
135 2721 TAMILNADU COLLEGE OF ENGINEERING 120 86 71.67
136 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 60 43 71.67
137 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 43 71.67
138 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 60 43 71.67
139 2739 SRI ESHWAR COLLEGE OF ENGINEERING 60 43 71.67
140 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE 60 43 71.67
141 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY 90 64 71.11
142 3905 KINGS COLLEGE OF ENGINEERING 120 85 70.83
143 3920 SUDHARSAN ENGINEERING COLLEGE 60 42 70.00
144 5902 BHARATH NIKETAN ENGINEERING COLLEGE 60 42 70.00
145 3814 P.R.ENGINEERING COLLEGE 30 21 70.00
146 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 60 41 68.33
147 1508 ARUNAI COLLEGE OF ENGINEERING 90 60 66.67
148 4927 MARIA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 40 66.67
149 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 39 65.00
150 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY 60 39 65.00
151 5914 RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 90 58 64.44
152 2609 MAHENDRA ENGINEERING COLLEGE 60 38 63.33
153 2631 KING COLLEGE OF TECHNOLOGY 60 38 63.33
154 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 30 19 63.33
155 2614 S.S.M. COLLEGE OF ENGINEERING 60 37 61.67
156 2636 A V S ENGINEERING COLLEGE 60 37 61.67
157 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 60 37 61.67
158 1412 MAILAM ENGINEERING COLLEGE 120 73 60.83
159 4953 CAPE INSTITUTE OF TECHNOLOGY 60 36 60.00
160 1212 RAJIV GANDHI COLLEGE OF ENGINEERING 60 34 56.67
161 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY 60 34 56.67
162 5907 MOHAMED SATHAK ENGINEERING COLLEGE 60 34 56.67
163 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE 120 67 55.83
164 2628 PAAVAI COLLEGE OF ENGINEERING 60 33 55.00
165 2705 CSI COLLEGE OF ENGINEERING 60 33 55.00
166 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING 60 33 55.00
167 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 33 55.00
168 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE 60 33 55.00
169 2714 MAHARAJA ENGINEERING COLLEGE 120 65 54.17
170 4966 PET ENGINEERING COLLEGE 90 48 53.33
171 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 60 32 53.33
172 1605 IDAYA ENGINEERING COLLEGE FOR WOMEN 60 31 51.67
173 1225 LOYOLA INSTITUTE OF TECHNOLOGY 90 45 50.00
174 1126 J N N INSTITUTE OF ENGINEERING 60 30 50.00
175 1301 MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING 60 30 50.00
176 2634 EXCEL ENGINEERING COLLEGE 60 30 50.00
177 3804 ARASU ENGINEERING COLLEGE 60 29 48.33
178 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 29 48.33
179 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 60 28 46.67
180 1318 T.J. INSTITUTE OF TECHNOLOGY 60 27 45.00
181 2654 S V S COLLEGE OF ENGINEERING 60 27 45.00
182 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE 60 27 45.00
183 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 60 27 45.00
184 1504 ARUNAI ENGINEERING COLLEGE 120 53 44.17
185 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 52 43.33
186 2627 SELVAM COLLEGE OF TECHNOLOGY 60 26 43.33
187 2738 SASURIE ACADEMY OF ENGINEERING 60 26 43.33
188 3813 OXFORD ENGINEERING COLLEGE 60 26 43.33
189 4977 NARAYANAGURU COLLEGE OF ENGINEERING 60 26 43.33
190 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 26 43.33
191 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 25 41.67
192 1447 JAWAHAR ENGINEERING COLLEGE 60 25 41.67
193 4981 PONJESLY COLLEGE OF ENGINEERING 60 24 40.00
194 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY 60 24 40.00
195 3823 SRINIVASAN ENGINEERING COLLEGE 60 23 38.33
196 4961 NATIONAL COLLEGE OF ENGINEERING 90 33 36.67
197 3849 ANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 22 36.67
198 4992 BETHLAHEM INSTITUTE OF ENGINEERING 60 22 36.67
199 5911 P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 22 36.67
200 1517 THIRUMALAI ENGINEERING COLLEGE 30 11 36.67
201 3817 ROEVER ENGINEERING COLLEGE 60 21 35.00
202 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 60 21 35.00
203 4976 INFANT JESUS COLLEGE OF ENGINEERING 60 21 35.00
204 5720 SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 21 35.00
205 2606 JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 20 33.33
206 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 20 33.33
207 4972 SUN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 20 33.33
208 2730 MAHARAJA INSTITUTE OF TECHNOLOGY 60 19 31.67
209 3822 DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING 60 19 31.67
210 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 60 19 31.67
211 1102 BHAJARANG ENGINEERING COLLEGE 45 14 31.11
212 1313 SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY 90 27 30.00
213 1511 RANIPPETTAI ENGINEERING COLLEGE 90 27 30.00
214 1427 SRI KRISHNA ENGINEERING COLLEGE 60 18 30.00
215 2635 CMS COLLEGE OF ENGINEERING 60 18 30.00
216 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 60 18 30.00
217 4987 AMES COLLEGE OF ENGINEERING AND TECHNOLOGY 60 18 30.00
218 1325 ST. JOSEPH COLLEGE OF ENGINEERING 60 16 26.67
219 2647 J.K.K. NATARAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 16 26.67
220 4952 C.S.I. INSTITUTE OF TECHNOLOGY 60 16 26.67
221 1201 ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY 30 8 26.67
222 2758 J K K MUNIRAJAH COLLEGE OF TECHNOLOGY 60 15 25.00
223 4994 J P COLLEGE OF ENGINEERING 60 15 25.00
224 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 14 23.33
225 3821 A.R.J. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 14 23.33
226 4985 K N S K COLLEGE OF ENGINEERING 60 14 23.33
227 2623 MAHENDRA COLLEGE OF ENGINEERING 90 20 22.22
228 1121 SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY 60 13 21.67
229 4960 PSN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 13 21.67
230 1513 SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE 90 19 21.11
231 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 120 24 20.00
232 1124 SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY 60 12 20.00
233 2629 SENGUNTHAR COLLEGE OF ENGINEERING 60 12 20.00
234 3825 ST.JOSEPH'S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 12 20.00
235 4957 JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING 90 17 18.89
236 1232 ARM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 11 18.33
237 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN 60 11 18.33
238 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 11 18.33
239 1208 KANCHI PALLAVAN ENGINEERING COLLEGE 90 16 17.78
240 3918 SHANMUGANATHAN ENGINEERING COLLEGE 60 10 16.67
241 4956 JAYAMATHA ENGINEERING COLLEGE 60 10 16.67
242 4983 LORD JEGANNATH COLLEGE OF ENGINEERING AND TECHNOLOGY 60 10 16.67
243 1102 BHAJARANG ENGINEERING COLLEGE 90 14 15.56
244 2625 THE KAVERY ENGINEERING COLLEGE 90 14 15.56
245 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY 45 7 15.56
246 1518 THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY 60 9 15.00
247 1519 BHARATHIDASAN ENGINEERING COLLEGE 60 9 15.00
248 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE 60 9 15.00
249 2756 INDUS COLLEGE OF ENGINEERING 60 9 15.00
250 4932 IMMANUEL ARASAR J J COLLEGE OF ENGINEERING 60 9 15.00
251 2632 MAHENDRA INSTITUTE OF TECHNOLOGY 60 8 13.33
252 2737 RANGANATHAN ENGINEERING COLLEGE 60 8 13.33
253 3923 MNSK COLLEGE OF ENGINEERING 60 8 13.33
254 5919 ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY 60 8 13.33
255 2643 BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN 60 7 11.67
256 3820 TRICHY ENGINEERING COLLEGE 60 7 11.67
257 3831 INDRA GANESAN COLLEGE OF ENGINEERING 60 7 11.67
258 5842 MADURAI INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 7 11.67
259 1205 LORD VENKATESHWARAA ENGINEERING COLLEGE 90 9 10.00
260 2748 SURYA ENGINEERING COLLEGE 60 6 10.00
261 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN 60 6 10.00
262 1503 ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING 30 3 10.00
263 1437 RRASE COLLEGE OF ENGINEERING 60 5 8.33
264 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY 60 5 8.33
265 1243 MADHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 4 6.67
266 1515 SARASWATHI VELU COLLEGE OF ENGINEERING 60 4 6.67
267 2329 RATHINAM TECHNICAL CAMPUS 60 4 6.67
268 2724 MAHARAJA PRITHVI ENGINEERING COLLEGE 60 4 6.67
269 2754 SRI RAMANATHAN ENGINEERING COLLEGE 60 4 6.67
270 1107 JAYA INSTITUTE OF TECHNOLOGY 60 3 5.00
271 1234 INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 60 3 5.00
272 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN 60 3 5.00
273 1429 GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE 60 2 3.33
274 1506 G.G.R. COLLEGE OF ENGINEERING 60 2 3.33
275 4973 THE RAJAAS ENGINEERING COLLEGE 60 2 3.33
276 2616 SAPTHAGIRI COLLEGE OF ENGINEERING 30 1 3.33
277 4958 JOE SURESH ENGINEERING COLLEGE 60 1 1.67
278 5916 PANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 1 1.67
279 5924 GANAPATHY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY 60 1 1.67