ANNA UNIVERSITY BRANCHWISE COLLEGE RANKING
BASED ON SEATS AVAILABLE & FILLED SEATS YEAR - 2012
B.E - ELECTRICAL AND ELECTRONICS ENGINEERING
RANK TNEA CODE COLLEGE  NAME ALLOWED SEATS FILLED SEATS PERCENT FILLED 
1 1210 PANIMALAR ENGINEERING COLLEGE 120 120 100.00
2 1306 JEPPIAAR ENGINEERING COLLEGE 120 120 100.00
3 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 120 120 100.00
4 1317 ST.JOSEPH'S COLLEGE OF ENGINEERING 120 120 100.00
5 1422 VALLIAMMAI ENGINEERING COLLEGE 120 120 100.00
6 2618 SONA COLLEGE OF TECHNOLOGY 120 120 100.00
7 2711 KONGU ENGINEERING COLLEGE 120 120 100.00
8 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 120 120 100.00
9 4960 MEPCO SCHLENK ENGINEERING COLLEGE 120 120 100.00
10 5008 THIAGARAJAR COLLEGE OF ENGINEERING, MADURAI 120 120 100.00
11 5901 A.C.COLLEGE OF ENGINEERING AND TECHNOLOGY 120 120 100.00
12 2007 COIMBATORE INSTITUTE OF TECHNOLOGY 65 65 100.00
13 1 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - CEG CAMPUS 60 60 100.00
14 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 60 60 100.00
15 1320 S.R.R. ENGINEERING COLLEGE 60 60 100.00
16 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
17 2006 PSG COLLEGE OF TECHNOLOGY 60 60 100.00
18 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE 60 60 100.00
19 2615 GOVERNMENT COLLEGE OF ENGINEERING, SALEM 60 60 100.00
20 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
21 2715 NANDHA ENGINEERING COLLEGE 60 60 100.00
22 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 60 60 100.00
23 3819 SARANATHAN COLLEGE OF ENGINEERING 60 60 100.00
24 1304 EASWARI ENGINEERING COLLEGE 120 119 99.17
25 5904 K.L.N.COLLEGE OF ENGINEERING 120 119 99.17
26 1112 R.M.D. ENGINEERING COLLEGE 180 177 98.33
27 1211 RAJALAKSHMI ENGINEERING COLLEGE 120 118 98.33
28 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 120 118 98.33
29 1149 ST.JOSEPH'S INSTITUTE OF TECHNOLOGY 60 59 98.33
30 2610 MUTHAYAMMAL ENGINEERING COLLEGE 60 59 98.33
31 2611 PAAVAI ENGINEERING COLLEGE 60 59 98.33
32 3811 M.I.E.T. ENGINEERING COLLEGE 60 59 98.33
33 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 120 117 97.50
34 4971 ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING 40 39 97.50
35 1113 R.M.K. ENGINEERING COLLEGE 180 175 97.22
36 1120 VELAMMAL ENGINEERING COLLEGE 120 116 96.67
37 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI 60 58 96.67
38 1114 S.A. ENGINEERING COLLEGE 60 58 96.67
39 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 58 96.67
40 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 60 58 96.67
41 1522 S.K.P. INSTITUTE OF TECHNOLOGY 60 58 96.67
42 3822 DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING 60 58 96.67
43 1412 MAILAM ENGINEERING COLLEGE 120 115 95.83
44 2613 K.S.R. COLLEGE OF ENGINEERING 120 115 95.83
45 4962 NATIONAL ENGINEERING COLLEGE 120 115 95.83
46 4955 FRANCIS XAVIER ENGINEERING COLLEGE 90 86 95.56
47 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 120 114 95.00
48 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 120 114 95.00
49 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY 120 114 95.00
50 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY 120 114 95.00
51 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING 60 57 95.00
52 1216 SAVEETHA ENGINEERING COLLEGE 60 57 95.00
53 1242 DHAANISH AHMED COLLEGE OF ENGINEERING 60 57 95.00
54 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 60 57 95.00
55 2732 INFO INSTITUTE OF ENGINEERING 60 57 95.00
56 2753 PPG INSTITUTE OF TECHNOLOGY 60 57 95.00
57 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 60 57 95.00
58 4966 PET ENGINEERING COLLEGE 60 57 95.00
59 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE 120 113 94.17
60 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING  120 112 93.33
61 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY 120 112 93.33
62 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 60 56 93.33
63 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING 60 56 93.33
64 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 56 93.33
65 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 60 56 93.33
66 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI 60 56 93.33
67 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 60 56 93.33
68 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL 60 56 93.33
69 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 120 111 92.50
70 1131 VEL TECH 120 110 91.67
71 1202 D M I COLLEGE OF ENGINEERING 120 110 91.67
72 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 120 110 91.67
73 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 120 110 91.67
74 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 55 91.67
75 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 60 55 91.67
76 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY 60 55 91.67
77 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR 60 55 91.67
78 2712 KUMARAGURU COLLEGE OF TECHNOLOGY, COIMBATORE 60 55 91.67
79 2726 SNS COLLEGE OF TECHNOLOGY 60 55 91.67
80 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 55 91.67
81 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 60 55 91.67
82 3021 UNIVERSITY COLLEGE OF ENGINEERING, PATTUKKOTTAI 60 55 91.67
83 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI 60 55 91.67
84 4927 MARIA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 55 91.67
85 4965 P.S.R. ENGINEERING COLLEGE 60 55 91.67
86 4978 UDAYA SCHOOL OF ENGINEERING 60 55 91.67
87 2601 ADHIYAMAAN COLLEGE OF ENGINEERING 120 109 90.83
88 2718 SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) 120 109 90.83
89 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 90 81 90.00
90 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 60 54 90.00
91 1319 THANGAVELU ENGINEERING COLLEGE 60 54 90.00
92 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 54 90.00
93 1510 PRIYADARSHINI ENGINEERING COLLEGE 60 54 90.00
94 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN 60 54 90.00
95 2734 S N S COLLEGE OF ENGINEERING 60 54 90.00
96 2752 NANDHA COLLEGE OF TECHNOLOGY 60 54 90.00
97 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI 60 54 90.00
98 4956 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 60 54 90.00
99 5921 SYED AMMAL ENGINEERING COLLEGE 60 54 90.00
100 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 30 27 90.00
101 2710 KARPAGAM COLLEGE OF ENGINEERING 120 107 89.17
102 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 120 106 88.33
103 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING 60 53 88.33
104 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 60 53 88.33
105 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 60 53 88.33
106 2714 MAHARAJA ENGINEERING COLLEGE 60 53 88.33
107 3806 E.G.S.PILLAY ENGINEERING COLLEGE 60 53 88.33
108 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY 60 53 88.33
109 1307 JERUSALEM COLLEGE OF ENGINEERING 120 105 87.50
110 1419 SRI SAIRAM ENGINEERING COLLEGE 120 105 87.50
111 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 90 78 86.67
112 1221 SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 52 86.67
113 1311 K.C.G. COLLEGE OF TECHNOLOGY 60 52 86.67
114 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 52 86.67
115 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 60 52 86.67
116 2721 TAMILNADU COLLEGE OF ENGINEERING 60 52 86.67
117 2736 DR.N G P INSTITUTE OF TECHNOLOGY 60 52 86.67
118 3016 UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR 60 52 86.67
119 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 60 52 86.67
120 3804 ARASU ENGINEERING COLLEGE 60 52 86.67
121 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM 60 52 86.67
122 1504 ARUNAI ENGINEERING COLLEGE 120 102 85.00
123 3810 MAM COLLEGE OF ENGINEERING 120 102 85.00
124 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM 60 51 85.00
125 1106 JAYA ENGINEERING COLLEGE 60 51 85.00
126 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 51 85.00
127 2635 CMS COLLEGE OF ENGINEERING 60 51 85.00
128 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 60 51 85.00
129 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 60 51 85.00
130 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY 60 51 85.00
131 1127 ST.PETER'S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 50 83.33
132 1316 AGNI COLLEGE OF TECHNOLOGY 60 50 83.33
133 2005 GOVERNMENT COLLEGE OF TECHNOLOGY 60 50 83.33
134 2622 V.S.B. ENGINEERING COLLEGE 60 50 83.33
135 3786 M.A.M. SCHOOL OF ENGINEERING 60 50 83.33
136 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 50 83.33
137 4977 NARAYANAGURU COLLEGE OF ENGINEERING 60 50 83.33
138 5914 RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 50 83.33
139 5922 VICKRAM COLLEGE OF ENGINEERING 60 50 83.33
140 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 60 49 81.67
141 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 60 49 81.67
142 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 49 81.67
143 2717 SASURIE COLLEGE OF ENGINEERING 60 49 81.67
144 4972 SUN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 49 81.67
145 5907 MOHAMED SATHAK ENGINEERING COLLEGE 60 49 81.67
146 1411 MADHA ENGINEERING COLLEGE 60 48 80.00
147 1426 SRI RAMANUJAR ENGINEERING COLLEGE 60 48 80.00
148 1507 GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE 60 48 80.00
149 3801 A.V.C COLLEGE OF ENGINEERING 60 48 80.00
150 1512 S.K.P. ENGINEERING COLLEGE 120 95 79.17
151 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY 90 71 78.89
152 2624 GNANAMANI COLLEGE OF TECHNOLOGY 120 94 78.33
153 1108 MAGNA COLLEGE OF ENGINEERING 60 47 78.33
154 1241 T.J.S. ENGINEERING COLLEGE 60 47 78.33
155 2639 NARASU'S SARATHY INSTITUTE OF TECHNOLOGY 60 47 78.33
156 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 60 47 78.33
157 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY 60 47 78.33
158 2609 MAHENDRA ENGINEERING COLLEGE 120 92 76.67
159 1126 J N N INSTITUTE OF ENGINEERING 60 46 76.67
160 2656 ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS 60 46 76.67
161 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 46 76.67
162 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 46 76.67
163 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE 60 46 76.67
164 3905 KINGS COLLEGE OF ENGINEERING 60 46 76.67
165 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING 60 46 76.67
166 5915 SACS M.A.V.M.M ENGINEERING COLLEGE 60 46 76.67
167 1123 GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY 30 23 76.67
168 3813 OXFORD ENGINEERING COLLEGE 30 23 76.67
169 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 120 90 75.00
170 1209 PALLAVAN COLLEGE OF ENGINEERING 60 45 75.00
171 1242 SREE SASTHA COLLEGE OF ENGINEERING 60 45 75.00
172 1313 SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY 60 45 75.00
173 2745 KATHIR COLLEGE OF ENGINEERING 60 45 75.00
174 3795 TRP ENGINEERING COLLEGE 60 45 75.00
175 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 120 89 74.17
176 1230 APOLLO ENGINEERING COLLEGE 60 44 73.33
177 1508 ARUNAI COLLEGE OF ENGINEERING 60 44 73.33
178 2614 S.S.M. COLLEGE OF ENGINEERING 60 44 73.33
179 2739 SRI ESHWAR COLLEGE OF ENGINEERING 60 44 73.33
180 4976 INFANT JESUS COLLEGE OF ENGINEERING 60 44 73.33
181 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 44 73.33
182 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE 60 43 71.67
183 1509 MEENAKSHI COLLEGE OF ENGINEERING 60 43 71.67
184 2636 A V S ENGINEERING COLLEGE 60 43 71.67
185 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN 60 43 71.67
186 4961 NATIONAL COLLEGE OF ENGINEERING 60 43 71.67
187 1110 PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 120 85 70.83
188 1420 TAGORE ENGINEERING COLLEGE 120 85 70.83
189 1213 S.K.R. ENGINEERING COLLEGE 60 42 70.00
190 1408 IFET COLLEGE OF ENGINEERING 60 42 70.00
191 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 60 42 70.00
192 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
193 1513 SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE 60 41 68.33
194 2654 S V S COLLEGE OF ENGINEERING 60 41 68.33
195 2705 CSI COLLEGE OF ENGINEERING 60 41 68.33
196 2762 JANSONS INSTITUTE OF TECHNOLOGY 60 41 68.33
197 3817 ROEVER ENGINEERING COLLEGE 60 41 68.33
198 4968 SARDAR RAJA COLLEGE OF ENGINEERING 60 41 68.33
199 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
200 1115 SRIRAM ENGINEERING COLLEGE 60 40 66.67
201 2631 KING COLLEGE OF TECHNOLOGY 60 40 66.67
202 2660 GNANAMANI COLLEGE OF ENGINEERING 60 40 66.67
203 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY 60 40 66.67
204 4864 V V COLLEGE OF ENGINEERING 60 40 66.67
205 4992 BETHLAHEM INSTITUTE OF ENGINEERING 60 40 66.67
206 5902 BHARATH NIKETAN ENGINEERING COLLEGE 60 40 66.67
207 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 40 66.67
208 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 30 20 66.67
209 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN 30 20 66.67
210 1511 RANIPPETTAI ENGINEERING COLLEGE 60 39 65.00
211 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 39 65.00
212 4981 PONJESLY COLLEGE OF ENGINEERING 60 39 65.00
213 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY 60 39 65.00
214 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY 60 39 65.00
215 5911 P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 39 65.00
216 3920 SUDHARSAN ENGINEERING COLLEGE 90 58 64.44
217 1212 RAJIV GANDHI COLLEGE OF ENGINEERING 60 38 63.33
218 1225 LOYOLA INSTITUTE OF TECHNOLOGY 60 38 63.33
219 1514 SRI NANDHANAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 38 63.33
220 2606 JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 38 63.33
221 2628 PAAVAI COLLEGE OF ENGINEERING 60 38 63.33
222 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY 90 56 62.22
223 1406 DR. PAUL'S ENGINEERING COLLEGE 60 37 61.67
224 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 37 61.67
225 1434 SURYA GROUP OF INSTITUTIONS 60 37 61.67
226 2744 ADITHYA INSTITUTE OF TECHNOLOGY 60 37 61.67
227 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 37 61.67
228 4952 C.S.I. INSTITUTE OF TECHNOLOGY 60 37 61.67
229 2664 EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY 120 72 60.00
230 3860 ST.ANNE'S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 36 60.00
231 4953 CAPE INSTITUTE OF TECHNOLOGY 60 36 60.00
232 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE 60 36 60.00
233 5990 LATHA MATHAVAN ENGINEERING COLLEGE 60 36 60.00
234 1301 MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING 45 27 60.00
235 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 35 58.33
236 1436 A.R. ENGINEERING COLLEGE 60 35 58.33
237 2625 THE KAVERY ENGINEERING COLLEGE 60 35 58.33
238 4956 JAYAMATHA ENGINEERING COLLEGE 40 23 57.50
239 1517 THIRUMALAI ENGINEERING COLLEGE 60 34 56.67
240 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 60 34 56.67
241 3814 P.R.ENGINEERING COLLEGE 60 34 56.67
242 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 90 50 55.56
243 1208 KANCHI PALLAVAN ENGINEERING COLLEGE 60 33 55.00
244 4933 ST.MOTHER THERESA ENGINEERING COLLEGE 60 33 55.00
245 4943 SATYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 33 55.00
246 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 60 33 55.00
247 4987 AMES COLLEGE OF ENGINEERING AND TECHNOLOGY 60 33 55.00
248 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY 60 33 55.00
249 1430 MAHA BARATHI ENGINEERING COLLEGE 60 32 53.33
250 2738 SASURIE ACADEMY OF ENGINEERING 60 32 53.33
251 2758 J K K MUNIRAJAH COLLEGE OF TECHNOLOGY 60 32 53.33
252 1423 ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 31 51.67
253 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI 120 61 50.83
254 1523 GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 30 50.00
255 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE 60 30 50.00
256 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY 60 30 50.00
257 3825 ST.JOSEPH'S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 30 50.00
258 4980 EINSTEIN COLLEGE OF ENGINEERING 60 30 50.00
259 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 60 29 48.33
260 4932 IMMANUEL ARASAR J J COLLEGE OF ENGINEERING 60 29 48.33
261 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 28 46.67
262 3782 OAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT GROUP OF INSTITUTIONS 60 28 46.67
263 4931 CHANDY COLLEGE OF ENGINEERING 60 28 46.67
264 4945 VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING 60 28 46.67
265 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 120 54 45.00
266 1205 LORD VENKATESHWARAA ENGINEERING COLLEGE 60 27 45.00
267 1318 T.J. INSTITUTE OF TECHNOLOGY 60 27 45.00
268 1418 SRI LAKSHMI AMMAL ENGINEERING COLLEGE 60 27 45.00
269 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY 60 27 45.00
270 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 27 45.00
271 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 120 53 44.17
272 1232 ARM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 26 43.33
273 1441 A K T MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 26 43.33
274 2627 SELVAM COLLEGE OF TECHNOLOGY 60 26 43.33
275 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 26 43.33
276 3843 M R K INSTITUTE OF TECHNOLOGY 60 26 43.33
277 3847 ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY 60 26 43.33
278 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE 60 25 41.67
279 2761 UNITED INSTITUTE OF TECHNOLOGY 60 25 41.67
280 4934 HOLY CROSS ENGINEERING COLLEGE 60 25 41.67
281 4985 K N S K COLLEGE OF ENGINEERING 60 25 41.67
282 1519 BHARATHIDASAN ENGINEERING COLLEGE 60 24 40.00
283 2652 AL-AMEEN ENGINEERING COLLEGE 60 24 40.00
284 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 60 24 40.00
285 3918 SHANMUGANATHAN ENGINEERING COLLEGE 60 24 40.00
286 4973 THE RAJAAS ENGINEERING COLLEGE 60 24 40.00
287 1402 ANNAI TERESA COLLEGE OF ENGINEERING 120 47 39.17
288 1201 ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY 60 23 38.33
289 1525 PODHIGAI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 23 38.33
290 2730 MAHARAJA INSTITUTE OF TECHNOLOGY 60 23 38.33
291 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 23 38.33
292 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 60 23 38.33
293 2737 RANGANATHAN ENGINEERING COLLEGE 60 22 36.67
294 2749 EASA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 22 36.67
295 4938 SIVAJI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 22 36.67
296 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 43 35.83
297 1447 JAWAHAR ENGINEERING COLLEGE 60 21 35.00
298 2673 SREE SAKTHI ENGINEERING COLLEGE 60 21 35.00
299 2724 MAHARAJA PRITHVI ENGINEERING COLLEGE 60 21 35.00
300 5531 C.R. ENGINEERING COLLEGE 60 21 35.00
301 5919 ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY 60 21 35.00
302 3817 ROEVER ENGINEERING COLLEGE 120 41 34.17
303 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN 60 20 33.33
304 2657 PAVAI COLLEGE OF TECHNOLOGY 60 20 33.33
305 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 60 20 33.33
306 3820 TRICHY ENGINEERING COLLEGE 60 20 33.33
307 3821 A.R.J. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 20 33.33
308 2617 SENGUNTHAR ENGINEERING COLLEGE 90 29 32.22
309 1121 SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY 60 19 31.67
310 1325 ST. JOSEPH COLLEGE OF ENGINEERING 60 19 31.67
311 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY 60 19 31.67
312 2765 SRIGURU INSTITUTE OF TECHNOLOGY 60 19 31.67
313 3844 SHIVANI ENGINEERING COLLEGE 60 19 31.67
314 3848 VANDAYAR ENGINEERING COLLEGE 60 19 31.67
315 1503 ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING 60 18 30.00
316 4929 M.E.T. ENGINEERING COLLEGE 60 18 30.00
317 1226 P.T. LEE CHENGALVARAYA NAICKER COLLEGE OF ENGINEERING AND  60 17 28.33
318 2623 MAHENDRA COLLEGE OF ENGINEERING 60 17 28.33
319 2646 TAGORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 17 28.33
320 2651 JAY SHRIRAM GROUP OF INSTITUTIONS 60 17 28.33
321 4997 INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY 60 17 28.33
322 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 16 26.67
323 1399 CHENNAI INSTITUTE OF TECHNOLOGY 60 16 26.67
324 1524 ANNAMALAIAR COLLEGE OF ENGINEERING 60 16 26.67
325 2659 SALEM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 16 26.67
326 3831 INDRA GANESAN COLLEGE OF ENGINEERING 60 16 26.67
327 3926 CHENDHURAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 16 26.67
328 1427 SRI KRISHNA ENGINEERING COLLEGE 60 15 25.00
329 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY 60 15 25.00
330 2655 V K S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 15 25.00
331 3849 ANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 15 25.00
332 3923 MNSK COLLEGE OF ENGINEERING 60 15 25.00
333 4999 ANNAI VAILANKANNI COLLEGE OF ENGINEERING 60 15 25.00
334 2748 SURYA ENGINEERING COLLEGE 60 14 23.33
335 5720 SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 14 23.33
