ANNA UNIVERSITY BRANCHWISE COLLEGE RANKING
BASED ON SEATS AVAILABLE & FILLED SEATS YEAR - 2012
    B.E - COMPUTER SCIENCE AND ENGINEERING      
RANK TNEA CODE COLLEGE  NAME ALLOWED SEATS FILLED SEATS PERCENT FILLED 
1 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 120 120 100.00
2 1306 JEPPIAAR ENGINEERING COLLEGE 120 120 100.00
3 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 120 120 100.00
4 1317 ST.JOSEPH'S COLLEGE OF ENGINEERING 120 120 100.00
5 1320 S.R.R. ENGINEERING COLLEGE 120 120 100.00
6 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 120 100.00
7 2618 SONA COLLEGE OF TECHNOLOGY 120 120 100.00
8 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 120 100.00
9 2718 SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) 120 120 100.00
10 3819 SARANATHAN COLLEGE OF ENGINEERING 120 120 100.00
11 4960 MEPCO SCHLENK ENGINEERING COLLEGE 120 120 100.00
12 4962 NATIONAL ENGINEERING COLLEGE 120 120 100.00
13 5008 THIAGARAJAR COLLEGE OF ENGINEERING, MADURAI 120 120 100.00
14 5904 K.L.N.COLLEGE OF ENGINEERING 120 120 100.00
15 1 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - CEG CAMPUS 60 60 100.00
16 4 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - MIT CAMPUS 60 60 100.00
17 1149 ST.JOSEPH'S INSTITUTE OF TECHNOLOGY 60 60 100.00
18 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING 60 60 100.00
19 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
20 2005 GOVERNMENT COLLEGE OF TECHNOLOGY 60 60 100.00
21 2705 CSI COLLEGE OF ENGINEERING 60 60 100.00
22 3801 A.V.C COLLEGE OF ENGINEERING 60 60 100.00
23 4978 UDAYA SCHOOL OF ENGINEERING 60 60 100.00
24 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 60 100.00
25 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 120 119 99.17
26 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 120 118 98.33
27 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 120 118 98.33
28 1241 T.J.S. ENGINEERING COLLEGE 60 59 98.33
29 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 60 59 98.33
30 2606 JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 59 98.33
31 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 60 59 98.33
32 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING 60 59 98.33
33 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING 90 88 97.78
34 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 120 117 97.50
35 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN 120 117 97.50
36 1113 R.M.K. ENGINEERING COLLEGE 120 116 96.67
37 1311 K.C.G. COLLEGE OF TECHNOLOGY 120 116 96.67
38 1422 VALLIAMMAI ENGINEERING COLLEGE 120 116 96.67
39 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE 120 116 96.67
40 1319 THANGAVELU ENGINEERING COLLEGE 90 87 96.67
41 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 60 58 96.67
42 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING  120 115 95.83
43 1419 SRI SAIRAM ENGINEERING COLLEGE 120 115 95.83
44 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 115 95.83
45 2726 SNS COLLEGE OF TECHNOLOGY 120 115 95.83
46 5921 SYED AMMAL ENGINEERING COLLEGE 120 115 95.83
47 1106 JAYA ENGINEERING COLLEGE 120 114 95.00
48 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY 120 114 95.00
49 4971 ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING 120 114 95.00
50 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY 120 114 95.00
51 2631 KING COLLEGE OF TECHNOLOGY 60 57 95.00
52 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 60 57 95.00
53 2736 DR.N G P INSTITUTE OF TECHNOLOGY 60 57 95.00
54 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 60 57 95.00
55 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL 60 57 95.00
56 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM 60 57 95.00
57 1510 PRIYADARSHINI ENGINEERING COLLEGE 90 85 94.44
58 4952 C.S.I. INSTITUTE OF TECHNOLOGY 90 85 94.44
59 1202 D M I COLLEGE OF ENGINEERING 120 113 94.17
60 2710 KARPAGAM COLLEGE OF ENGINEERING 120 113 94.17
61 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 120 113 94.17
62 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING 120 112 93.33
63 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 120 112 93.33
64 1507 GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE 120 112 93.33
65 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY 120 112 93.33
66 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 120 112 93.33
67 1230 APOLLO ENGINEERING COLLEGE 60 56 93.33
68 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 60 56 93.33
69 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 60 56 93.33
70 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR 60 56 93.33
71 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 56 93.33
72 3016 UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR 60 56 93.33
73 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI 60 56 93.33
74 4927 MARIA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 56 93.33
75 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 60 56 93.33
76 1114 S.A. ENGINEERING COLLEGE 120 111 92.50
77 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 120 111 92.50
78 2739 SRI ESHWAR COLLEGE OF ENGINEERING 120 111 92.50
79 4956 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 120 111 92.50
80 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 180 165 91.67
81 1304 EASWARI ENGINEERING COLLEGE 120 110 91.67
82 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 120 110 91.67
83 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 60 55 91.67
84 2615 GOVERNMENT COLLEGE OF ENGINEERING, SALEM 60 55 91.67
85 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 60 55 91.67
86 3823 SRINIVASAN ENGINEERING COLLEGE 90 82 91.11
87 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 120 109 90.83
88 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 120 109 90.83
89 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 120 109 90.83
90 3905 KINGS COLLEGE OF ENGINEERING 120 109 90.83
91 2613 K.S.R. COLLEGE OF ENGINEERING 180 163 90.56
92 1512 S.K.P. ENGINEERING COLLEGE 120 108 90.00
93 2611 PAAVAI ENGINEERING COLLEGE 120 108 90.00
94 2721 TAMILNADU COLLEGE OF ENGINEERING 120 108 90.00
95 2734 S N S COLLEGE OF ENGINEERING 120 108 90.00
96 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI 60 54 90.00
97 1316 AGNI COLLEGE OF TECHNOLOGY 60 54 90.00
98 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 60 54 90.00
99 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI 60 54 90.00
100 5901 A.C.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 54 90.00
101 1207 KINGS ENGINEERING COLLEGE 120 107 89.17
102 1307 JERUSALEM COLLEGE OF ENGINEERING 120 107 89.17
103 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 107 89.17
104 2715 NANDHA ENGINEERING COLLEGE 120 107 89.17
105 5914 RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 90 80 88.89
106 1313 SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY 120 106 88.33
107 2624 GNANAMANI COLLEGE OF TECHNOLOGY 120 106 88.33
108 3810 MAM COLLEGE OF ENGINEERING 120 106 88.33
109 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY 60 53 88.33
110 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 60 53 88.33
111 2636 A V S ENGINEERING COLLEGE 60 53 88.33
112 3814 P.R.ENGINEERING COLLEGE 60 53 88.33
113 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY 60 53 88.33
114 1211 RAJALAKSHMI ENGINEERING COLLEGE 180 158 87.78
115 1216 SAVEETHA ENGINEERING COLLEGE 120 105 87.50
116 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY 120 105 87.50
117 1213 S.K.R. ENGINEERING COLLEGE 120 104 86.67
118 2601 ADHIYAMAAN COLLEGE OF ENGINEERING 120 104 86.67
119 3811 M.I.E.T. ENGINEERING COLLEGE 90 78 86.67
120 4965 P.S.R. ENGINEERING COLLEGE 90 78 86.67
121 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM 60 52 86.67
122 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 52 86.67
123 1522 S.K.P. INSTITUTE OF TECHNOLOGY 60 52 86.67
124 2635 CMS COLLEGE OF ENGINEERING 60 52 86.67
125 2745 KATHIR COLLEGE OF ENGINEERING 60 52 86.67
126 2753 PPG INSTITUTE OF TECHNOLOGY 60 52 86.67
127 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 60 52 86.67
128 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 60 52 86.67
129 4864 V V COLLEGE OF ENGINEERING 60 52 86.67
130 1411 MADHA ENGINEERING COLLEGE 120 103 85.83
131 1504 ARUNAI ENGINEERING COLLEGE 120 103 85.83
132 4955 FRANCIS XAVIER ENGINEERING COLLEGE 120 102 85.00
133 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM 60 51 85.00
134 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 51 85.00
135 1402 ANNAI TERESA COLLEGE OF ENGINEERING 60 51 85.00
136 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 51 85.00
137 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 60 51 85.00
138 5990 LATHA MATHAVAN ENGINEERING COLLEGE 60 51 85.00
139 2714 MAHARAJA ENGINEERING COLLEGE 120 101 84.17
140 2717 SASURIE COLLEGE OF ENGINEERING 120 101 84.17
141 1115 SRIRAM ENGINEERING COLLEGE 120 100 83.33
142 2622 V.S.B. ENGINEERING COLLEGE 120 100 83.33
143 1523 GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 50 83.33
144 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 60 50 83.33
145 3795 TRP ENGINEERING COLLEGE 60 50 83.33
146 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 60 50 83.33
147 1235 J E I MATHAAJEE COLLEGE OF ENGINEERING 30 25 83.33
148 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 120 99 82.50
149 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 99 82.50
150 2610 MUTHAYAMMAL ENGINEERING COLLEGE 90 74 82.22
151 1206 MAAMALLAN INSTITUTE OF TECHNOLOGY 120 98 81.67
152 1228 ALPHA COLLEGE OF ENGINEERING 120 98 81.67
153 1301 MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING 60 49 81.67
154 1416 SAKTHI ENGINEERING COLLEGE 60 49 81.67
155 2614 S.S.M. COLLEGE OF ENGINEERING 60 49 81.67
156 2654 S V S COLLEGE OF ENGINEERING 60 49 81.67
157 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE 60 49 81.67
158 5922 VICKRAM COLLEGE OF ENGINEERING 60 49 81.67
159 1412 MAILAM ENGINEERING COLLEGE 180 146 81.11
160 1426 SRI RAMANUJAR ENGINEERING COLLEGE 90 73 81.11
161 1110 PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 120 97 80.83
162 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY 120 97 80.83
163 3920 SUDHARSAN ENGINEERING COLLEGE 60 48 80.00
164 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 48 80.00
165 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 95 79.17
166 1420 TAGORE ENGINEERING COLLEGE 120 95 79.17
167 2609 MAHENDRA ENGINEERING COLLEGE 120 95 79.17
168 2628 PAAVAI COLLEGE OF ENGINEERING 90 71 78.89
169 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN 90 71 78.89
170 2007 COIMBATORE INSTITUTE OF TECHNOLOGY 120 94 78.33
171 1212 RAJIV GANDHI COLLEGE OF ENGINEERING 60 47 78.33
172 1242 SREE SASTHA COLLEGE OF ENGINEERING 60 47 78.33
173 1605 IDAYA ENGINEERING COLLEGE FOR WOMEN 60 47 78.33
174 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 47 78.33
175 5915 SACS M.A.V.M.M ENGINEERING COLLEGE 60 47 78.33
176 1210 PANIMALAR ENGINEERING COLLEGE 240 187 77.92
177 1123 GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY 90 70 77.78
178 2712 KUMARAGURU COLLEGE OF TECHNOLOGY, COIMBATORE 120 93 77.50
179 1406 DR. PAUL'S ENGINEERING COLLEGE 120 92 76.67
180 1408 IFET COLLEGE OF ENGINEERING 120 92 76.67
181 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 120 92 76.67
182 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN 120 92 76.67
183 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY 90 69 76.67
184 1108 MAGNA COLLEGE OF ENGINEERING 60 46 76.67
185 4934 HOLY CROSS ENGINEERING COLLEGE 60 46 76.67
186 4953 CAPE INSTITUTE OF TECHNOLOGY 60 46 76.67
187 1318 T.J. INSTITUTE OF TECHNOLOGY 120 91 75.83
188 1209 PALLAVAN COLLEGE OF ENGINEERING 90 68 75.56
189 1509 MEENAKSHI COLLEGE OF ENGINEERING 120 90 75.00
190 4966 PET ENGINEERING COLLEGE 120 90 75.00
191 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 45 75.00
192 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY 60 45 75.00
193 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 45 75.00
194 1112 R.M.D. ENGINEERING COLLEGE 240 179 74.58
195 1514 SRI NANDHANAM COLLEGE OF ENGINEERING AND TECHNOLOGY 90 67 74.44
196 4981 PONJESLY COLLEGE OF ENGINEERING 120 89 74.17
197 2776 R.V.S. EDUCATIONAL TRUST'S GROUP OF INSTITUTION 120 88 73.33
198 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 90 66 73.33
199 1434 SURYA GROUP OF INSTITUTIONS 60 44 73.33
200 2737 RANGANATHAN ENGINEERING COLLEGE 60 44 73.33
201 4932 IMMANUEL ARASAR J J COLLEGE OF ENGINEERING 60 44 73.33
202 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 44 73.33
203 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY 60 44 73.33
204 5902 BHARATH NIKETAN ENGINEERING COLLEGE 60 44 73.33
205 2639 NARASU'S SARATHY INSTITUTE OF TECHNOLOGY 120 87 72.50
206 2634 EXCEL ENGINEERING COLLEGE 60 43 71.67
207 3786 M.A.M. SCHOOL OF ENGINEERING 60 43 71.67
208 3918 SHANMUGANATHAN ENGINEERING COLLEGE 60 43 71.67
209 5862 R.V.S. EDUCATIONAL TRUST'S GROUP OF INSTITUTION 60 43 71.67
210 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY 60 43 71.67
211 1508 ARUNAI COLLEGE OF ENGINEERING 90 64 71.11
212 2711 KONGU ENGINEERING COLLEGE 240 170 70.83
213 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 85 70.83
214 1511 RANIPPETTAI ENGINEERING COLLEGE 120 85 70.83
215 2732 INFO INSTITUTE OF ENGINEERING 120 85 70.83
216 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY 120 85 70.83
217 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY 120 85 70.83
218 1126 J N N INSTITUTE OF ENGINEERING 120 84 70.00
219 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE 120 84 70.00
220 2758 J K K MUNIRAJAH COLLEGE OF TECHNOLOGY 60 42 70.00
221 4980 EINSTEIN COLLEGE OF ENGINEERING 60 42 70.00
222 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE 60 42 70.00
223 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 180 125 69.44
224 3813 OXFORD ENGINEERING COLLEGE 120 83 69.17
225 4976 INFANT JESUS COLLEGE OF ENGINEERING 90 62 68.89
226 1242 DHAANISH AHMED COLLEGE OF ENGINEERING 120 82 68.33
227 4977 NARAYANAGURU COLLEGE OF ENGINEERING 120 82 68.33
228 1513 SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE 60 41 68.33
229 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
230 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
231 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
232 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
233 4992 BETHLAHEM INSTITUTE OF ENGINEERING 60 41 68.33
234 5842 MADURAI INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 41 68.33
235 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 120 81 67.50
236 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY 180 120 66.67
237 2724 MAHARAJA PRITHVI ENGINEERING COLLEGE 60 40 66.67
238 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY 60 40 66.67
239 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 60 40 66.67
240 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 40 66.67
241 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 120 79 65.83
242 1102 BHAJARANG ENGINEERING COLLEGE 120 78 65.00
243 1102 BHAJARANG ENGINEERING COLLEGE 120 78 65.00
244 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 120 78 65.00
245 2657 PAVAI COLLEGE OF TECHNOLOGY 60 39 65.00
246 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE 60 39 65.00
247 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 60 39 65.00
248 3822 DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING 60 39 65.00
249 4972 SUN COLLEGE OF ENGINEERING AND TECHNOLOGY 60 39 65.00
250 5911 P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY 60 39 65.00
251 1427 SRI KRISHNA ENGINEERING COLLEGE 90 58 64.44
252 4961 NATIONAL COLLEGE OF ENGINEERING 120 77 64.17
253 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY 180 114 63.33
254 1452 PERI INSTITUTE OF TECHNOLOGY 60 38 63.33
255 3843 M R K INSTITUTE OF TECHNOLOGY 60 38 63.33
256 4968 SARDAR RAJA COLLEGE OF ENGINEERING 60 38 63.33
257 4989 PSN ENGINEERING COLLEGE 60 38 63.33
258 1221 SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 75 62.50
259 3806 E.G.S.PILLAY ENGINEERING COLLEGE 120 75 62.50
260 1225 LOYOLA INSTITUTE OF TECHNOLOGY 60 37 61.67
261 1399 CHENNAI INSTITUTE OF TECHNOLOGY 60 37 61.67
262 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 120 73 60.83
263 1201 ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY 90 54 60.00
264 1423 ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 90 54 60.00
265 2627 SELVAM COLLEGE OF TECHNOLOGY 90 54 60.00
266 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN 90 54 60.00
267 1232 ARM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 36 60.00
268 1325 ST. JOSEPH COLLEGE OF ENGINEERING 60 36 60.00
269 2651 JAY SHRIRAM GROUP OF INSTITUTIONS 60 36 60.00
270 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 120 71 59.17
271 3810 MAM COLLEGE OF ENGINEERING 180 106 58.89
272 1120 VELAMMAL ENGINEERING COLLEGE 180 105 58.33
273 2632 MAHENDRA INSTITUTE OF TECHNOLOGY 60 35 58.33
274 4987 AMES COLLEGE OF ENGINEERING AND TECHNOLOGY 60 35 58.33
275 5907 MOHAMED SATHAK ENGINEERING COLLEGE 100 58 58.00
276 4945 VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING 120 69 57.50
277 3821 A.R.J. COLLEGE OF ENGINEERING AND TECHNOLOGY 90 51 56.67
278 4928 MAR EPHRAEM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 34 56.67
279 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY 45 25 55.56
280 4997 INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY 60 33 55.00
281 2623 MAHENDRA COLLEGE OF ENGINEERING 90 49 54.44
282 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI 120 65 54.17
283 1121 SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY 120 64 53.33
284 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE 120 64 53.33
285 2673 SREE SAKTHI ENGINEERING COLLEGE 60 32 53.33
286 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 60 32 53.33
287 4994 J P COLLEGE OF ENGINEERING 60 32 53.33
288 1430 MAHA BARATHI ENGINEERING COLLEGE 60 30 50.00
289 5935 FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY 60 30 50.00
290 2762 JANSONS INSTITUTE OF TECHNOLOGY 180 88 48.89
291 3817 ROEVER ENGINEERING COLLEGE 90 44 48.89
292 3817 ROEVER ENGINEERING COLLEGE 90 44 48.89
293 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 120 58 48.33
294 3804 ARASU ENGINEERING COLLEGE 120 58 48.33
295 4960 PSN COLLEGE OF ENGINEERING AND TECHNOLOGY 120 58 48.33
296 1436 A.R. ENGINEERING COLLEGE 60 29 48.33
297 2302 SRI SHANMUGHA COLLEGE OF ENGINNERING & TECHNOLOGY 60 29 48.33
298 2617 SENGUNTHAR ENGINEERING COLLEGE 90 43 47.78
299 3825 ST.JOSEPH'S COLLEGE OF ENGINEERING AND TECHNOLOGY 90 43 47.78
300 2656 ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS 120 57 47.50
301 2751 KGISL INSTITUTE OF TECHNOLOGY 120 57 47.50
302 1125 PMR ENGINEERING COLLEGE 60 28 46.67
303 2647 J.K.K. NATARAJA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 28 46.67
304 5720 SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY 90 41 45.56
305 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 120 54 45.00
306 2660 GNANAMANI COLLEGE OF ENGINEERING 120 54 45.00
307 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 120 54 45.00
308 1127 ST.PETER'S COLLEGE OF ENGINEERING AND TECHNOLOGY 120 53 44.17
309 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 120 53 44.17
310 2738 SASURIE ACADEMY OF ENGINEERING 120 53 44.17
311 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 120 53 44.17
312 2625 THE KAVERY ENGINEERING COLLEGE 90 39 43.33
313 1124 SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY 60 26 43.33
314 3782 OAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT GROUP OF INSTITUTIONS 60 26 43.33
315 3831 INDRA GANESAN COLLEGE OF ENGINEERING 60 26 43.33
316 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 120 51 42.50
317 2761 UNITED INSTITUTE OF TECHNOLOGY 120 51 42.50
318 2752 NANDHA COLLEGE OF TECHNOLOGY 120 50 41.67
319 1433 SRI ARAVINDAR ENGINEERING COLLEGE 60 25 41.67
320 2329 RATHINAM TECHNICAL CAMPUS 60 25 41.67
321 3844 SHIVANI ENGINEERING COLLEGE 60 25 41.67
322 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY 60 25 41.67
323 3860 ST.ANNE'S COLLEGE OF ENGINEERING AND TECHNOLOGY 60 25 41.67
324 4938 SIVAJI COLLEGE OF ENGINEERING AND TECHNOLOGY 60 25 41.67
325 4985 K N S K COLLEGE OF ENGINEERING 60 25 41.67
326 4999 ANNAI VAILANKANNI COLLEGE OF ENGINEERING 60 25 41.67
327 5531 C.R. ENGINEERING COLLEGE 60 25 41.67
328 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE 120 49 40.83
329 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 120 48 40.00
330 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 24 40.00
331 2748 SURYA ENGINEERING COLLEGE 60 24 40.00
332 2771 DR.NALLINI INSTITUTE OF ENGINEERING AND TECHNOLOGY 60 24 40.00
333 3855 AS-SALAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60 24 40.00
334 2744 ADITHYA INSTITUTE OF TECHNOLOGY 120 47 39.17
335 1226 P.T. LEE CHENGALVARAYA NAICKER COLLEGE OF ENGINEERING AND  60 23 38.33
