ANNA UNIVERSITY COLLEGE RANKING BASED ON RANK HOLDERS  PASS PERCENTAGE (BATCH-2018) 
M.C.A
RANK TNEA CODE COLLEGE NAME NO. OF RANK HOLDERS IN THIS DEPARTMENT WEIGHTAGE
1 3806 E.G.S.PILLAY ENGINEERING COLLEGE 31 611
2 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 25 584
3 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 26 558
4 1412 MAILAM ENGINEERING COLLEGE 22 462
5 1114 S.A. ENGINEERING COLLEGE 15 337
6 4955 FRANCIS XAVIER ENGINEERING COLLEGE 18 335
7 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 18 332
8 1106 JAYA ENGINEERING COLLEGE 8 263
9 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY 12 249
10 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING 9 229
11 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 10 215
12 1517 THIRUMALAI ENGINEERING COLLEGE 9 196
13 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY 6 170
14 1304 EASWARI ENGINEERING COLLEGE 8 169
15 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 6 166
16 3801 A.V.C COLLEGE OF ENGINEERING 12 164
17 2624 GNANAMANI COLLEGE OF TECHNOLOGY 5 147
18 1419 SRI SAIRAM ENGINEERING COLLEGE 9 145
19 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 8 141
20 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 8 134
21 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 6 132
22 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 4 114
23 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 4 111
24 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 4 110
24   SAN INTERNATIONAL INFO SCHOOL 7 110
25 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 4 109
26 700 VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES 9 107
27 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 5 101
28 3821 A.R.J. COLLEGE OF ENGINEERING AND TECHNOLOGY 5 98
29 2625 THE KAVERY ENGINEERING COLLEGE 5 94
29 2610 MUTHAYAMMAL ENGINEERING COLLEGE 8 94
30 4966 PET ENGINEERING COLLEGE 2 86
31 5907 MOHAMED SATHAK ENGINEERING COLLEGE 5 85
32 1518 THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY 5 70
33 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 4 63
34 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY 3 62
35   NEHRU INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT 4 61
36 3814 P.R.ENGINEERING COLLEGE 4 59
37 3810 MAM COLLEGE OF ENGINEERING 2 58
38 2617 SENGUNTHAR ENGINEERING COLLEGE 2 55
39 516 SRI VENKATESWARA COLLEGE OF COMPUTER APPLICATIONS AND MANAGEMENT 3 54
39 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 3 54
40 4968 SARDAR RAJA COLLEGE OF ENGINEERING 4 52
41 1510 PRIYADARSHINI ENGINEERING COLLEGE 1 50
42 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 2 48
43 1507 GANADIPATHY TULSIS JAIN ENGINEERING COLLEGE 5 44
44 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 4 41
45 1311 K.C.G. COLLEGE OF TECHNOLOGY 2 36
46 1225 LOYOLA INSTITUTE OF TECHNOLOGY 3 30
46 2614 S.S.M. COLLEGE OF ENGINEERING 2 30
47 2628 PAAVAI COLLEGE OF ENGINEERING 3 28
48 1513 SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE 2 26
49 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 1 25
50 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE 3 24
50 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 2 24
51 1422 VALLIAMMAI ENGINEERING COLLEGE 2 19
52 1209 PALLAVAN COLLEGE OF ENGINEERING 1 18
52 4983 LORD JEGANNATH COLLEGE OF ENGINEERING AND TECHNOLOGY 1 18
53 1307 JERUSALEM COLLEGE OF ENGINEERING 3 17
53 1508 ARUNAI ENGINEERING COLLEGE 1 17
54 2606 JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 1 16
55 2682 AMBAL PROFESSIONAL GROUP OF INSTITUTIONS 1 15
56 1509 MEENAKSHI COLLEGE OF ENGINEERING 1 14
57 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 1 13
58 5904 K.L.N.COLLEGE OF ENGINEERING 1 12
58 1503 ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING 2 12
58 542 VASAVI VIDYA TRUST "GROUP OF INSTITUTIONS" 1 12
58 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY 1 12
59 2656 BUILDERS ENGINEERING COLLEGE 1 9
60 5902 BHARATH NIKETAN ENGINEERING COLLEGE 1 5
61 2736 DR.N G P INSTITUTE OF TECHNOLOGY 1 4
61 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 1 4