ANNA UNIVERSITY COLLEGES RANKING BASED ON
STUDENTS OVERALL PASS PERCENTAGE-2016
COMPARISON PASS PERCENTAGE (2013 , 2014 & 2015)
RANK TNEA CODE COLLEGE NAME PERCENTAGE OF PASS IN 2013 PERCENTAGE
OF PASS IN
 2014
PERCENTAGE
OF PASS IN
 2015
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH       97.32
2 2613 K.S.R. COLLEGE OF ENGINEERING   70.63 94.45
3 5012 CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI 88.57 88.57 93.48
4 2622 V.S.B. ENGINEERING COLLEGE 82.59 80.11 93.42
5 4965 P.S.R. ENGINEERING COLLEGE   73.58 93.07
6 4945 VINS CHRISTIAN WOMEN S COLLEGE OF ENGINEERING 86.26 87.5 91.78
7 4960 MEPCO SCHLENK ENGINEERING COLLEGE 86.01 85.32 91.61
8 1419 SRI SAIRAM ENGINEERING COLLEGE 87.48 90.1 91.58
9 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 91.97 84.22 90.37
10 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 84.72 87.49 89.51
11 4678 RAMCO INSTITUTE OF TECHNOLOGY   89.19 88.52
12 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 84.02 84.16 88.35
13 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 80.84 79.42 87.96
14 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN 78.16 84.98 87.61
15 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 86.06 88.57 86.7
16 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 78.86 85.8 86.36
17 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 90.29 89.23 86.16
18 5851 VEERAMMAL ENGINEERING COLLEGE 86.96 72.92 85.93
19 2645 VIVEKANANDHA ENGINEERING COLLEGE FOR WOMEN 49.63 37.07 85.74
20 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 86.98 87.3 85.42
21 1113 R.M.K. ENGINEERING COLLEGE 81.24 87.26 85.32
22 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI 81.84 82.46 85.09
23 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 81.72 84.42 84.86
24 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR 82.8 86.16 84.74
25 1112 R.M.D. ENGINEERING COLLEGE 81.18 87.92 84.68
26 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY 19.14 53.32 84.53
27 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 81.21 89.43 83.97
28 3819 SARANATHAN COLLEGE OF ENGINEERING 82.63 82.22 83.96
29 4981 PONJESLY COLLEGE OF ENGINEERING 74.29 80.36 83.27
30 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 78.22 73.71 83.08
31 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 82.36 71.09 83.07
32 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 83.53 84.57 81.57
33 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 89.03 64.4 81.52
34 2742 MAHARAJA ENGINEERING COLLEGE FOR WOMEN 70.52 72.48 81.08
35 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 83.69 72.06 80.73
36 2715 NANDHA ENGINEERING COLLEGE 67.52 63.22 79.96
37 2739 SRI ESHWAR COLLEGE OF ENGINEERING 75.03 68.71 79.94
38 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN 66.29 76.6 79.68
39 4934 HOLY CROSS ENGINEERING COLLEGE 60.6 83.73 79.44
40 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 65.15 77 79.31
41 1120 VELAMMAL ENGINEERING COLLEGE 79.13 85.18 79.02
41 1120 VELAMMAL ENGINEERING COLLEGE 79.13 54.84 79.02
43 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL 79.55 60.64 78.85
44 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 70.25 76.79 78.84
45 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY 57.38 40 78.82
46 5909 ODAIYAPPA COLLEGE OF ENGINEERING AND TECHNOLOGY   61.65 78.79
47 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 59.11 86.75 78.74
48 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY 68.73 56.63 78.67
49 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY 67.5 53.34 78.58
50 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY 72 79.38 78.18
51 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY 79.5 54.48 78.13
52 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN 73.06 57.24 77.54
53 3795 TRP ENGINEERING COLLEGE 66.64 77.99 77.32
54 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 80.86 67.54 77.04
55 1408 IFET COLLEGE OF ENGINEERING 77.25 81.03 76.74
56 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 76.58 84.04 76.22
57 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 67.02 62.66 76.1
58 1605 IDHAYA ENGINEERING COLLEGE FOR WOMEN 81.82 63.33 75.67
59 2656 ERODE BUILDER EDUCATIONAL TRUST S GROUP OF INSTITUTIONS 71.53 61.01 75.54
60 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 74.09 65.98 75.38
61 2654 S V S COLLEGE OF ENGINEERING 65.23 60.91 75.27
62 5904 K.L.N.COLLEGE OF ENGINEERING 71.7 76.56 75.24
63 1210 PANIMALAR ENGINEERING COLLEGE 77.82 83.1 74.84
64 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 76.84 66.74 74.83
65 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE 64.87 54.15 74.81
66 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 69.54 60.67 74.67
67 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 71.16 78.15 74.05
68 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 69.44 77.07 73.95
69 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 67.59 63.44 73.92
70 5907 MOHAMED SATHAK ENGINEERING COLLEGE 62.75 73.32 73.81
71 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 70.53 74.12 73.65
72 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60.5 70.55 73.58
73 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY 70.63 79.71 73.56
74 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE 39.9 71.35 73.51
75 1304 EASWARI ENGINEERING COLLEGE 73.68 77.61 73.49
76 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY 66.58 51.05 73.38
77 3843 M R K INSTITUTE OF TECHNOLOGY 49.14 66.97 73.28
78 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 71.64 79.21 73.13
79 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 75.09 70.69 73.09
80 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY 71.23 52.85 72.89
80 1106 JAYA ENGINEERING COLLEGE 67.85 77.3 72.89
82 3801 A.V.C COLLEGE OF ENGINEERING 57.62 70.73 72.85
83 1416 SAKTHI ENGINEERING COLLEGE 58.84 70.58 72.82
84 1399 CHENNAI INSTITUTE OF TECHNOLOGY 50.16 68.05 72.66
85 3804 ARASU ENGINEERING COLLEGE 52.88 72.61 72.64
86 4864 V V COLLEGE OF ENGINEERING 58.93 72.59 72.59
87 2726 SNS COLLEGE OF TECHNOLOGY 65.5 54.58 72.58
88 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 78.49 64.42 72.55
89 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 64.65 77.77 72.42
90 4971 ST.XAVIER S CATHOLIC COLLEGE OF ENGINEERING 72.57 70.05 72
91 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM 56.35 77.36 71.71
92 1520 KINGSTON ENGINEERING COLLEGE 67.98 73.66 71.69
93 1211 RAJALAKSHMI ENGINEERING COLLEGE 75.64 78.31 71.26
94 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 71.43 79.67 71.18
95 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 79.62 66.75 71.13
96 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM   60.62 70.91
97 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY 69.01 58.7 70.87
98 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 66.77 70.16 70.19
99 1216 SAVEETHA ENGINEERING COLLEGE 77.56 79.32 70.17
100 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY 66.59 71.46 70.02
522 4685 NARAYANAGURU SIDDHARTHA COLLEGE OF ENGINEERING       7.81
101 2762 JANSONS INSTITUTE OF TECHNOLOGY 70.05 60.3 69.85
102 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY 62.7 70.07 69.8
103 1321 CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY 62.01 71.6 69.79
104 1114 S.A. ENGINEERING COLLEGE 66.8 72.56 69.62
105 1207 KINGS ENGINEERING COLLEGE 58.62 64.87 69.57
106 2639 NARASU S SARATHY INSTITUTE OF TECHNOLOGY 78.16 78.29 69.51
107 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI 68.19 76.5 69.46
108 2610 MUTHAYAMMAL ENGINEERING COLLEGE 86.67 62.08 69.42
109 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 76.97 71.23 69.16
110 4917 SETHU INSTITUTE OF TECHNOLOGY   65.85 69.13
111 4020 REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI 54.57 73.05 69.09
112 5902 BHARATH NIKETAN ENGINEERING COLLEGE 53.88 45.91 69.04
113 1320 S.R.R. ENGINEERING COLLEGE 66.62 69.63 68.98
114 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL 80.24 71.76 68.76
115 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI 72.04 76.54 68.75
116 1317 ST.JOSEPH S COLLEGE OF ENGINEERING 71.26 72.99 68.71
117 1110 PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 65.23 69.74 68.44
118 3905 KINGS COLLEGE OF ENGINEERING 47.6 63.5 68.37
119 5922 VICKRAM COLLEGE OF ENGINEERING 60.2 71.33 68.07
120 4980 EINSTEIN COLLEGE OF ENGINEERING 57.86 60.53 67.85
121 2617 SENGUNTHAR ENGINEERING COLLEGE 64.63 67.57 67.78
122 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 65.44 60.64 67.75
123 3021 UNIVERSITY COLLEGE OF ENGINEERING, PATTUKKOTTAI 43.33 58.98 67.73
124 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 66.54 70.28 67.62
125 1306 JEPPIAAR ENGINEERING COLLEGE 66.4 69.75 67.61
126 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 72 64.44 67.54
127 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI 54.42 68.96 67.48
128 2651 JAY SHRIRAM GROUP OF INSTITUTIONS 66.77 56.59 67.41
129 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 60.88 65.83 67.23
129 2714 MAHARAJA ENGINEERING COLLEGE 47.66 48.65 67.23
131 5921 SYED AMMAL ENGINEERING COLLEGE 64.41 70.52 67.09
132 2768 PARK COLLEGE OF TECHNOLOGY 66.88 58.31 67.02
133 3814 P.R.ENGINEERING  COLLEGE 52.2 69.64 66.7
134 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN 66.88 76.23 66.67
134 2736 DR.N G P INSTITUTE OF TECHNOLOGY 68.5 52.07 66.67
134 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 64.6 69.5 66.67
137 2724 MAHARAJA PRITHVI ENGINEERING COLLEGE 46.89 43.23 66.62
138 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY 66.02 65.67 66.38
139 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY 60.79 55.73 66.14
140 3831 INDRA GANESAN COLLEGE OF ENGINEERING 59.94 56.43 66
141 2756 INDUS COLLEGE OF ENGINEERING 39.27 40.41 65.98
142 2734 S N S COLLEGE OF ENGINEERING 73.1 59.17 65.88
143 5533 KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT 22.22 54.3 65.77
144 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 74.98 73.82 65.74
145 1221 SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY 59.39 64.96 65.69
145 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE 63.76 64.9 65.69
147 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN 76.49 80.69 65.66
148 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 68.87 59.59 65.62
149 5930 SBM COLLEGE OF ENGINEERING AND TECHNOLOGY 46.96 41.46 65.57
150 1131 VEL TECH 59.3 71.51 65.5
151 2614 S.S.M. COLLEGE OF ENGINEERING 50.39 49.8 65.34
152 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY 46.36 61.83 65.18
153 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE 57.66 55.44 64.91
154 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM 66.92 72.38 64.87
155 5009 GOVERNMENT COLLEGE OF ENGINEERING 50.94 36.01 64.77
156 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 62.22 54.25 64.76
157 2752 NANDHA COLLEGE OF TECHNOLOGY 66.46 58.16 64.68
158 2609 MAHENDRA ENGINEERING COLLEGE 57.97 61.03 64.38
158 1230 APOLLO ENGINEERING COLLEGE 50.58 65.9 64.38
160 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 73.67 62.16 64.23
161 2355 CHERAN COLLEGE OF ENGINEERING 62.35 36.87 64.11
162 1411 MADHA ENGINEERING COLLEGE 59.54 67.43 63.8
163 3403 MAHALAKSHMI ENGINEERING COLLEGE 41.32 22.17 63.75
164 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 64.49 55.15 63.73
165 1512 S.K.P. ENGINEERING COLLEGE 57.31 73.18 63.71
166 2721 TAMILNADU COLLEGE OF ENGINEERING 66.27 54.36 63.62
167 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 71.55 57.53 63.45
168 3844 SHIVANI ENGINEERING COLLEGE 63.78 55.73 63.42
169 2751 KGISL INSTITUTE OF TECHNOLOGY 64.99 55.46 63.36
170 2748 SURYA ENGINEERING COLLEGE 50.65 51.51 63.32
171 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 61.13 55.65 63.27
172 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN 56.46 59.13 63.19
173 2770 KALAIVANI COLLEGE OF TECHNOLOGY 51.53 43.94 63.1
174 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 70.35 61.91 63.06
175 1504 ARUNAI ENGINEERING COLLEGE 65.11 74.02 62.9
175 1149 ST.JOSEPH S INSTITUTE OF TECHNOLOGY 52.68 57.87 62.9
177 2652 AL-AMEEN ENGINEERING COLLEGE 53.16 51.72 62.8
178 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM 81.42 65.67 62.77
179 3464 GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR   75.53 62.6
180 2611 PAAVAI ENGINEERING COLLEGE 77.4 58.25 62.41
181 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY 63.21 45.15 62.02
182 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 46.62 63.87 61.81
183 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING 65.62 64.76 61.76
184 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY 60.34 54.06 61.51
185 1412 MAILAM ENGINEERING COLLEGE 70.86 61.21 61.48
185 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI 77.29 63.36 61.48
187 2637 EXCEL COLLEGE OF TECHNOLOGY 68.07 64.98 61.4
187 2650 CHRIST THE KING ENGINEERING COLLEGE 34.99 47.2 61.4
189 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY 45.48 60.08 61.09
190 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY   63.16 61.08
191 2661 VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN 72.11 75 61.04
192 2717 SASURIE COLLEGE OF ENGINEERING 52.82 46.6 60.99
193 1311 K.C.G. COLLEGE OF TECHNOLOGY 65.86 67.33 60.9
194 2337 VIDHYA MANDHIR INSTITUTE OF TECHNOLOGY 42.52 33.03 60.89
195 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 57.74 47.58 60.81
196 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY   72.58 60.74
197 5541 DHAYA COLLEGE OF ENGINEERING       60.71
198 4946 DMI ENGINEERING COLLEGE 55.98 67.55 60.66
199 1241 T.J.S. ENGINEERING COLLEGE 64.29 72.68 60.49
200 1528 KRS COLLEGE OF ENGINEERING 71.37 63.52 60.43
201 1424 DHAANISH AHMED COLLEGE OF ENGINEERING 56.46 60.75 60.42
201 4953 CAPE INSTITUTE OF TECHNOLOGY 63.75 68.85 60.42
203 2638 MAHENDRA ENGINEERING COLLEGE FOR WOMEN 76.68 75.52 60.32
204 3760 SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY 18.79 44.68 60.16
205 2765 SRIGURU INSTITUTE OF TECHNOLOGY 73.84 45.27 60.06
206 2604 A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY 34.42 61.52 59.84
207 1422 VALLIAMMAI ENGINEERING COLLEGE 54.55 58.05 59.78
207 2629 SENGUNTHAR COLLEGE OF ENGINEERING 60.33 59.1 59.78
209 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM 81.97 67.42 59.76
210 5862 R.V.S. EDUCATIONAL TRUST S GROUP OF INSTITUTION 43.44 37.68 59.65
211 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 67.1 48.62 59.51
212 2660 GNANAMANI COLLEGE OF ENGINEERING 57.09 39.48 59.46
213 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 77.21 55.34 59.44
214 2732 INFO INSTITUTE OF ENGINEERING 71.12 49.05 59.38
215 3810 MAM COLLEGE OF ENGINEERING 58.13 62.42 59.22
216 4928 MAR EPHRAEM COLLEGE OF ENGINEERING AND TECHNOLOGY 38.59 45.23 58.98
217 1209 PALLAVAN COLLEGE OF ENGINEERING 63.66 73.87 58.92
218 5919 ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY 52.65 66.59 58.89
219 3454 SRI RAMAKRISHNA COLLEGE OF ENGINEERING 50 63.39 58.84
220 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60.6 46.42 58.44
221 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 58.29 47.19 58.43
222 1115 SRIRAM ENGINEERING COLLEGE 59.84 66.69 58.13
223 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 51.77 58.77 58.1
224 1126 J N N INSTITUTE OF ENGINEERING 60.59 70.1 58.09
225 2673 SREE SAKTHI ENGINEERING COLLEGE 52.16 45.45 58.03
226 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE 46.6 49.38 57.99
227 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 57.25 65.85 57.98
228 4955 FRANCIS XAVIER ENGINEERING COLLEGE 65.54 56.16 57.9
229 1108 MAGNA COLLEGE OF ENGINEERING 49.95 61.27 57.89
230 2655 V K S COLLEGE OF ENGINEERING AND TECHNOLOGY 41.67 32.9 57.63
231 1316 AGNI COLLEGE OF TECHNOLOGY 56.86 59.71 57.59
232 4968 SARDAR RAJA COLLEGE OF ENGINEERING 55.22 59.16 57.58
233 2619 PAAVAAI GROUP OF INSTITUTIONS 40.75 42.77 57.51
234 2737 RANGANATHAN ENGINEERING COLLEGE 57.83 41.64 57.45
235 2367 ARJUN COLLEGE OF TECHNOLOGY   61.54 57.43
236 1121 SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY 44.69 59.16 57.26
237 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY 56.32 53.45 57.21
238 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 56.09 48.64 57.17
239 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY 51.54 41.77 57.1
240 3811 M.I.E.T. ENGINEERING COLLEGE 56.26 48.54 57.06
240 1242 SREE SASTHA COLLEGE OF ENGINEERING 57.01 64.33 57.06
242 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY 42.07 59.52 56.93
243 5911 P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY 39.07 51.13 56.91
244 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 57.23 50 56.86
245 1307 JERUSALEM COLLEGE OF ENGINEERING 56.83 54.65 56.84
246 5990 LATHA MATHAVAN ENGINEERING COLLEGE 51.7 56.54 56.69
247 2356 ARULMURUGAN COLLEGE OF ENGINEERING 45.31 29.32 56.56
248 2657 PAVAI COLLEGE OF TECHNOLOGY 61.97 47.8 56.53
249 5720 SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY 38.23 35.28 56.52
250 2664 EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY 43.96 46.28 56.51
251 2683 SHREENIVASA ENGINEERING COLLEGE 49.55 46.33 56.49
252 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 59.84 51.72 56.41
253 2624 GNANAMANI COLLEGE OF TECHNOLOGY 63.76 43.6 56.32
254 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY 52.34 62.9 56.26
255 2643 BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN 71.68 53.92 56.21
256 5935 FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY 50.2 59.18 56.15
257 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY 54.73 52.39 56.1
258 1331 AKSHEYAA COLLEGE OF ENGINEERING 61.11 60.17 56.05
259 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE 60.26 42.51 55.94
260 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 67.15 49.17 55.93
261 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 50.89 40.89 55.92
262 3786 M.A.M. SCHOOL OF ENGINEERING 37.84 51.31 55.88
263 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY 40.95 42.57 55.67
264 3825 ST.JOSEPH S COLLEGE OF ENGINEERING AND TECHNOLOGY 36.87 58.87 55.59
265 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING 42.65 47.24 55.58
266 1420 TAGORE ENGINEERING COLLEGE 55.72 57.73 55.44
267 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY 51.12 58.16 55.34
268 2369 GOVERNMENT COLLEGE OF ENGINEERING, DHARMAPURI   66.67 55.21
269 1213 S.K.R. ENGINEERING COLLEGE 61.27 67.83 55.17
270 1208 KANCHI PALLAVAN ENGINEERING COLLEGE 38.16 59.64 54.94
271 3847 ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY 62.65 62.02 54.92
272 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 60.73 64.22 54.9
273 1206 MAAMALLAN INSTITUTE OF TECHNOLOGY 62.39 65.5 54.82
274 1507 GANADIPATHY TULSI S JAIN ENGINEERING COLLEGE 54.32 66.18 54.8
275 5915 SACS M.A.V.M.M ENGINEERING COLLEGE 49.77 52.56 54.75
276 1102 BHAJARANG ENGINEERING COLLEGE 46.95 56.53 54.66
276 1508 ARUNAI COLLEGE OF ENGINEERING 61.67 69.69 54.66
278 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 56.1 46.4 54.55
279 3016 UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR 64.95 65.05 54.52
280 2646 TAGORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 61.53 49.84 54.5
281 4966 PET ENGINEERING COLLEGE 50.23 60.33 54.41
282 3820 TRICHY ENGINEERING COLLEGE 47.54 58.13 54.33
283 2744 ADITHYA INSTITUTE OF TECHNOLOGY 63.02 44.5 54.24
284 2705 CSI COLLEGE OF ENGINEERING 55.07 38.89 54.12
285 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY 62.19 57.39 54.06
286 5502 SRI RAAJA RAAJAN COLLEGE OF ENGINEERING AND TECHNOLOGY 23.42 42.69 54.01
287 2659 SALEM COLLEGE OF ENGINEERING AND TECHNOLOGY 52.47 38.7 53.94
288 2636 A V S ENGINEERING COLLEGE 59.28 46.02 53.9
289 2761 UNITED INSTITUTE OF TECHNOLOGY 53.21 42.12 53.83
290 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY 54.27 45.78 53.43
291 4680 AAA COLLEGE OF ENGINEERING & TECHNOLOGY   49.8 53.4
292 3918 SHANMUGANATHAN ENGINEERING COLLEGE 47.63 50.65 53.38
293 2628 PAAVAI COLLEGE OF ENGINEERING 65.78 48.29 53.35
294 1107 JAYA INSTITUTE OF TECHNOLOGY 34.02 61.63 53.17
295 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 47.31 57.89 53.12
296 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING 53.75 49.01 53.11
297 3823 SRINIVASAN ENGINEERING COLLEGE 45.56 51.02 53.01
298 2342 SRI RANGANATHAR INSTITUTE OF ENGINEERING & TECHNOLOGY 36.47 22.5 52.99
299 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 58.09 48.21 52.95
