ANNA UNIVERSITY COLLEGES RANKING BASED ON
STUDENTS OVERALL PASS PERCENTAGE-2016
COMPARISON PASS PERCENTAGE (2013 & 2014)
RANK TNEA CODE COLLEGE NAME PERCENTAGE OF PASS IN 2013 PERCENTAGE
OF PASS IN
 2014
1 2706 DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY 0 93.33
2 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY 0 92.92
3 1419 SRI SAIRAM ENGINEERING COLLEGE 87.48 90.1
4 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 81.21 89.43
5 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 90.29 89.23
6 4678 RAMCO INSTITUTE OF TECHNOLOGY 0 89.19
7 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 86.06 88.57
7 5012 CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI 88.57 88.57
9 2718 SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY 0 88.21
10 1112 R.M.D. ENGINEERING COLLEGE 81.18 87.92
11 4945 VINS CHRISTIAN WOMEN S COLLEGE OF ENGINEERING 86.26 87.5
12 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 84.72 87.49
13 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 86.98 87.3
14 1113 R.M.K. ENGINEERING COLLEGE 81.24 87.26
15 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 59.11 86.75
16 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR 82.8 86.16
17 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 78.86 85.8
18 4960 MEPCO SCHLENK ENGINEERING COLLEGE 86.01 85.32
19 1120 VELAMMAL ENGINEERING COLLEGE 79.13 85.18
20 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN 78.16 84.98
21 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 83.53 84.57
22 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 81.72 84.42
23 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 91.97 84.22
24 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 84.02 84.16
25 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 76.58 84.04
26 4934 HOLY CROSS ENGINEERING COLLEGE 60.6 83.73
27 1210 PANIMALAR ENGINEERING COLLEGE 77.82 83.1
28 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI 81.84 82.46
29 3819 SARANATHAN COLLEGE OF ENGINEERING 82.63 82.22
30 1408 IFET COLLEGE OF ENGINEERING 77.25 81.03
31 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN 76.49 80.69
32 4981 PONJESLY COLLEGE OF ENGINEERING 74.29 80.36
33 2622 V.S.B. ENGINEERING COLLEGE 82.59 80.11
34 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY 70.63 79.71
35 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 71.43 79.67
36 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 80.84 79.42
37 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY 72 79.38
38 1216 SAVEETHA ENGINEERING COLLEGE 77.56 79.32
39 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 71.64 79.21
40 1211 RAJALAKSHMI ENGINEERING COLLEGE 75.64 78.31
41 2639 NARASU S SARATHY INSTITUTE OF TECHNOLOGY 78.16 78.29
42 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 71.16 78.15
43 3795 TRP ENGINEERING COLLEGE 66.64 77.99
44 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 64.65 77.77
45 1304 EASWARI ENGINEERING COLLEGE 73.68 77.61
46 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM 56.35 77.36
47 1106 JAYA ENGINEERING COLLEGE 67.85 77.3
48 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 69.44 77.07
49 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 65.15 77
50 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 70.25 76.79
51 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN 66.29 76.6
52 5904 K.L.N.COLLEGE OF ENGINEERING 71.7 76.56
53 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI 72.04 76.54
54 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI 68.19 76.5
55 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN 66.88 76.23
56 3464 GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR 0 75.53
57 2638 MAHENDRA ENGINEERING COLLEGE FOR WOMEN 76.68 75.52
58 2661 VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN 72.11 75
59 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 70.53 74.12
60 1504 ARUNAI ENGINEERING COLLEGE 65.11 74.02
61 1209 PALLAVAN COLLEGE OF ENGINEERING 63.66 73.87
62 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 74.98 73.82
63 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 78.22 73.71
64 1520 KINGSTON ENGINEERING COLLEGE 67.98 73.66
65 4965 P.S.R. ENGINEERING COLLEGE 0 73.58
66 5907 MOHAMED SATHAK ENGINEERING COLLEGE 62.75 73.32
67 1512 S.K.P. ENGINEERING COLLEGE 57.31 73.18
68 4020 REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI 54.57 73.05
69 1317 ST.JOSEPH S COLLEGE OF ENGINEERING 71.26 72.99
70 5851 VEERAMMAL ENGINEERING COLLEGE 86.96 72.92
71 1241 T.J.S. ENGINEERING COLLEGE 64.29 72.68
72 3804 ARASU ENGINEERING COLLEGE 52.88 72.61
73 4864 V V COLLEGE OF ENGINEERING 58.93 72.59
74 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY 0 72.58
75 1114 S.A. ENGINEERING COLLEGE 66.8 72.56
76 2742 MAHARAJA ENGINEERING COLLEGE FOR WOMEN 70.52 72.48
77 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM 66.92 72.38
78 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 83.69 72.06
79 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL 80.24 71.76
80 1321 CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY 62.01 71.6
81 1131 VEL TECH 59.3 71.51
82 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY 66.59 71.46
83 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE 39.9 71.35
84 5922 VICKRAM COLLEGE OF ENGINEERING 60.2 71.33
85 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 76.97 71.23
86 4940 ARUL COLLEGE OF TECHNOLOGY 24.43 71.13
87 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 82.36 71.09
88 3801 A.V.C COLLEGE OF ENGINEERING 57.62 70.73
89 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 75.09 70.69
90 2613 K.S.R. COLLEGE OF ENGINEERING 0 70.63
91 1416 SAKTHI ENGINEERING COLLEGE 58.84 70.58
92 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60.5 70.55
93 5921 SYED AMMAL ENGINEERING COLLEGE 64.41 70.52
94 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 66.54 70.28
95 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 66.77 70.16
96 1126 J N N INSTITUTE OF ENGINEERING 60.59 70.1
97 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY 62.7 70.07
98 4971 ST.XAVIER S CATHOLIC COLLEGE OF ENGINEERING 72.57 70.05
99 1306 JEPPIAAR ENGINEERING COLLEGE 66.4 69.75
100 1110 PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 65.23 69.74
101 1508 ARUNAI COLLEGE OF ENGINEERING 61.67 69.69
102 3814 P.R.ENGINEERING  COLLEGE 52.2 69.64
103 1320 S.R.R. ENGINEERING COLLEGE 66.62 69.63
104 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 64.6 69.5
105 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI 54.42 68.96
106 4953 CAPE INSTITUTE OF TECHNOLOGY 63.75 68.85
107 2739 SRI ESHWAR COLLEGE OF ENGINEERING 75.03 68.71
108 1399 CHENNAI INSTITUTE OF TECHNOLOGY 50.16 68.05
109 1213 S.K.R. ENGINEERING COLLEGE 61.27 67.83
110 2617 SENGUNTHAR ENGINEERING COLLEGE 64.63 67.57
111 4946 DMI ENGINEERING COLLEGE 55.98 67.55
112 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 80.86 67.54
113 1411 MADHA ENGINEERING COLLEGE 59.54 67.43
114 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM 81.97 67.42
115 1311 K.C.G. COLLEGE OF TECHNOLOGY 65.86 67.33
116 3843 M R K INSTITUTE OF TECHNOLOGY 49.14 66.97
117 1427 SRI KRISHNA ENGINEERING COLLEGE 58.3 66.79
118 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 79.62 66.75
119 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE 76.84 66.74
120 1115 SRIRAM ENGINEERING COLLEGE 59.84 66.69
121 2369 GOVERNMENT COLLEGE OF ENGINEERING, DHARMAPURI 0 66.67
122 5919 ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY 52.65 66.59
123 1507 GANADIPATHY TULSI S JAIN ENGINEERING COLLEGE 54.32 66.18
124 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 74.09 65.98
125 1230 APOLLO ENGINEERING COLLEGE 50.58 65.9
126 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 57.25 65.85
126 4917 SETHU INSTITUTE OF TECHNOLOGY 0 65.85
128 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE 60.88 65.83
129 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY 66.02 65.67
129 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM 81.42 65.67
131 1206 MAAMALLAN INSTITUTE OF TECHNOLOGY 62.39 65.5
132 3016 UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR 64.95 65.05
133 1517 THIRUMALAI ENGINEERING COLLEGE 44.04 64.99
134 2637 EXCEL COLLEGE OF TECHNOLOGY 68.07 64.98
135 1221 SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY 59.39 64.96
136 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE 63.76 64.9
137 1207 KINGS ENGINEERING COLLEGE 58.62 64.87
138 4982 VINS CHRISTIAN COLLEGE OF ENGINEERING 65.62 64.76
139 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 72 64.44
140 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 78.49 64.42
141 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 89.03 64.4
142 1242 SREE SASTHA COLLEGE OF ENGINEERING 57.01 64.33
143 1522 S.K.P. INSTITUTE OF TECHNOLOGY 55.96 64.3
144 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 60.73 64.22
145 1228 ALPHA COLLEGE OF ENGINEERING 50.32 63.91
146 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 46.62 63.87
147 3459 DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY 59.36 63.53
148 1528 KRS COLLEGE OF ENGINEERING 71.37 63.52
149 3905 KINGS COLLEGE OF ENGINEERING 47.6 63.5
150 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY 67.59 63.44
150 1123 GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY 51.46 63.44
152 3454 SRI RAMAKRISHNA COLLEGE OF ENGINEERING 50 63.39
153 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI 77.29 63.36
154 1605 IDHAYA ENGINEERING COLLEGE FOR WOMEN 81.82 63.33
155 2715 NANDHA ENGINEERING COLLEGE 67.52 63.22
156 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 0 63.16
157 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY 52.34 62.9
158 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 67.02 62.66
159 3810 MAM COLLEGE OF ENGINEERING 58.13 62.42
160 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 73.67 62.16
161 2610 MUTHAYAMMAL ENGINEERING COLLEGE 86.67 62.08
162 2632 MAHENDRA INSTITUTE OF TECHNOLOGY 63.86 62.06
163 3847 ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY 62.65 62.02
164 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 70.35 61.91
165 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY 46.36 61.83
166 5909 ODAIYAPPA COLLEGE OF ENGINEERING AND TECHNOLOGY 0 61.65
167 1107 JAYA INSTITUTE OF TECHNOLOGY 34.02 61.63
168 2367 ARJUN COLLEGE OF TECHNOLOGY 0 61.54
169 2604 A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY 34.42 61.52
170 1108 MAGNA COLLEGE OF ENGINEERING 49.95 61.27
171 1412 MAILAM ENGINEERING COLLEGE 70.86 61.21
172 2609 MAHENDRA ENGINEERING COLLEGE 57.97 61.03
173 2656 ERODE BUILDER EDUCATIONAL TRUST S GROUP OF INSTITUTIONS 71.53 61.01
174 1436 A.R. ENGINEERING COLLEGE 63.06 60.91
174 2654 S V S COLLEGE OF ENGINEERING 65.23 60.91
176 1424 DHAANISH AHMED COLLEGE OF ENGINEERING 56.46 60.75
177 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY 52.58 60.71
178 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 69.54 60.67
179 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 65.44 60.64
179 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL 79.55 60.64
181 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM 0 60.62
182 4980 EINSTEIN COLLEGE OF ENGINEERING 57.86 60.53
183 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 52.5 60.42
184 4966 PET ENGINEERING COLLEGE 50.23 60.33
185 2762 JANSONS INSTITUTE OF TECHNOLOGY 70.05 60.3
186 1331 AKSHEYAA COLLEGE OF ENGINEERING 61.11 60.17
187 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY 45.48 60.08
188 1127 ST.PETER S COLLEGE OF ENGINEERING AND TECHNOLOGY 59.75 60.04
189 1316 AGNI COLLEGE OF TECHNOLOGY 56.86 59.71
190 1208 KANCHI PALLAVAN ENGINEERING COLLEGE 38.16 59.64
191 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 68.87 59.59
192 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY 42.07 59.52
193 1202 D M I COLLEGE OF ENGINEERING 56.85 59.51
194 3805 DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 60.78 59.26
195 5935 FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY 50.2 59.18
196 2734 S N S COLLEGE OF ENGINEERING 73.1 59.17
197 4968 SARDAR RAJA COLLEGE OF ENGINEERING 55.22 59.16
197 1121 SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY 44.69 59.16
199 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN 56.46 59.13
200 2629 SENGUNTHAR COLLEGE OF ENGINEERING 60.33 59.1
201 3021 UNIVERSITY COLLEGE OF ENGINEERING, PATTUKKOTTAI 43.33 58.98
202 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 56.16 58.93
203 3825 ST.JOSEPH S COLLEGE OF ENGINEERING AND TECHNOLOGY 36.87 58.87
204 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 51.77 58.77
205 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY 69.01 58.7
206 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING 50.32 58.42
207 2768 PARK COLLEGE OF TECHNOLOGY 66.88 58.31
208 2625 THE KAVERY ENGINEERING COLLEGE 56.11 58.29
209 2611 PAAVAI ENGINEERING COLLEGE 77.4 58.25
210 1235 J E I MATHAAJEE COLLEGE OF ENGINEERING 44.79 58.18
211 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY 51.12 58.16
211 2752 NANDHA COLLEGE OF TECHNOLOGY 66.46 58.16
213 3820 TRICHY ENGINEERING COLLEGE 47.54 58.13
214 1422 VALLIAMMAI ENGINEERING COLLEGE 54.55 58.05
215 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 47.31 57.89
216 1149 ST.JOSEPH S INSTITUTE OF TECHNOLOGY 52.68 57.87
217 1420 TAGORE ENGINEERING COLLEGE 55.72 57.73
218 5532 VAIGAI COLLEGE OF ENGINEERING 56.67 57.72
219 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY 71.55 57.53
220 1515 SARASWATHI VELU COLLEGE OF ENGINEERING 46.66 57.5
221 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY 62.19 57.39
222 1212 RAJIV GANDHI COLLEGE OF ENGINEERING 52.32 57.31
223 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN 73.06 57.24
224 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY 58.98 57.06
225 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY 68.73 56.63
226 2651 JAY SHRIRAM GROUP OF INSTITUTIONS 66.77 56.59
227 5990 LATHA MATHAVAN ENGINEERING COLLEGE 51.7 56.54
228 1102 BHAJARANG ENGINEERING COLLEGE 46.95 56.53
229 3831 INDRA GANESAN COLLEGE OF ENGINEERING 59.94 56.43
230 3806 E.G.S.PILLAY ENGINEERING COLLEGE 42.78 56.3
231 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 54.37 56.28
232 4955 FRANCIS XAVIER ENGINEERING COLLEGE 65.54 56.16
233 2738 SASURIE ACADEMY OF ENGINEERING 59.45 55.93
234 1234 INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 51.02 55.92
235 3844 SHIVANI ENGINEERING COLLEGE 63.78 55.73
235 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY 60.79 55.73
237 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 61.13 55.65
238 1509 MEENAKSHI COLLEGE OF ENGINEERING 53.26 55.62
239 2751 KGISL INSTITUTE OF TECHNOLOGY 64.99 55.46
240 4978 UDAYA SCHOOL OF ENGINEERING 56.92 55.45
241 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE 57.66 55.44
242 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 77.21 55.34
243 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 64.49 55.15
244 4672 STELLA MARY S COLLEGE OF ENGINEERING 0 54.89
245 1120 VELAMMAL ENGINEERING COLLEGE 79.13 54.84
246 1325 ST. JOSEPH COLLEGE OF ENGINEERING 50.72 54.76
247 1307 JERUSALEM COLLEGE OF ENGINEERING 56.83 54.65
248 2726 SNS COLLEGE OF TECHNOLOGY 65.5 54.58
249 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY 79.5 54.48
250 1525 PODHIGAI COLLEGE OF ENGINEERING AND TECHNOLOGY 32.05 54.37
251 2721 TAMILNADU COLLEGE OF ENGINEERING 66.27 54.36
252 2606 JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY 52.33 54.31
253 5533 KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT 22.22 54.3
254 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 62.22 54.25
255 1511 RANIPPETTAI ENGINEERING COLLEGE 40.13 54.23
256 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE 64.87 54.15
257 1523 GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY 37.59 54.14
258 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY 60.34 54.06
259 2643 BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN 71.68 53.92
260 1222 P.B. COLLEGE OF ENGINEERING 48.22 53.75
261 4972 SUN COLLEGE OF ENGINEERING AND TECHNOLOGY 57.18 53.65
262 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY 56.32 53.45
263 4931 CHANDY COLLEGE OF ENGINEERING 37.6 53.43
264 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY 67.5 53.34
265 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY 19.14 53.32
266 4956 JAYAMATHA ENGINEERING COLLEGE 42.59 53.3
267 1137 ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY 35.56 53
268 4957 JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING 54.46 52.93
269 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY 71.23 52.85
270 1125 PMR ENGINEERING COLLEGE 42.31 52.68
271 5915 SACS M.A.V.M.M ENGINEERING COLLEGE 49.77 52.56
272 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY 54.73 52.39
273 1513 SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE 35.57 52.38
274 1510 PRIYADARSHINI ENGINEERING COLLEGE 44.43 52.31
275 4976 INFANT JESUS COLLEGE OF ENGINEERING 53.9 52.26
276 1243 MADHA INSTITUTE OF ENGINEERING AND TECHNOLOGY 39.54 52.23
277 2736 DR.N G P INSTITUTE OF TECHNOLOGY 68.5 52.07
278 4938 SIVAJI COLLEGE OF ENGINEERING AND TECHNOLOGY 44.61 52.05
279 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING 59.84 51.72
279 2652 AL-AMEEN ENGINEERING COLLEGE 53.16 51.72
281 3457 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING 51.11 51.55
282 2748 SURYA ENGINEERING COLLEGE 50.65 51.51
283 3786 M.A.M. SCHOOL OF ENGINEERING 37.84 51.31
284 3817 ROEVER ENGINEERING COLLEGE 53.94 51.19
285 5911 P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY 39.07 51.13
286 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY 66.58 51.05
287 3823 SRINIVASAN ENGINEERING COLLEGE 45.56 51.02
288 1429 GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE 42.13 50.98
289 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 62.63 50.93
290 3918 SHANMUGANATHAN ENGINEERING COLLEGE 47.63 50.65
291 4994 J P COLLEGE OF ENGINEERING 42.09 50.53
292 1301 MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING 47.69 50.21
293 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 56.56 50.14
294 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 57.23 50
295 2666 THE KAVERY COLLEGE OF ENGINEERING 47.61 49.9
296 2646 TAGORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 61.53 49.84
297 2614 S.S.M. COLLEGE OF ENGINEERING 50.39 49.8
297 4680 AAA COLLEGE OF ENGINEERING & TECHNOLOGY 0 49.8
299 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE 51.46 49.68
300 3462 ARIYALUR ENGINEERING COLLEGE 0 49.51
301 4933 ST.MOTHER THERESA ENGINEERING COLLEGE 37.78 49.47
302 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE 46.6 49.38
303 4961 NATIONAL COLLEGE OF ENGINEERING 45.02 49.32
304 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 67.15 49.17
305 2732 INFO INSTITUTE OF ENGINEERING 71.12 49.05
306 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING 53.75 49.01
307 2714 MAHARAJA ENGINEERING COLLEGE 47.66 48.65
308 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 56.09 48.64
309 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 67.1 48.62
310 3811 M.I.E.T. ENGINEERING COLLEGE 56.26 48.54
311 2628 PAAVAI COLLEGE OF ENGINEERING 65.78 48.29
312 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 58.09 48.21
313 1441 A K T MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY 51.14 48.11
314 2657 PAVAI COLLEGE OF TECHNOLOGY 61.97 47.8
315 2641 VARUVAN VADIVELAN INSTITUTE OF TECHNOLOGY 44.94 47.69
316 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY 57.74 47.58
317 4997 INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY 44.73 47.31
318 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING 42.65 47.24
319 1232 ARM COLLEGE OF ENGINEERING AND TECHNOLOGY 34.66 47.21
320 2650 CHRIST THE KING ENGINEERING COLLEGE 34.99 47.2
321 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 58.29 47.19
321 2745 KATHIR COLLEGE OF ENGINEERING 55.58 47.19
323 1225 LOYOLA INSTITUTE OF TECHNOLOGY 50.26 46.93
324 2717 SASURIE COLLEGE OF ENGINEERING 52.82 46.6
325 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 60.6 46.42
326 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING 56.1 46.4
327 2683 SHREENIVASA ENGINEERING COLLEGE 49.55 46.33
328 2664 EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY 43.96 46.28
