ANNA UNIVERSITY DISTRICTWISE COLLEGES RANKING BASED ON
STUDENTS PASS PERCENTAGE-2016
NOVEMBER/DECEMBER EXAMINATIONS
DISTRICT-COIMBATORE
RANK TNEA CODE COLLEGE NAME NO. OF
STUDENTS
APPEARED
NO. OF
STUDENTS
PASSED
PERCENTAGE
OF PASS
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH 635 616 97.01
2 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 1011 811 80.22
3 2739 SRI ESHWAR COLLEGE OF ENGINEERING 2365 1813 76.66
4 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 2347 1710 72.86
5 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY 221 158 71.49
6 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 1840 1311 71.25
7 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 2623 1812 69.08
8 2726 SNS COLLEGE OF TECHNOLOGY 824 563 68.33
9 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 407 274 67.32
10 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 457 307 67.18
11 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 1955 1264 64.65
12 2736 DR.N G P INSTITUTE OF TECHNOLOGY 2020 1303 64.5
13 2762 JANSONS INSTITUTE OF TECHNOLOGY 1477 929 62.9
14 2734 S N S COLLEGE OF ENGINEERING 2213 1381 62.4
15 2654 S V S COLLEGE OF ENGINEERING 1977 1223 61.86
16 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 1446 879 60.79
17 2367 ARJUN COLLEGE OF TECHNOLOGY 347 203 58.5
18 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 1671 966 57.81
19 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 2140 1230 57.48
20 2650 CHRIST THE KING ENGINEERING COLLEGE 579 326 56.3
21 2721 TAMILNADU COLLEGE OF ENGINEERING 1850 1013 54.76
22 2751 KGISL INSTITUTE OF TECHNOLOGY 1634 881 53.92
23 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 1292 695 53.79
24 2732 INFO INSTITUTE OF ENGINEERING 1882 1004 53.35
25 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 1745 927 53.12
26 2768 PARK COLLEGE OF TECHNOLOGY 909 472 51.93
27 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 480 247 51.46
28 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 4794 2457 51.25
29 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 2143 1083 50.54
30 2761 UNITED INSTITUTE OF TECHNOLOGY 1745 875 50.14
31 2770 KALAIVANI COLLEGE OF TECHNOLOGY 503 252 50.1
32 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 1629 801 49.17
33 2744 ADITHYA INSTITUTE OF TECHNOLOGY 1333 647 48.54
34 2765 SRIGURU INSTITUTE OF TECHNOLOGY 1033 496 48.02
35 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 1893 842 44.48
36 2342 SRI RANGANATHAR INSTITUTE OF ENGINEERING & TECHNOLOGY 598 262 43.81
37 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY 1885 819 43.45
38 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 763 330 43.25
39 2738 SASURIE ACADEMY OF ENGINEERING 1078 464 43.04
40 2745 KATHIR COLLEGE OF ENGINEERING 1650 703 42.61
41 2753 PPG INSTITUTE OF TECHNOLOGY 1270 541 42.6
42 2360 SUGUNA COLLEGE OF ENGINEERING 307 130 42.35
43 2673 SREE SAKTHI ENGINEERING COLLEGE 1133 461 40.69
44 2755 NEHRU INSTITUTE OF TECHNOLOGY 1305 523 40.08
45 2737 RANGANATHAN ENGINEERING COLLEGE 771 296 38.39
46 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY 813 307 37.76
47 2730 MAHARAJA INSTITUTE OF TECHNOLOGY 460 167 36.3
48 2749 EASA COLLEGE OF ENGINEERING AND TECHNOLOGY 706 253 35.84
49 2329 RATHINAM TECHNICAL CAMPUS 1035 359 34.69
50 2604 A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY 302 100 33.11
51 2776 RVS TECHNICAL CAMPUS-COIMBATORE 1771 563 31.79
52 2743 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING 1391 391 28.11
53 2359 NIGHTINGALE INSTITUTE OF TECHNOLOGY 204 50 24.51
54 2368 VISHNU LAKSHMI COLLEGE OF ENGINEERING & TECHNOLOGY 65 2 3.08