ANNA UNIVERSITY DISTRICTWISE COLLEGES RANKING BASED ON
STUDENTS PASS PERCENTAGE-2016
APRIL/MAY EXAMINATIONS
DISTRICT-TIRUCHIRAPPALLI
RANK TNEA CODE COLLEGE NAME NO. OF
STUDENTS
APPEARED
NO. OF
STUDENTS
PASSED
PERCENTAGE
OF PASS
1 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 2160 1952 90.37
2 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 2019 1776 87.96
3 3819 SARANATHAN COLLEGE OF ENGINEERING 2431 2041 83.96
4 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 2345 1948 83.07
5 3795 TRP ENGINEERING COLLEGE 1764 1364 77.32
6 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY 943 692 73.38
7 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 4146 3008 72.55
8 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM 495 351 70.91
9 3831 INDRA GANESAN COLLEGE OF ENGINEERING 1056 697 66
10 3403 MAHALAKSHMI ENGINEERING COLLEGE 538 343 63.75
11 3844 SHIVANI ENGINEERING COLLEGE 1263 801 63.42
12 3810 MAM COLLEGE OF ENGINEERING 2148 1272 59.22
13 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 1458 852 58.44
14 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY 599 342 57.1
15 3811 M.I.E.T. ENGINEERING COLLEGE 1961 1119 57.06
16 3786 M.A.M. SCHOOL OF ENGINEERING 825 461 55.88
17 3820 TRICHY ENGINEERING COLLEGE 900 489 54.33
18 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 1363 724 53.12
19 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 938 481 51.28
20 3853 SHIVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 1044 531 50.86
21 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 3351 1654 49.36
22 3841 CARE GROUP OF INSTITUTIONS 1120 544 48.57
23 3459 DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY 817 381 46.63
24 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 1139 530 46.53
25 3813 OXFORD ENGINEERING COLLEGE 1263 559 44.26
26 3856 PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY 405 176 43.46
27 3460 SUREYA COLLEGE OF ENGINEERING 98 42 42.86
28 3782 OAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT GROUP OF INSTITUTIONS 871 368 42.25
29 3828 CAUVERY COLLEGE OF ENGINEERING AND TECHNOLOGY 391 163 41.69
30 3845 IMAYAM COLLEGE OF ENGINEERING 706 272 38.53