ANNA UNIVERSITY DISTRICTWISE COLLEGES RANKING BASED ON
STUDENTS PASS PERCENTAGE-2016
APRIL/MAY EXAMINATIONS
DISTRICT-COIMBATORE
RANK TNEA CODE COLLEGE NAME NO. OF
STUDENTS
APPEARED
NO. OF
STUDENTS
PASSED
PERCENTAGE
OF PASS
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH 299 291 97.32
2 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 1773 1473 83.08
3 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 709 578 81.52
4 2739 SRI ESHWAR COLLEGE OF ENGINEERING 2174 1738 79.94
5 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 2082 1604 77.04
6 2654 S V S COLLEGE OF ENGINEERING 1820 1370 75.27
7 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 1520 1135 74.67
8 2726 SNS COLLEGE OF TECHNOLOGY 1532 1112 72.58
9 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 2345 1668 71.13
10 2762 JANSONS INSTITUTE OF TECHNOLOGY 1569 1096 69.85
11 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 522 361 69.16
12 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 648 439 67.75
13 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 1904 1286 67.54
14 2768 PARK COLLEGE OF TECHNOLOGY 946 634 67.02
15 2736 DR.N G P INSTITUTE OF TECHNOLOGY 1950 1300 66.67
16 2756 INDUS COLLEGE OF ENGINEERING 291 192 65.98
17 2734 S N S COLLEGE OF ENGINEERING 2166 1427 65.88
18 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 2423 1590 65.62
19 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 1640 1062 64.76
20 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 4447 2834 63.73
21 2721 TAMILNADU COLLEGE OF ENGINEERING 2103 1338 63.62
22 2751 KGISL INSTITUTE OF TECHNOLOGY 1706 1081 63.36
23 2770 KALAIVANI COLLEGE OF TECHNOLOGY 683 431 63.1
24 2650 CHRIST THE KING ENGINEERING COLLEGE 614 377 61.4
25 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 316 193 61.08
26 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY 163 99 60.74
27 2765 SRIGURU INSTITUTE OF TECHNOLOGY 1079 648 60.06
28 2604 A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY 386 231 59.84
29 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 1566 932 59.51
30 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 2209 1313 59.44
31 2732 INFO INSTITUTE OF ENGINEERING 2053 1219 59.38
32 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 1626 950 58.43
33 2673 SREE SAKTHI ENGINEERING COLLEGE 1177 683 58.03
34 2737 RANGANATHAN ENGINEERING COLLEGE 980 563 57.45
35 2367 ARJUN COLLEGE OF TECHNOLOGY 202 116 57.43
36 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 1989 1131 56.86
37 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 1434 802 55.93
38 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 524 293 55.92
39 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY 1764 982 55.67
40 2744 ADITHYA INSTITUTE OF TECHNOLOGY 1344 729 54.24
41 2761 UNITED INSTITUTE OF TECHNOLOGY 1685 907 53.83
42 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY 874 467 53.43
43 2342 SRI RANGANATHAR INSTITUTE OF ENGINEERING & TECHNOLOGY 385 204 52.99
44 2749 EASA COLLEGE OF ENGINEERING AND TECHNOLOGY 743 388 52.22
45 2738 SASURIE ACADEMY OF ENGINEERING 1129 588 52.08
46 2755 NEHRU INSTITUTE OF TECHNOLOGY 1314 676 51.45
47 2745 KATHIR COLLEGE OF ENGINEERING 1663 855 51.41
48 2753 PPG INSTITUTE OF TECHNOLOGY 1459 704 48.25
49 2730 MAHARAJA INSTITUTE OF TECHNOLOGY 715 344 48.11
50 2743 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING 1287 584 45.38
51 2329 RATHINAM TECHNICAL CAMPUS 851 381 44.77
52 2776 RVS TECHNICAL CAMPUS-COIMBATORE 1745 747 42.81
53 2360 SUGUNA COLLEGE OF ENGINEERING 269 101 37.55
54 2359 NIGHTINGALE INSTITUTE OF TECHNOLOGY 165 61 36.97
55 2368 VISHNU LAKSHMI COLLEGE OF ENGINEERING & TECHNOLOGY 60 3 5