ANNA UNIVERSITY COLLEGES RANKING BASED ON STUDENTS OVERALL PASS PERCENTAGE 
COMPARISON PASS PERCENTAGE - APR/MAY - (2013 , 2014 , 2015, 2016 & 2017)
RANK TNEA CODE COLLEGE NAME DISTRICT PERCENTAGE OF PASS IN 2013 PERCENTAGE
OF PASS IN
 2014
PERCENTAGE
OF PASS IN
 2015
PERCENTAGE
OF PASS IN
 2016
PERCENTAGE
OF PASS IN
 2017
1 4020 REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI THIRUNELVELI 54.57 73.05 69.09 85.26 97.99
2 1419 SRI SAIRAM ENGINEERING COLLEGE KANCHEEPURAM 87.48 90.1 91.58 89.28 90.46
3 5012 CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI SIVAGANGA 88.57 88.57 93.48 93.43 89.93
4 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH COIMBATORE       97.32 97 89.8
5 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY KANCHEEPURAM 84.72 87.49 89.51 89.19 89.43
6 4678 RAMCO INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR   89.19 88.52 93.25 89.26
7 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 91.97 84.22 90.37 88.1 89.19
8 4945 VINS CHRISTIAN WOMENS COLLEGE OF ENGINEERING KANYAKUMARI 86.26 87.5 91.78 88.8 88.65
9 1110 PRATHYUSHA ENGINEERING COLLEGE THIRUVALLUR 65.23 69.74 68.44 70.57 88.22
10 2724 MAHARAJA PRITHVI ENGINEERING COLLEGE TIRUPPUR 46.89 43.23 66.62 63.07 87.91
11 1237 VELAMMAL INSTITUTE OF TECHNOLOGY THIRUVALLUR 78.86 85.8 86.36 87.74 87.66
12 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING KANCHEEPURAM 86.06 88.57 86.7 89.64 85.73
13 1112 R.M.D. ENGINEERING COLLEGE THIRUVALLUR 81.18 87.92 84.68 90.8 85.13
14 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN KANYAKUMARI 78.16 84.98 87.61 85.53 84.79
15 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE KANCHEEPURAM 81.72 84.42 84.86 86.83 84.07
16 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY TIRUCHIRAPPALLI 80.84 79.42 87.96 85.96 84.04
17 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY MADURAI 86.98 87.3 85.42 85.46 83.58
18 1113 R.M.K. ENGINEERING COLLEGE THIRUVALLUR 81.24 87.26 85.32 86.22 83.17
19 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE CHENNAI 83.53 84.57 81.57 86.87 82.5
20 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 81.21 89.43 83.97 87.87 82.2
21 2622 V.S.B. ENGINEERING COLLEGE KARUR 82.59 80.11 93.42 91.23 81.81
22 3457 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING PERAMBALUR 51.11 51.55 40.32 50.11 81.43
23 4934 HOLY CROSS ENGINEERING COLLEGE TUTICORIN 60.6 83.73 79.44 83.52 81.33
23 3819 SARANATHAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 82.63 82.22 83.96 82.42 81.33
24 1120 VELAMMAL ENGINEERING COLLEGE THIRUVALLUR 79.13 85.18 79.02 81.51 81.16
25 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 72 79.38 78.18 79.39 81.11
26 1399 CHENNAI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 50.16 68.05 72.66 75.29 80.58
27 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN VIRUDHUNAGAR 66.29 76.6 79.68 86.32 79.58
28 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS COIMBATORE 89.03 64.4 81.52 89.6 79.35
29 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN MADURAI 70.25 76.79 78.84 86.52 78.96
30 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI THIRUNELVELI 81.84 82.46 85.09 81.65 78.81
31 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 64.65 77.77 72.42 79.35 78.36
32 1137 ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 35.56 53 49.86 75 76.27
33 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY VIRUDHUNAGAR 75.09 70.69 73.09 81.31 76.16
34 1408 IFET COLLEGE OF ENGINEERING VILLUPURAM 77.25 81.03 76.74 75.71 76.13
35 1114 S.A. ENGINEERING COLLEGE THIRUVALLUR 66.8 72.56 69.62 70.69 75.83
36 3795 TRP ENGINEERING COLLEGE TIRUCHIRAPPALLI 66.64 77.99 77.32 75.57 75.81
37 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY KANCHEEPURAM 71.43 79.67 71.18 84.19 74.97
38 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 82.36 71.09 83.07 82.93 74.25
39 4936 SCAD ENGINEERING COLLEGE THIRUNELVELI 41.03 37.72 44.8 52.54 74.1
40 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING KANCHEEPURAM 74.98 73.82 65.74 76.3 74.04
40 3454 SRI RAMAKRISHNA COLLEGE OF ENGINEERING PERAMBALUR 50 63.39 58.84 71.49 74.04↑  
41 3760 SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY NAGAPATTINAM 18.79 44.68 60.16 75.63 73.73
42 5904 K.L.N.COLLEGE OF ENGINEERING SIVAGANGA 71.7 76.56 75.24 77.85 73.35
43 2739 SRI ESHWAR COLLEGE OF ENGINEERING COIMBATORE 75.03 68.71 79.94 83.34 72.05
44 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY ERODE 67.02 62.66 76.1 74.18 72.04
45 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 57.38 40 78.82 78.14 71.26
46 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN SALEM 73.06 57.24 77.54 84.92 71.13
47 1211 RAJALAKSHMI ENGINEERING COLLEGE KANCHEEPURAM 75.64 78.31 71.26 78.94 70.7
48 1317 ST.JOSEPHS COLLEGE OF ENGINEERING KANCHEEPURAM 71.26 72.99 68.71 72.37 70.55
49 1216 SAVEETHA ENGINEERING COLLEGE KANCHEEPURAM 77.56 79.32 70.17 75.26 70.47
50 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING TUTICORIN 69.44 77.07 73.95 75.83 70.46
51 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 42.07 59.52 56.93 57.59 69.88
52 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY ERODE 83.69 72.06 80.73 79.63 69.51
53 3801 A.V.C COLLEGE OF ENGINEERING NAGAPATTINAM 57.62 70.73 72.85 68.48 69.28
54 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM KANCHEEPURAM 56.35 77.36 71.71 75.72 69.16
55 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY THIRUVALLUR 71.64 79.21 73.13 79.5 69.09
56 1230 APOLLO ENGINEERING COLLEGE KANCHEEPURAM 50.58 65.9 64.38 82.83 68.96
57 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY CHENNAI 60.5 70.55 73.58 75.19 68.42
58 1106 JAYA ENGINEERING COLLEGE THIRUVALLUR 67.85 77.3 72.89 71.25 68.38
59 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM TIRUCHIRAPPALLI   60.62 70.91 66.08 68.25
60 1210 PANIMALAR ENGINEERING COLLEGE THIRUVALLUR 77.82 83.1 74.84 81.61 68.24
61 1149 ST.JOSEPHS INSTITUTE OF TECHNOLOGY KANCHEEPURAM 52.68 57.87 62.9 67.91 68.07
62 1520 KINGSTON ENGINEERING COLLEGE VELLORE 67.98 73.66 71.69 73.81 67.75
63 4680 AAA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR   49.8 53.4 63.79 67.6
64 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) TIRUCHIRAPPALLI 78.49 64.42 72.55 68.29 67.52
65 1125 PMR ENGINEERING COLLEGE THIRUVALLUR 42.31 52.68 43.43 50.54 67.5
66 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING VELLORE 59.11 86.75 78.74 75.67 67.38
67 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY COIMBATORE   72.58 60.74 76.92 67.34
68 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY KANCHEEPURAM 60.73 64.22 54.9 65.78 67.31
69 1422 VALLIAMMAI ENGINEERING COLLEGE KANCHEEPURAM 54.55 58.05 59.78 62.96 67.23
70 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE ERODE 76.84 66.74 74.83 73.38 67.21
71 1321 CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY CHENNAI 62.01 71.6 69.79 67.94 66.92
72 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY SIVAGANGA 62.7 70.07 69.8 70.91 66.57
72 4981 PONJESLY COLLEGE OF ENGINEERING KANYAKUMARI 74.29 80.36 83.27 74.42 66.57
73 3831 INDRA GANESAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 59.94 56.43 66 64.37 66.56
74 3464 GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR THANJAVUR   75.53 62.6 66.67 66.25
75 2654 S V S COLLEGE OF ENGINEERING COIMBATORE 65.23 60.91 75.27 74.03 66.2
76 1231 PANIMALAR INSTITUTE OF TECHNOLOGY THIRUVALLUR 76.58 84.04 76.22 79.01 66.13
77 1504 ARUNAI ENGINEERING COLLEGE THIRUVANNAMALAI 65.11 74.02 62.9 59.67 66.09
78 1416 JAYA SAKTHI ENGINEERING COLLEGE THIRUVALLUR 58.84 70.58 72.82 63.11 66.04
79 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE THIRUVARUR 65.15 77 79.31 70.7 66.02
80 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY THANJAVUR 46.62 63.87 61.81 59.32 65.92
81 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 80.86 67.54 77.04 81.85 65.87
82 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN VIRUDHUNAGAR 61.13 55.65 63.27 75.07 65.84
83 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR 58.98 57.06 52.61 64.95 65.83
83 4864 V V COLLEGE OF ENGINEERING TUTICORIN 58.93 72.59 72.59 71.26 65.83
84 1522 S.K.P. INSTITUTE OF TECHNOLOGY THIRUVANNAMALAI 55.96 64.3 49.43 58.4 65.77
85 1424 DHAANISH AHMED COLLEGE OF ENGINEERING KANCHEEPURAM 56.46 60.75 60.42 62.28 65.71
86 4933 ST.MOTHER THERESA ENGINEERING COLLEGE TUTICORIN 37.78 49.47 52.01 62.42 65.61
87 3810 MAM COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 58.13 62.42 59.22 64.24 65.6
88 1413 SRI VENKATESWARAA COLLEGE OF TECHNOLOGY KANCHEEPURAM 21.97 28.25 39.27 46.09 65.5
89 1508 ARUNAI COLLEGE OF ENGINEERING THIRUVANNAMALAI 61.67 69.69 54.66 31.62 65.49
90 1405 DHANALAKSHMI COLLEGE OF ENGINEERING KANCHEEPURAM 70.35 61.91 63.06 60.68 65.46
91 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 78.22 73.71 83.08 80.67 65.41
91 1401 ADHIPARASAKTHI ENGINEERING COLLEGE KANCHEEPURAM 90.29 89.23 86.16 75.68 65.41
92 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI TUTICORIN 72.04 76.54 68.75 69.97 65.32
93 2629 SENGUNTHAR COLLEGE OF ENGINEERING NAMAKKAL 60.33 59.1 59.78 65.7 65.2
94 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR KRISHNAGIRI 82.8 86.16 84.74 82.29 65.15
95 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN KANYAKUMARI 56.46 59.13 63.19 65.45 64.98
96 2611 PAAVAI ENGINEERING COLLEGE NAMAKKAL 77.4 58.25 62.41 63.47 64.56
97 3853 SHIVANI COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 48.32 41.52 50.86 40.99 64.42
98 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI THIRUVANNAMALAI 68.19 76.5 69.46 71.52 64.32
99 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY VELLORE 70.63 79.71 73.56 74.78 64.13
100 2617 SENGUNTHAR ENGINEERING COLLEGE NAMAKKAL 64.63 67.57 67.78 68.3 63.95
101 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY SALEM 79.5 54.48 78.13 74.28 63.78
102 1306 JEPPIAAR ENGINEERING COLLEGE KANCHEEPURAM 66.4 69.75 67.61 70.98 63.73
103 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 58.09 48.21 52.95 53.27 63.63
104 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN PUDUKOTTAI 66.88 76.23 66.67 68.96 63.61
105 1102 BHAJARANG ENGINEERING COLLEGE THIRUVALLUR 46.95 56.53 54.66 50 63.39
106 4997 INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY TUTICORIN 44.73 47.31 37.48 56.6 63
107 1115 SRIRAM ENGINEERING COLLEGE THIRUVALLUR 59.84 66.69 58.13 58.35 62.96
108 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY KANCHEEPURAM 64.6 69.5 66.67 67.13 62.82
109 1304 EASWARI ENGINEERING COLLEGE THIRUVALLUR 73.68 77.61 73.49 72.97 62.54
110 1241 T.J.S. ENGINEERING COLLEGE THIRUVALLUR 64.29 72.68 60.49 61.43 62.22
111 3403 MAHALAKSHMI ENGINEERING COLLEGE TIRUCHIRAPPALLI 41.32 22.17 63.75 61 62.2
112 2343 INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY SALEM           79.59 62.11
113 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR 60.34 54.06 61.51 60.3 62.08
114 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM VILLUPURAM 81.42 65.67 62.77 63.3 62.04
115 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE KANYAKUMARI 63.76 64.9 65.69 68.81 61.88
116 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 26.08 36.02 31.42 57.41 61.52
117 1108 MAGNA COLLEGE OF ENGINEERING THIRUVALLUR 49.95 61.27 57.89 58.56 61.4
118 1207 KINGS ENGINEERING COLLEGE KANCHEEPURAM 58.62 64.87 69.57 75 61.23
119 1320 JEPPIAAR SRR ENGINEERING COLLEGE KANCHEEPURAM 66.62 69.63 68.98 72.16 61.22
120 4971 ST.XAVIERS CATHOLIC COLLEGE OF ENGINEERING KANYAKUMARI 72.57 70.05 72 67.94 61.19
121 1411 MADHA ENGINEERING COLLEGE KANCHEEPURAM 59.54 67.43 63.8 58.98 61.16
122 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 51.77 58.77 58.1 61.42 60.96
123 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE KANCHEEPURAM 60.88 65.83 67.23 68.5 60.9
124 1420 TAGORE ENGINEERING COLLEGE KANCHEEPURAM 55.72 57.73 55.44 56.51 60.84
125 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL KANYAKUMARI 80.24 71.76 68.76 65.98 60.63
126 1427 SRI KRISHNA ENGINEERING COLLEGE KANCHEEPURAM 58.3 66.79 42.51 36.96 60.24
127 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE ERODE 64.87 54.15 74.81 64.86 59.83
128 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING VIRUDHUNAGAR 42.65 47.24 55.58 58.97 59.65
129 2714 MAHARAJA ENGINEERING COLLEGE TIRUPPUR 47.66 48.65 67.23 64.28 59.65
130 1507 GANADIPATHY TULSIS JAIN ENGINEERING COLLEGE VELLORE 54.32 66.18 54.8 59.53 59.63
131 3804 ARASU ENGINEERING COLLEGE THANJAVUR 52.88 72.61 72.64 62.99 59.47
132 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY COIMBATORE 62.22 54.25 64.76 65.36 59.3
133 1126 J N N INSTITUTE OF ENGINEERING THIRUVALLUR 60.59 70.1 58.09 63.14 59.14
134 1104 PALLAVA RAJA COLLEGE OF ENGINEERING KANCHEEPURAM 14.71 28.07 32.26 54.61 58.89
135 1412 MAILAM ENGINEERING COLLEGE VILLUPURAM 70.86 61.21 61.48 56.66 58.87
136 1307 JERUSALEM COLLEGE OF ENGINEERING KANCHEEPURAM 56.83 54.65 56.84 62.05 58.85
137 2656 ERODE BUILDER EDUCATIONAL TRUSTS GROUP OF INSTITUTIONS TIRUPPUR 71.53 61.01 75.54 71.23 58.74
138 4980 EINSTEIN COLLEGE OF ENGINEERING THIRUNELVELI 57.86 60.53 67.85 64.55 58.68
139 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 66.54 70.28 67.62 65.79 58.51
140 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING VIRUDHUNAGAR 59.84 51.72 56.41 64.88 58.46
141 3843 M R K INSTITUTE OF TECHNOLOGY CUDDALORE 49.14 66.97 73.28 60.61 58.4
142 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 74.09 65.98 75.38 68.4 58.39
143 1523 GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY VELLORE 37.59 54.14 44.64 52.95 58
143 1222 P.B. COLLEGE OF ENGINEERING KANCHEEPURAM 48.22 53.75 48.18 54.24 58
144 3905 KINGS COLLEGE OF ENGINEERING PUDUKOTTAI 47.6 63.5 68.37 62.94 57.92
145 5532 VAIGAI COLLEGE OF ENGINEERING MADURAI 56.67 57.72 51.94 65.28 57.85
146 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE THANJAVUR 39.9 71.35 73.51 69.12 57.75
147 2736 DR.N G P INSTITUTE OF TECHNOLOGY COIMBATORE 68.5 52.07 66.67 74.06 57.68
148 1131 VEL TECH THIRUVALLUR 59.3 71.51 65.5 64.15 57.55
148 3814 P.R.ENGINEERING COLLEGE THANJAVUR 52.2 69.64 66.7 59.68 57.55
149 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY NAMAKKAL 71.23 52.85 72.89 64.41 57.53
150 1512 S.K.P. ENGINEERING COLLEGE THIRUVANNAMALAI 57.31 73.18 63.71 60.66 57.44
151 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY DINDIGUL 68.73 56.63 78.67 67.7 57.4
152 4955 FRANCIS XAVIER ENGINEERING COLLEGE THIRUNELVELI 65.54 56.16 57.9 56.87 57.15
153 1331 AKSHEYAA COLLEGE OF ENGINEERING KANCHEEPURAM 61.11 60.17 56.05 55.64 56.85
154 5921 SYED AMMAL ENGINEERING COLLEGE RAMANATHAPURAM 64.41 70.52 67.09 71.58 56.7
155 1228 ALPHA COLLEGE OF ENGINEERING THIRUVALLUR 50.32 63.91 49.16 63.09 56.55
156 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING KRISHNAGIRI 70.53 74.12 73.65 74.76 56.33
157 5851 VEERAMMAL ENGINEERING COLLEGE DINDIGUL 86.96 72.92 85.93 76.8 56.26
158 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY SALEM 71.16 78.15 74.05 73.43 55.95
159 1313 SMK FOMRA INSTITUTE OF TECHNOLOGY KANCHEEPURAM 43.58 44.53 46.21 54.18 55.84
160 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 57.25 65.85 57.98 59.08 55.81
161 5907 MOHAMED SATHAK ENGINEERING COLLEGE RAMANATHAPURAM 62.75 73.32 73.81 74.74 55.78
162 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUPPUR 73.67 62.16 64.23 68.19 55.7
163 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY TUTICORIN 46.36 61.83 65.18 53.69 55.44  
164 5533 KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT SIVAGANGA 22.22 54.3 65.77 69.24 55.24
165 1316 AGNI COLLEGE OF TECHNOLOGY KANCHEEPURAM 56.86 59.71 57.59 55.51 55.19
166 2752 NANDHA COLLEGE OF TECHNOLOGY ERODE 66.46 58.16 64.68 60.22 54.95
167 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 66.58 51.05 73.38 68.94 54.64
168 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUNELVELI 54.73 52.39 56.1 50.24 54.6
169 2735 KARPAGAM INSTITUTE OF TECHNOLOGY COIMBATORE 69.54 60.67 74.67 78.86 54.52
170 4953 CAPE INSTITUTE OF TECHNOLOGY THIRUNELVELI 63.75 68.85 60.42 57.52 54.19
171 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN NAMAKKAL 76.49 80.69 65.66 66.61 54.17
172 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING THIRUVALLUR 50.32 58.42 50.55 51.64 54.14
173 3841 CARE GROUP OF INSTITUTIONS TIRUCHIRAPPALLI 45.06 39.95 48.57 47.69 53.97
174 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 64.49 55.15 63.73 61.44 53.9
175 1452 PERI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 38.17 40.93 38.88 43.56 53.88
176 2610 MUTHAYAMMAL ENGINEERING COLLEGE NAMAKKAL 86.67 62.08 69.42 62.18 53.61
177 5990 LATHA MATHAVAN ENGINEERING COLLEGE MADURAI 51.7 56.54 56.69 54.3 53.49
178 1605 IDHAYA ENGINEERING COLLEGE FOR WOMEN VILLUPURAM 81.82 63.33 75.67 55.93 53.4
179 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY THENI 19.14 53.32 84.53 65.45 53.26
180 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 50.89 40.89 55.92 65.92 52.91
181 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL DINDIGUL 79.55 60.64 78.85 68.89 52.69
182 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 67.15 49.17 55.93 66.04 52.66
183 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY KRISHNAGIRI 66.59 71.46 70.02 78.36 52.56
184 3458 DHANALAKSHMI SRINIVASAN INSTITUTE OF RESEARCH AND TECHNOLOGY PERAMBALUR 27.91 42.92 31.17 44.01 52.52
185 1528 KRS COLLEGE OF ENGINEERING THIRUVANNAMALAI 71.37 63.52 60.43 50.97 52.5
186 4966 PET ENGINEERING COLLEGE THIRUNELVELI 50.23 60.33 54.41 49.66 52.39
187 3847 ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY PERAMBALUR 62.65 62.02 54.92 48.92 52.32
188 3016 UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR ARIYALUR 64.95 65.05 54.52 57.83 52.32
189 1429 GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE KANCHEEPURAM 42.13 50.98 23.38 26.28 52.29
190 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY CUDDALORE 56.32 53.45 57.21 49.6 52.24
191 1213 S.K.R. ENGINEERING COLLEGE THIRUVALLUR 61.27 67.83 55.17 59.83 52.21
192 1311 K.C.G. COLLEGE OF TECHNOLOGY KANCHEEPURAM 65.86 67.33 60.9 61.11 52.16
192 3811 M.I.E.T. ENGINEERING COLLEGE TIRUCHIRAPPALLI 56.26 48.54 57.06 49.78 52.16
193 3782 OAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT GROUP OF INSTITUTIONS TIRUCHIRAPPALLI 38.7 23.44 42.25 40.21 52.14
194 2762 JANSONS INSTITUTE OF TECHNOLOGY COIMBATORE 70.05 60.3 69.85 71.16 52.12
195 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE KANCHEEPURAM 62.39 65.5 54.82 64.47 52.06
196 3856 PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY TIRUCHIRAPPALLI 40 30.67 43.46 33.9 52.05
197 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 56.16 58.93 49.89 58.37 52.03
198 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM VILLUPURAM 81.97 67.42 59.76 60.86 51.94
199 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 79.62 66.75 71.13 74.01 51.92
200 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 56.56 50.14 47.09 51.82 51.79
201 2734 S N S COLLEGE OF ENGINEERING COIMBATORE 73.1 59.17 65.88 70.69 51.78
202 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 69.01 58.7 70.87 64.1 51.77
203 1318 T.J. INSTITUTE OF TECHNOLOGY KANCHEEPURAM 35.31 37.82 38.88 47.29 51.72
204 2717 SASURIE COLLEGE OF ENGINEERING TIRUPPUR 52.82 46.6 60.99 51.65 51.71
205 3459 DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI 59.36 63.53 46.63 49.91 51.62
206 1418 SRI LAKSHMI AMMAL ENGINEERING COLLEGE KANCHEEPURAM 32.38 36.59 39.57 41.92 51.47
207 3817 ROEVER ENGINEERING COLLEGE PERAMBALUR 53.94 51.19 48.26 43.09 51.42
208 1521 SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY VELLORE 27.49 44.67 46.36 59.89 51.4
209 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE   63.16 61.08 67.66 51.22
