ANNA UNIVERSITY COLLEGES RANKING BASED ON 
STUDENTS OVERALL PASS PERCENTAGE-2017
APRIL/MAY EXAMINATIONS
COMPARISON PASS PERCENTAGE (2013 , 2014 & 2015 , 2016)
RANK TNEA CODE COLLEGE NAME DISTRICT PERCENTAGE
OF PASS IN
2013
PERCENTAGE
OF PASS IN
2014
PERCENTAGE
OF PASS IN
2015
PERCENTAGE
OF PASS IN
2016
1 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN NAMAKKAL 84.02 84.16 88.35 98.95
2 4960 MEPCO SCHLENK ENGINEERING COLLEGE VIRUDHUNAGAR 86.01 85.32 91.61 98.02
3 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH COIMBATORE - - 97.32 97
4 5012 CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI SIVAGANGA 88.57 88.57 93.48 93.43
5 4678 RAMCO INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR - 89.19 88.52 93.25
6 2622 V.S.B. ENGINEERING COLLEGE KARUR 82.59 80.11 93.42 91.23
7 1112 R.M.D. ENGINEERING COLLEGE THIRUVALLUR 81.18 87.92 84.68 90.8
8 2715 NANDHA ENGINEERING COLLEGE ERODE 67.52 63.22 79.96 90.17
9 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING KANCHEEPURAM 86.06 88.57 86.7 89.64
10 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS COIMBATORE 89.03 64.4 81.52 89.6
11 1419 SRI SAIRAM ENGINEERING COLLEGE KANCHEEPURAM 87.48 90.1 91.58 89.28
12 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY KANCHEEPURAM 84.72 87.49 89.51 89.19
13 4945 VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING KANYAKUMARI 86.26 87.5 91.78 88.8
14 4917 SETHU INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR - 65.85 69.13 88.65
15 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 91.97 84.22 90.37 88.1
16 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 81.21 89.43 83.97 87.87
17 1237 VELAMMAL INSTITUTE OF TECHNOLOGY THIRUVALLUR 78.86 85.8 86.36 87.74
18 2726 SNS COLLEGE OF TECHNOLOGY COIMBATORE 65.5 54.58 72.58 87.47
19 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE CHENNAI 83.53 84.57 81.57 86.87
20 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE KANCHEEPURAM 81.72 84.42 84.86 86.83
21 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN MADURAI 70.25 76.79 78.84 86.52
22 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN VIRUDHUNAGAR 66.29 76.6 79.68 86.32
23 1113 R.M.K. ENGINEERING COLLEGE THIRUVALLUR 81.24 87.26 85.32 86.22
24 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY TIRUCHIRAPPALLI 80.84 79.42 87.96 85.96
25 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN KANYAKUMARI 78.16 84.98 87.61 85.53
26 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY MADURAI 86.98 87.3 85.42 85.46
27 4020 REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI THIRUNELVELI 54.57 73.05 69.09 85.26
28 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN SALEM 73.06 57.24 77.54 84.92
29 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY KANCHEEPURAM 71.43 79.67 71.18 84.19
30 4934 HOLY CROSS ENGINEERING COLLEGE TUTICORIN 60.6 83.73 79.44 83.52
31 2739 SRI ESHWAR COLLEGE OF ENGINEERING COIMBATORE 75.03 68.71 79.94 83.34
32 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 82.36 71.09 83.07 82.93
33 1230 APOLLO ENGINEERING COLLEGE KANCHEEPURAM 50.58 65.9 64.38 82.83
34 3819 SARANATHAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 82.63 82.22 83.96 82.42
35 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR KRISHNAGIRI 82.8 86.16 84.74 82.29
36 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 80.86 67.54 77.04 81.85
37 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI THIRUNELVELI 81.84 82.46 85.09 81.65
38 2609 MAHENDRA ENGINEERING COLLEGE NAMAKKAL 57.97 61.03 64.38 81.61
38 1210 PANIMALAR ENGINEERING COLLEGE THIRUVALLUR 77.82 83.1 74.84 81.61
39 1120 VELAMMAL ENGINEERING COLLEGE THIRUVALLUR 79.13 85.18 79.02 81.51
39 1120 VELAMMAL ENGINEERING COLLEGE THIRUVALLUR 79.13 54.84 79.02 81.51
40 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY VIRUDHUNAGAR 75.09 70.69 73.09 81.31
41 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 78.22 73.71 83.08 80.67
42 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY ERODE 83.69 72.06 80.73 79.63
43 2343 INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY SALEM - - - 79.59
44 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY THIRUVALLUR 71.64 79.21 73.13 79.5
45 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 72 79.38 78.18 79.39
46 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 64.65 77.77 72.42 79.35
47 1231 PANIMALAR INSTITUTE OF TECHNOLOGY THIRUVALLUR 76.58 84.04 76.22 79.01
48 1211 RAJALAKSHMI ENGINEERING COLLEGE KANCHEEPURAM 75.64 78.31 71.26 78.94
49 2735 KARPAGAM INSTITUTE OF TECHNOLOGY COIMBATORE 69.54 60.67 74.67 78.86
50 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY KRISHNAGIRI 66.59 71.46 70.02 78.36
51 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 57.38 40 78.82 78.14
52 5904 K.L.N.COLLEGE OF ENGINEERING SIVAGANGA 71.7 76.56 75.24 77.85
53 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY COIMBATORE - 72.58 60.74 76.92
54 5851 VEERAMMAL ENGINEERING COLLEGE DINDIGUL 86.96 72.92 85.93 76.8
55 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING KANCHEEPURAM 74.98 73.82 65.74 76.3
56 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING TUTICORIN 69.44 77.07 73.95 75.83
57 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM KANCHEEPURAM 56.35 77.36 71.71 75.72
58 1408 IFET COLLEGE OF ENGINEERING VILLUPURAM 77.25 81.03 76.74 75.71
59 1401 ADHIPARASAKTHI ENGINEERING COLLEGE KANCHEEPURAM 90.29 89.23 86.16 75.68
60 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING VELLORE 59.11 86.75 78.74 75.67
61 3760 SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY NAGAPATTINAM 18.79 44.68 60.16 75.63
62 3795 TRP ENGINEERING COLLEGE TIRUCHIRAPPALLI 66.64 77.99 77.32 75.57
63 1399 CHENNAI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 50.16 68.05 72.66 75.29
64 1216 SAVEETHA ENGINEERING COLLEGE KANCHEEPURAM 77.56 79.32 70.17 75.26
65 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY CHENNAI 60.5 70.55 73.58 75.19
66 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN VIRUDHUNAGAR 61.13 55.65 63.27 75.07
67 1207 KINGS ENGINEERING COLLEGE KANCHEEPURAM 58.62 64.87 69.57 75
67 1137 ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 35.56 53 49.86 75
68 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY VELLORE 70.63 79.71 73.56 74.78
69 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING KRISHNAGIRI 70.53 74.12 73.65 74.76
70 5907 MOHAMED SATHAK ENGINEERING COLLEGE RAMANATHAPURAM 62.75 73.32 73.81 74.74
70 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY COIMBATORE 72 64.44 67.54 74.74
71 4981 PONJESLY COLLEGE OF ENGINEERING KANYAKUMARI 74.29 80.36 83.27 74.42
72 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY SALEM 79.5 54.48 78.13 74.28
73 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY ERODE 67.02 62.66 76.1 74.18
74 2736 DR.N G P INSTITUTE OF TECHNOLOGY COIMBATORE 68.5 52.07 66.67 74.06
75 2654 S V S COLLEGE OF ENGINEERING COIMBATORE 65.23 60.91 75.27 74.03
76 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 79.62 66.75 71.13 74.01
77 1520 KINGSTON ENGINEERING COLLEGE VELLORE 67.98 73.66 71.69 73.81
78 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY SALEM 71.16 78.15 74.05 73.43
79 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE ERODE 76.84 66.74 74.83 73.38
80 2770 KALAIVANI COLLEGE OF TECHNOLOGY COIMBATORE 51.53 43.94 63.1 73.04
81 1304 EASWARI ENGINEERING COLLEGE THIRUVALLUR 73.68 77.61 73.49 72.97
82 1317 ST.JOSEPH'S COLLEGE OF ENGINEERING KANCHEEPURAM 71.26 72.99 68.71 72.37
83 1320 JEPPIAAR SRR ENGINEERING COLLEGE KANCHEEPURAM 66.62 69.63 68.98 72.16
84 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN COIMBATORE 76.97 71.23 69.16 71.94
85 5921 SYED AMMAL ENGINEERING COLLEGE RAMANATHAPURAM 64.41 70.52 67.09 71.58
86 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI THIRUVANNAMALAI 68.19 76.5 69.46 71.52
87 3454 SRI RAMAKRISHNA COLLEGE OF ENGINEERING PERAMBALUR 50 63.39 58.84 71.49
88 4864 V V COLLEGE OF ENGINEERING TUTICORIN 58.93 72.59 72.59 71.26
89 1106 JAYA ENGINEERING COLLEGE THIRUVALLUR 67.85 77.3 72.89 71.25
90 2656 ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS TIRUPPUR 71.53 61.01 75.54 71.23
91 2762 JANSONS INSTITUTE OF TECHNOLOGY COIMBATORE 70.05 60.3 69.85 71.16
92 1306 JEPPIAAR ENGINEERING COLLEGE KANCHEEPURAM 66.4 69.75 67.61 70.98
93 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY SIVAGANGA 62.7 70.07 69.8 70.91
94 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE THIRUVARUR 65.15 77 79.31 70.7
95 1114 S.A. ENGINEERING COLLEGE THIRUVALLUR 66.8 72.56 69.62 70.69
95 2734 S N S COLLEGE OF ENGINEERING COIMBATORE 73.1 59.17 65.88 70.69
96 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 67.59 63.44 73.92 70.61
97 1110 PRATHYUSHA ENGINEERING COLLEGE THIRUVALLUR 65.23 69.74 68.44 70.57
98 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY COIMBATORE 65.44 60.64 67.75 70.44
99 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI TUTICORIN 72.04 76.54 68.75 69.97
100 5533 KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT SIVAGANGA 22.22 54.3 65.77 69.24
101 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE THANJAVUR 39.9 71.35 73.51 69.12
102 2742 MAHARAJA ENGINEERING COLLEGE FOR WOMEN ERODE 70.52 72.48 81.08 69.03
103 1235 J E I MATHAAJEE COLLEGE OF ENGINEERING KANCHEEPURAM 44.79 58.18 50 69.02
104 2661 VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN NAMAKKAL 72.11 75 61.04 68.98
105 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN PUDUKOTTAI 66.88 76.23 66.67 68.96
106 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 66.58 51.05 73.38 68.94
107 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL DINDIGUL 79.55 60.64 78.85 68.89
108 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE KANYAKUMARI 63.76 64.9 65.69 68.81
109 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE KANCHEEPURAM 60.88 65.83 67.23 68.5
110 3801 A.V.C COLLEGE OF ENGINEERING NAGAPATTINAM 57.62 70.73 72.85 68.48
111 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 74.09 65.98 75.38 68.4
112 2617 SENGUNTHAR ENGINEERING COLLEGE NAMAKKAL 64.63 67.57 67.78 68.3
113 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) TIRUCHIRAPPALLI 78.49 64.42 72.55 68.29
114 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUPPUR 73.67 62.16 64.23 68.19
115 1321 CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY CHENNAI 62.01 71.6 69.79 67.94
115 4971 ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING KANYAKUMARI 72.57 70.05 72 67.94
116 1149 ST.JOSEPH'S INSTITUTE OF TECHNOLOGY KANCHEEPURAM 52.68 57.87 62.9 67.91
117 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY DINDIGUL 68.73 56.63 78.67 67.7
118 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE - 63.16 61.08 67.66
119 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY KANCHEEPURAM 64.6 69.5 66.67 67.13
120 3464 GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR THANJAVUR - 75.53 62.6 66.67
121 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN NAMAKKAL 76.49 80.69 65.66 66.61
122 2367 ARJUN COLLEGE OF TECHNOLOGY COIMBATORE - 61.54 57.43 66.37
123 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM TIRUCHIRAPPALLI - 60.62 70.91 66.08
124 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 67.15 49.17 55.93 66.04
125 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY THENI 67.5 53.34 78.58 66.03
126 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL KANYAKUMARI 80.24 71.76 68.76 65.98
127 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 50.89 40.89 55.92 65.92
128 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 66.54 70.28 67.62 65.79
129 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY KANCHEEPURAM 60.73 64.22 54.9 65.78
130 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY DHARMAPURI 66.77 70.16 70.19 65.71
131 2629 SENGUNTHAR COLLEGE OF ENGINEERING NAMAKKAL 60.33 59.1 59.78 65.7
132 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN KANYAKUMARI 56.46 59.13 63.19 65.45
132 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY THENI 19.14 53.32 84.53 65.45
133 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY COIMBATORE 62.22 54.25 64.76 65.36
134 5532 VAIGAI COLLEGE OF ENGINEERING MADURAI 56.67 57.72 51.94 65.28
135 1209 PALLAVAN COLLEGE OF ENGINEERING KANCHEEPURAM 63.66 73.87 58.92 65.26
136 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR 58.98 57.06 52.61 64.95
137 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 68.87 59.59 65.62 64.91
138 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING VIRUDHUNAGAR 59.84 51.72 56.41 64.88
139 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE ERODE 64.87 54.15 74.81 64.86
140 4980 EINSTEIN COLLEGE OF ENGINEERING THIRUNELVELI 57.86 60.53 67.85 64.55
141 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE KANCHEEPURAM 62.39 65.5 54.82 64.47
142 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY NAMAKKAL 71.23 52.85 72.89 64.41
143 3831 INDRA GANESAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 59.94 56.43 66 64.37
144 2714 MAHARAJA ENGINEERING COLLEGE TIRUPPUR 47.66 48.65 67.23 64.28
145 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY SALEM 66.02 65.67 66.38 64.26
146 3810 MAM COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 58.13 62.42 59.22 64.24
147 2660 GNANAMANI COLLEGE OF ENGINEERING NAMAKKAL 57.09 39.48 59.46 64.18
148 1131 VEL TECH THIRUVALLUR 59.3 71.51 65.5 64.15
149 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 69.01 58.7 70.87 64.1
150 4680 AAA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR - 49.8 53.4 63.79
151 2751 KGISL INSTITUTE OF TECHNOLOGY COIMBATORE 64.99 55.46 63.36 63.63
152 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM RAMANATHAPURAM 66.92 72.38 64.87 63.59
153 2611 PAAVAI ENGINEERING COLLEGE NAMAKKAL 77.4 58.25 62.41 63.47
154 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY PUDUKOTTAI 45.48 60.08 61.09 63.31
155 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM VILLUPURAM 81.42 65.67 62.77 63.3
156 2650 CHRIST THE KING ENGINEERING COLLEGE COIMBATORE 34.99 47.2 61.4 63.29
157 1126 J N N INSTITUTE OF ENGINEERING THIRUVALLUR 60.59 70.1 58.09 63.14
158 1416 JAYA SAKTHI ENGINEERING COLLEGE THIRUVALLUR 58.84 70.58 72.82 63.11
159 1228 ALPHA COLLEGE OF ENGINEERING THIRUVALLUR 50.32 63.91 49.16 63.09
160 2721 TAMILNADU COLLEGE OF ENGINEERING COIMBATORE 66.27 54.36 63.62 63.08
161 2724 MAHARAJA PRITHVI ENGINEERING COLLEGE TIRUPPUR 46.89 43.23 66.62 63.07
162 5922 VICKRAM COLLEGE OF ENGINEERING SIVAGANGA 60.2 71.33 68.07 63.01
163 3804 ARASU ENGINEERING COLLEGE THANJAVUR 52.88 72.61 72.64 62.99
164 1422 VALLIAMMAI ENGINEERING COLLEGE KANCHEEPURAM 54.55 58.05 59.78 62.96
165 3905 KINGS COLLEGE OF ENGINEERING PUDUKOTTAI 47.6 63.5 68.37 62.94
166 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY COIMBATORE 67.1 48.62 59.51 62.85
167 1139 SEVA RATHNA VALLAL RCK COLLEGE OF ENGINEERING THIRUVALLUR 24.89 36.46 49.17 62.67
168 4933 ST.MOTHER THERESA ENGINEERING COLLEGE TUTICORIN 37.78 49.47 52.01 62.42
169 2651 JAY SHRIRAM GROUP OF INSTITUTIONS TIRUPPUR 66.77 56.59 67.41 62.35
170 1424 DHAANISH AHMED COLLEGE OF ENGINEERING KANCHEEPURAM 56.46 60.75 60.42 62.28
171 2610 MUTHAYAMMAL ENGINEERING COLLEGE NAMAKKAL 86.67 62.08 69.42 62.18
172 2619 PAAVAAI GROUP OF INSTITUTIONS NAMAKKAL 40.75 42.77 57.51 62.14
173 2765 SRIGURU INSTITUTE OF TECHNOLOGY COIMBATORE 73.84 45.27 60.06 62.12
174 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY COIMBATORE 58.29 47.19 58.43 62.1
175 1307 JERUSALEM COLLEGE OF ENGINEERING KANCHEEPURAM 56.83 54.65 56.84 62.05
176 1503 ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING THIRUVANNAMALAI 33.06 43.73 36.58 62
177 5009 GOVERNMENT COLLEGE OF ENGINEERING THENI 50.94 36.01 64.77 61.92
178 2369 GOVERNMENT COLLEGE OF ENGINEERING, DHARMAPURI DHARMAPURI - 66.67 55.21 61.68
179 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 64.49 55.15 63.73 61.44
180 1241 T.J.S. ENGINEERING COLLEGE THIRUVALLUR 64.29 72.68 60.49 61.43
181 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 51.77 58.77 58.1 61.42
182 1311 K.C.G. COLLEGE OF TECHNOLOGY KANCHEEPURAM 65.86 67.33 60.9 61.11
183 3403 MAHALAKSHMI ENGINEERING COLLEGE TIRUCHIRAPPALLI 41.32 22.17 63.75 61
184 2761 UNITED INSTITUTE OF TECHNOLOGY COIMBATORE 53.21 42.12 53.83 60.91
185 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM VILLUPURAM 81.97 67.42 59.76 60.86
185 2360 SUGUNA COLLEGE OF ENGINEERING COIMBATORE 71.05 45.16 37.55 60.86
186 1405 DHANALAKSHMI COLLEGE OF ENGINEERING KANCHEEPURAM 70.35 61.91 63.06 60.68
187 1512 S.K.P. ENGINEERING COLLEGE THIRUVANNAMALAI 57.31 73.18 63.71 60.66
188 3843 M R K INSTITUTE OF TECHNOLOGY CUDDALORE 49.14 66.97 73.28 60.61
189 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 77.21 55.34 59.44 60.57
190 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR 60.34 54.06 61.51 60.3
191 2752 NANDHA COLLEGE OF TECHNOLOGY ERODE 66.46 58.16 64.68 60.22
192 1509 MEENAKSHI COLLEGE OF ENGINEERING CHENNAI 53.26 55.62 51.51 60
193 3806 E.G.S.PILLAY ENGINEERING COLLEGE NAGAPATTINAM 42.78 56.3 51.92 59.96
194 1521 SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY VELLORE 27.49 44.67 46.36 59.89
195 1213 S.K.R. ENGINEERING COLLEGE THIRUVALLUR 61.27 67.83 55.17 59.83
196 1517 THIRUMALAI ENGINEERING COLLEGE KANCHEEPURAM 44.04 64.99 49.43 59.79
197 3814 P.R.ENGINEERING COLLEGE THANJAVUR 52.2 69.64 66.7 59.68
198 1504 ARUNAI ENGINEERING COLLEGE THIRUVANNAMALAI 65.11 74.02 62.9 59.67
199 1507 GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE VELLORE 54.32 66.18 54.8 59.53
200 2748 SURYA ENGINEERING COLLEGE ERODE 50.65 51.51 63.32 59.36
201 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY THANJAVUR 46.62 63.87 61.81 59.32
202 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY NAMAKKAL 63.21 45.15 62.02 59.3
203 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI NAGAPATTINAM 54.42 68.96 67.48 59.22
204 2730 MAHARAJA INSTITUTE OF TECHNOLOGY COIMBATORE 48.88 37.78 48.11 59.08
204 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 57.25 65.85 57.98 59.08
205 2636 A V S ENGINEERING COLLEGE SALEM 59.28 46.02 53.9 58.99
206 1411 MADHA ENGINEERING COLLEGE KANCHEEPURAM 59.54 67.43 63.8 58.98
207 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING VIRUDHUNAGAR 42.65 47.24 55.58 58.97
208 2768 PARK COLLEGE OF TECHNOLOGY COIMBATORE 66.88 58.31 67.02 58.78
208 5919 ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY SIVAGANGA 52.65 66.59 58.89 58.78
209 1108 MAGNA COLLEGE OF ENGINEERING THIRUVALLUR 49.95 61.27 57.89 58.56
210 2732 INFO INSTITUTE OF ENGINEERING COIMBATORE 71.12 49.05 59.38 58.44
211 1522 S.K.P. INSTITUTE OF TECHNOLOGY THIRUVANNAMALAI 55.96 64.3 49.43 58.4
212 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 56.16 58.93 49.89 58.37
213 1115 SRIRAM ENGINEERING COLLEGE THIRUVALLUR 59.84 66.69 58.13 58.35
214 2356 ARULMURUGAN COLLEGE OF ENGINEERING KARUR 45.31 29.32 56.56 58.05
215 3016 UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR ARIYALUR 64.95 65.05 54.52 57.83
216 1208 KANCHI PALLAVAN ENGINEERING COLLEGE KANCHEEPURAM 38.16 59.64 54.94 57.79
217 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 42.07 59.52 56.93 57.59
218 2737 RANGANATHAN ENGINEERING COLLEGE COIMBATORE 57.83 41.64 57.45 57.54
219 4953 CAPE INSTITUTE OF TECHNOLOGY THIRUNELVELI 63.75 68.85 60.42 57.52
220 2355 CHERAN COLLEGE OF ENGINEERING KARUR 62.35 36.87 64.11 57.44
221 5935 FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY MADURAI 50.2 59.18 56.15 57.43
222 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 26.08 36.02 31.42 57.41
223 1212 RAJIV GANDHI COLLEGE OF ENGINEERING KANCHEEPURAM 52.32 57.31 52.3 57.28
224 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY NAMAKKAL 60.79 55.73 66.14 57.18
