ANNA UNIVERSITY COLLEGES RANKING  BASED ON 
VACANT SEATS -2016
ELECTRICAL AND ELECTRONICS ENGINEERING
RANK COLLEGE CODE COLLEGE NAME NO. OF
 INTAKE
TOTAL NO. OF
VACANT
SEATS
1 1 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - CEG CAMPUS  60 0
1 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI  60 0
1 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM  60 0
1 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI  120 0
1 3016 UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR  60 0
1 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI  60 0
1 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL  60 0
1 4024 UNIVERSITY VOC COLLEGE OF ENGINEERING, THOOTHUKUDI  60 0
1 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL - Ex-servicemen 60 0
1 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL  60 0
1 2005 GOVERNMENT COLLEGE OF TECHNOLOGY, COIMBATORE (AUTONOMOUS) - Ex-servicemen 60 0
1 2005 GOVERNMENT COLLEGE OF TECHNOLOGY, COIMBATORE (AUTONOMOUS)  60 0
1 2006 P.S.G. COLLEGE OF TECHNOLOGY (AUTONOMOUS)  60 0
1 2007 COIMBATORE INSTITUTE OF TECHNOLOGY (AUTONOMOUS) - Ex-servicemen 65 0
1 2007 COIMBATORE INSTITUTE OF TECHNOLOGY (AUTONOMOUS)  65 0
1 2369 GOVERNMENT COLLEGE OF ENGINEERING - DHARMAPURI  60 0
1 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR  40 0
1 2615 GOVERNMENT COLLEGE OF ENGINEERING - SALEM (AUTONOMOUS) - Ex-servicemen 50 0
1 2615 GOVERNMENT COLLEGE OF ENGINEERING - SALEM (AUTONOMOUS)  50 0
1 3464 GOVERNMENT COLLEGE OF ENGINEERING - THANJAVUR  60 0
1 3465 GOVERNMENT COLLEGE OF ENGINEERING - SRIRANGAM  60 0
1 4974 GOVERNMENT COLLEGE OF ENGINEERING - TIRUNELVELI - Ex-servicemen 60 0
1 4974 GOVERNMENT COLLEGE OF ENGINEERING - TIRUNELVELI  60 0
1 5008 THIAGARAJAR COLLEGE OF ENGINEERING (AUTONOMOUS)  50 0
1 5009 GOVERNMENT COLLEGE OF ENGINEERING, BODIYANAYAKKANUR - Ex-servicemen 60 0
1 5009 GOVERNMENT COLLEGE OF ENGINEERING, BODIYANAYAKKANUR  60 0
1 5901 A.C.COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS)  120 0
1 1112 R.M.D. ENGINEERING COLLEGE  120 0
1 1113 R.M.K. ENGINEERING COLLEGE - Ex-servicemen 120 0
1 1113 R.M.K. ENGINEERING COLLEGE  120 0
1 1120 VELAMMAL ENGINEERING COLLEGE  120 0
1 1210 PANIMALAR ENGINEERING COLLEGE  180 0
1 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING (AUTONOMOUS)  120 0
1 1304 EASWARI ENGINEERING COLLEGE  120 0
1 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE  60 0
1 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING  120 0
1 1317 St.JOSEPH S COLLEGE OF ENGINEERING - Ex-servicemen 180 0
1 1317 St.JOSEPH S COLLEGE OF ENGINEERING  180 0
1 1419 SRI SAIRAM ENGINEERING COLLEGE  120 0
1 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 0
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH  60 0
1 2618 SONA COLLEGE OF TECHNOLOGY  120 0
1 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY  60 0
1 2711 KONGU ENGINEERING COLLEGE  120 0
1 2712 KUMARAGURU COLLEGE OF TECHNOLOGY (AUTONOMOUS)  120 0
1 2718 SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS)  180 0
1 2719 SRI RAMAKRISHNA ENGINEERING COLLEGE (AUTONOMOUS)  120 0
1 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY - Ex-servicemen 120 0
2 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING & TECHNOLOGY - Ex-servicemen 60 1
2 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY  120 1
2 5913 R.V.S. COLLEGE OF ENGINEERING - Ex-servicemen 60 1
2 3920 SUDHARSAN ENGINEERING COLLEGE - Ex-servicemen 60 1
2 4678 RAMCO INSTITUTE OF TECHNOLOGY  60 1
2 4960 MEPCO SCHLENK ENGINEERING COLLEGE (AUTONOMOUS)  120 1
2 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS)  120 1
2 2711 KONGU ENGINEERING COLLEGE - Ex-servicemen 120 1
2 2722 SRI KRISHNA COLLEGE OF TECHNOLOGY (AUTONOMOUS)  180 1
2 2706 DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS)  120 1
2 2702 BANNARI AMMAN INSTITUTE OF TECHNOLOGY (AUTONOMOUS)  120 1
2 2656 ERODE BUILDER EDUCATIONAL TRUST S GROUP OF INSTITUTIONS - Ex-servicemen 60 1
2 2658 V S A EDUCATIONAL AND CHARITABLE TRUST S GROUP OF INSTITUTIONS - Ex-servicemen 60 1
2 1509 MEENAKSHI COLLEGE OF ENGINEERING  60 1
2 1510 PRIYADARSHINI ENGINEERING COLLEGE - Ex-servicemen 60 1
2 1420 TAGORE ENGINEERING COLLEGE - Ex-servicemen 60 1
2 1428 E.S ENGINEERING COLLEGE - Ex-servicemen 60 1
2 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY  60 1
2 1320 JEPPIAAR SRR ENGINEERING COLLEGE  60 1
2 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY  120 1
2 1306 JEPPIAAR ENGINEERING COLLEGE  120 1
2 1307 JERUSALEM COLLEGE OF ENGINEERING - Ex-servicemen 120 1
2 1231 PANIMALAR INSTITUTE OF TECHNOLOGY  120 1
2 1237 VELAMMAL INSTITUTE OF TECHNOLOGY  60 1
2 1211 RAJALAKSHMI ENGINEERING COLLEGE  180 1
2 1216 SAVEETHA ENGINEERING COLLEGE  60 1
2 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY  60 1
2 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY  30 1
2 3464 GOVERNMENT COLLEGE OF ENGINEERING - THANJAVUR - Ex-servicemen 60 1
2 3021 UNIVERSITY COLLEGE OF ENGINEERING, PATTUKKOTTAI  60 1
2 3018 UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI  60 1
3 5017 UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM  60 2
3 1149 St. JOSEPH S INSTITUTE OF TECHNOLOGY  120 2
3 1399 CHENNAI INSTITUTE OF TECHNOLOGY  60 2
3 1422 VALLIAMMAI ENGINEERING COLLEGE  120 2
3 4962 NATIONAL ENGINEERING COLLEGE (AUTONOMOUS)  120 2
3 3801 A.V.C COLLEGE OF ENGINEERING  60 2
3 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY  120 2
4 3819 SARANATHAN COLLEGE OF ENGINEERING  120 3
4 1401 ADHIPARASAKTHI ENGINEERING COLLEGE  60 3
4 1131 VEL TECH  120 3
4 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE  120 3
4 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE  60 3
5 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE  60 5
5 4965 P.S.R ENGINEERING COLLEGE (AUTONOMOUS)  60 5
6 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING  120 6
6 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 6
6 2636 A V S ENGINEERING COLLEGE  60 6
6 2710 KARPAGAM COLLEGE OF ENGINEERING (AUTONOMOUS)  180 6
6 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY  60 6
6 2726 SNS COLLEGE OF TECHNOLOGY (AUTONOMOUS)  60 6
7 1311 K.C.G. COLLEGE OF TECHNOLOGY  120 8
7 1123 GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY  30 8
8 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE  60 9
8 2622 V.S.B. ENGINEERING COLLEGE  60 9
8 2602 ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE  45 9
9 2654 S V S COLLEGE OF ENGINEERING  60 10
9 2661 VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN  60 10
9 1110 PRATHYUSHA ENGINEERING COLLEGE  60 10
9 2739 SRI ESHWAR COLLEGE OF ENGINEERING  60 10
9 4971 St.XAVIER S CATHOLIC COLLEGE OF ENGINEERING  60 10
9 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE  60 10
9 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 10
10 2713 M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE  60 11
11 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING  60 12
11 2624 GNANAMANI COLLEGE OF TECHNOLOGY  120 12
11 1212 RAJIV GANDHI COLLEGE OF ENGINEERING  30 12
11 4994 J P COLLEGE OF ENGINEERING  60 12
12 3812 MOOKAMBIGAI COLLEGE OF ENGINEERING  120 13
12 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE  120 13
12 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY  120 13
12 1518 THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY  45 13
13 1114 S.A. ENGINEERING COLLEGE  120 14
13 1331 AKSHEYAA COLLEGE OF ENGINEERING  60 14
13 1316 AGNI COLLEGE OF TECHNOLOGY  60 14
13 3804 ARASU ENGINEERING COLLEGE  60 14
14 1108 MAGNA COLLEGE OF ENGINEERING  60 15
14 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY (AUTONOMOUS)  120 15
14 2347 AVS COLLEGE OF TECHNOLOGY  60 15
14 2628 PAAVAI COLLEGE OF ENGINEERING  60 15
15 2629 SENGUNTHAR COLLEGE OF ENGINEERING  60 16
15 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS)  120 16
15 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY  120 16
15 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING  60 16
15 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY  45 16
15 2754 SRI RAMANATHAN ENGINEERING COLLEGE  60 16
15 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING  60 16
15 4956 JAYAMATHA ENGINEERING COLLEGE  34 16
16 4946 DMI ENGINEERING COLLEGE  60 17
16 5930 SBM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 17
16 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 17
16 2328 K S R INSTITUTE FOR ENGINEERING AND TECHNOLOGY  60 17
17 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS  60 18
17 2368 VISHNU LAKSHMI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 18
17 1222 P.B. COLLEGE OF ENGINEERING  60 18
18 1245 JOHN BOSCO ENGINEERING COLLEGE  60 19
18 1325 St. JOSEPH COLLEGE OF ENGINEERING  60 19
18 1335 SRI KRISHNA INSTITUTE OF TECHNOLOGY  60 19
18 2623 MAHENDRA COLLEGE OF ENGINEERING  60 19
18 4933 St.MOTHER THERESA ENGINEERING COLLEGE  60 19
18 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY  120 19
18 2771 DR.NALLINI INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 19
18 3825 St. JOSEPH S COLLEGE OF ENGINEERING AND TECHNOLOGY  60 19
19 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY  60 20
19 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN (AUTONOMOUS)  120 20
19 1307 JERUSALEM COLLEGE OF ENGINEERING  120 20
20 1430 MAHA BARATHI ENGINEERING COLLEGE  60 21
20 2641 VARUVAN VADIVELAN INSTITUTE OF TECHNOLOGY  60 21
20 2673 SREE SAKTHI ENGINEERING COLLEGE  60 21
20 4670 ROHINI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 21
20 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY  120 21
20 3806 E.G.S.PILLAY ENGINEERING COLLEGE  60 21
20 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY  120 21
20 2750 KIT - KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY  60 21
20 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN  30 21
20 4975 DR.G.U.POPE COLLEGE OF ENGINEERING  40 21
21 2752 NANDHA COLLEGE OF TECHNOLOGY  60 22
21 2717 SASURIE COLLEGE OF ENGINEERING  60 22
21 3829 M.A.M COLLEGE OF ENGINEERING AND TECHNOLOGY  60 22
21 2611 PAAVAI ENGINEERING COLLEGE (AUTONOMOUS)  120 22
21 1225 LOYOLA INSTITUTE OF TECHNOLOGY  60 22
22 2683 SHREENIVASA ENGINEERING COLLEGE  60 23
22 4968 SARDAR RAJA COLLEGE OF ENGINEERING  60 23
22 4932 IMMANUEL ARASAR J J COLLEGE OF ENGINEERING  60 23
22 3843 M R K INSTITUTE OF TECHNOLOGY  60 23
23 3846 MOTHER TERASA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 24
23 3847 ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY  60 24
23 4864 V V COLLEGE OF ENGINEERING  60 24
23 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN  30 24
23 4953 CAPE INSTITUTE OF TECHNOLOGY  60 24
23 4967 S.VEERASAMY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY  60 24
23 4955 FRANCIS XAVIER ENGINEERING COLLEGE  120 24
23 3781 K.K.C COLLEGE OF ENGINEERING AND TECHNOLOGY  45 24
23 5912 PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE  60 24
23 2705 CSI COLLEGE OF ENGINEERING  60 24
23 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 24
23 2606 JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 24
23 1226 P.T. LEE CHENGALVARAYA NAICKER COLLEGE OF ENGINEERING AND TECHNOLOGY  60 24
23 1106 JAYA ENGINEERING COLLEGE  60 24
23 1301 MOHAMED SATHAK A.J.COLLEGE OF ENGINEERING  60 24
24 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 25
24 5902 BHARATH NIKETAN ENGINEERING COLLEGE  60 25
24 5921 SYED AMMAL ENGINEERING COLLEGE  60 25
24 4977 NARAYANAGURU COLLEGE OF ENGINEERING  45 25
24 4981 PONJESLY COLLEGE OF ENGINEERING  60 25
24 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY  60 25
24 3425 C.K. COLLEGE OF ENGINEERING AND TECHNOLOGY  60 25
24 3918 SHANMUGANATHAN ENGINEERING COLLEGE  60 25
24 3860 St. ANNE S COLLEGE OF ENGINEERING AND TECHNOLOGY  60 25
25 3859 SEMBODAI RUKMANI VARATHARAJAN ENGINEERING COLLEGE  60 26
25 4680 AAA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 26
25 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING  60 26
25 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY  60 26
25 5907 MOHAMED SATHAK ENGINEERING COLLEGE  60 26
25 2648 ANNAPOORANA ENGINEERING COLLEGE  60 26
25 1241 T.J.S. ENGINEERING COLLEGE  60 26
26 1418 SRI LAKSHMI AMMAL ENGINEERING COLLEGE  60 27
26 1405 DHANALAKSHMI COLLEGE OF ENGINEERING  60 27
26 1102 BHAJARANG ENGINEERING COLLEGE  60 27
26 1213 S.K.R. ENGINEERING COLLEGE  60 27
26 2658 V S A EDUCATIONAL AND CHARITABLE TRUST S GROUP OF INSTITUTIONS  60 27
26 1508 ARUNAI COLLEGE OF ENGINEERING  60 27
26 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING  60 27
26 3410 KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY  60 27
27 3831 INDRA GANESAN COLLEGE OF ENGINEERING  60 28
27 4927 MARIA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 28
27 4928 MAR EPHRAEM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 28
27 5904 K.L.N.COLLEGE OF ENGINEERING  120 28
27 5915 SACS M.A.V.M.M ENGINEERING COLLEGE  60 28
27 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY  60 28
27 1452 PERI INSTITUTE OF TECHNOLOGY  60 28
27 1441 A.K.T. MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY  60 28
27 2646 TAGORE INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 28
27 1411 MADHA ENGINEERING COLLEGE  60 28
28 1406 DR. PAULS ENGINEERING COLLEGE  60 29
28 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY  60 29
28 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY  120 29
28 1445 SRI RANGAPOOPATHI COLLEGE OF ENGINEERING  60 29
28 1503 ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING  60 29
28 2356 ARULMURUGAN COLLEGE OF ENGINEERING  60 29
28 4980 EINSTEIN COLLEGE OF ENGINEERING  60 29
28 4970 SREE SOWDAMBIKA COLLEGE OF ENGINEERING  60 29
28 3925 M.A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY  60 29
28 2765 SRIGURU INSTITUTE OF TECHNOLOGY  60 29
29 4964 PSN COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS)  60 30
29 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING & TECHNOLOGY  60 30
29 1447 JAWAHAR ENGINEERING COLLEGE  60 30
29 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE  60 30
29 2660 GNANAMANI COLLEGE OF ENGINEERING  60 30
29 2647 J.K.K. NATTRAJA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 30
29 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 30
29 1322 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY  60 30
30 1230 APOLLO ENGINEERING COLLEGE  60 31
30 1313 SMK FOMRA INSTITUTE OF TECHNOLOGY  60 31
30 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY  60 31
30 1413 SRI VENKATESWARAA COLLEGE OF TECHNOLOGY  60 31
30 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 31
30 2638 MAHENDRA ENGINEERING COLLEGE FOR WOMEN  60 31
30 1513 SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE  60 31
30 1605 IDHAYA ENGINEERING COLLEGE FOR WOMEN  60 31
30 5924 GANAPATHY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY  60 31
30 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN  60 31
30 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY  60 31
30 4992 BETHLAHEM INSTITUTE OF ENGINEERING  60 31
30 4672 STELLA MARY S COLLEGE OF ENGINEERING  60 31
30 3905 KINGS COLLEGE OF ENGINEERING  60 31
30 3854 MAHATH AMMA INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 31
30 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 31
30 3844 SHIVANI ENGINEERING COLLEGE  60 31
30 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 31
30 3760 SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY  60 31
30 3461 HAJI SHEIK ISMAIL ENGINEERING COLLEGE  60 31
31 2758 J K K MUNIRAJAH COLLEGE OF TECHNOLOGY  60 32
31 2753 PPG INSTITUTE OF TECHNOLOGY  60 32
31 2735 KARPAGAM INSTITUTE OF TECHNOLOGY  60 32
31 2744 ADITHYA INSTITUTE OF TECHNOLOGY  60 32
31 2745 KATHIR COLLEGE OF ENGINEERING  60 32
31 4931 CHANDY COLLEGE OF ENGINEERING  60 32
31 5502 SRI RAAJA RAAJAN COLLEGE OF ENGINEERING AND TECHNOLOGY  60 32
31 4976 INFANT JESUS COLLEGE OF ENGINEERING  60 32
31 1510 PRIYADARSHINI ENGINEERING COLLEGE  60 32
31 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY  60 32
31 2610 MUTHAYAMMAL ENGINEERING COLLEGE (AUTONOMOUS)  120 32
31 2643 BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN  60 32
31 2659 SALEM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 32
31 2656 ERODE BUILDER EDUCATIONAL TRUST S GROUP OF INSTITUTIONS  60 32
31 2657 PAVAI COLLEGE OF TECHNOLOGY  60 32
31 2682 PROFESSIONAL GROUP OF INSTITUTIONS  60 32
31 2732 INFO INSTITUTE OF ENGINEERING  60 32
31 1428 E.S ENGINEERING COLLEGE  60 32
31 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 32
32 1426 SRI RAMANUJAR ENGINEERING COLLEGE  60 33
32 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY  60 33
32 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY  60 33
32 2617 SENGUNTHAR ENGINEERING COLLEGE  90 33
32 2614 S.S.M. COLLEGE OF ENGINEERING  60 33
32 2337 VIDHYA MANDHIR INSTITUTE OF TECHNOLOGY  60 33
32 2340 SRI VENKATESHWARA INSTITUTE OF ENGINEERING  60 33
32 1514 SRI NANDHANAM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 33
32 1519 BHARATHIDASAN ENGINEERING COLLEGE  60 33
32 4998 MAHAKAVI BHARATHIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY  60 33
32 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE  60 33
32 5533 KIT & KIM TECHNICAL CAMPUS  60 33
32 3923 MNSK COLLEGE OF ENGINEERING  60 33
32 2736 DR.N G P INSTITUTE OF TECHNOLOGY  60 33
32 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY  60 33
33 3457 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING  60 34
33 2743 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING  60 34
33 3813 OXFORD ENGINEERING COLLEGE  60 34
33 3845 IMAYAM COLLEGE OF ENGINEERING  60 34
33 4669 THAMIRABHARANI ENGINEERING COLLEGE  60 34
33 4949 PSN INSTITUTE OF TECHNOLOGY AND SCIENCE  60 34
33 4983 LORD JEGANNATH COLLEGE OF ENGINEERING AND TECHNOLOGY  60 34
33 5911 P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY  60 34
33 1507 GANADIPATHY TULSI S JAIN ENGINEERING COLLEGE  60 34
33 1521 SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY  60 34
33 1523 GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 34
33 2633 VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY  60 34
33 1439 S.R.I COLLEGE OF ENGINEERING AND TECHNOLOGY  60 34
33 1415 T.S.M. JAIN COLLEGE OF TECHNOLOGY  60 34
33 1126 JNN INSTITUTE OF ENGINEERING  60 34
33 1229 INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY  60 34
34 1208 KANCHI PALLAVAN ENGINEERING COLLEGE  60 35
34 1201 ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY  60 35
34 1141 R.V.S. PADHMAVATHY COLLEGE OF ENGINEERING & TECHNOLOGY  60 35
34 1417 SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING  60 35
34 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE  60 35
34 1436 A.R. ENGINEERING COLLEGE  60 35
34 1424 DHAANISH AHMED COLLEGE OF ENGINEERING  60 35
34 2639 NARASU S SARATHY INSTITUTE OF TECHNOLOGY  60 35
34 2631 KING COLLEGE OF TECHNOLOGY  60 35
34 2655 V K S COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 2649 KARUR COLLEGE OF ENGINEERING  60 35
34 2662 DR.NAGARATHINAM S COLLEGE OF ENGINEERING  60 35
34 2612 P G P COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 2360 SUGUNA COLLEGE OF ENGINEERING  60 35
34 2362 HOSUR INSTITUTE OF TECHNOLOGY AND SCIENCE  60 35
34 5914 RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN  60 35
34 4984 MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 4985 K N S K COLLEGE OF ENGINEERING  60 35
34 4987 JAMES COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 5720 SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 3849 ANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 4675 UNIVERSAL COLLEGE OF ENGINEERING & TECHNOLOGY  60 35
34 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 3459 DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY  60 35
34 3802 SHRI ANGALAMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN  60 35
34 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY  60 35
34 2762 JANSONS INSTITUTE OF TECHNOLOGY  60 35
35 2749 EASA COLLEGE OF ENGINEERING AND TECHNOLOGY  60 36
35 2767 SRG ENGINEERING COLLEGE  60 36
35 3403 MAHALAKSHMI ENGINEERING COLLEGE  60 36
35 3786 M.A.M. SCHOOL OF ENGINEERING  60 36
35 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY  60 36
35 3822 DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING  60 36
35 3856 PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY  60 36
