ANNA UNIVERSITY COLLEGES RANKING  BASED ON 
FILLED SEATS -2016
ARCHITECTURE
RANK COLLEGE CODE COLLEGE NAME NO. OF
 INTAKE
FILLED SEATS PERCENTAGE OF FILLED SEATS
1 3 UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI - SAP CAMPUS  120 120 100.00%
1 1130 MARG INSTITUTE OF DESIGN & ARCHITECTURE SWARNABHOOMI(MIDAS)  120 120 100.00%
1 1135 AALIM MUHAMMED SALEGH ACADEMY OF ARCHITECTURE  80 80 100.00%
1 1308 MEASI ACADEMY OF ARCHITECTURE  160 160 100.00%
1 2344 KONGU SCHOOL OF ARCHITECTURE  40 40 100.00%
1 3784 C.A.R.E SCHOOL OF ARCHITECTURE  40 40 100.00%
2 1400 MOHAMED SATHAK A.J. ACADEMY OF ARCHITECTURE  120 119 99.17%
3 1132 RAJALAKSHMI SCHOOL OF ARCHITECTURE  80 79 98.75%
3 1127 St. PETER S COLLEGE OF ENGINEERING AND TECHNOLOGY  80 79 98.75%
3 1509 MEENAKSHI COLLEGE OF ENGINEERING  80 79 98.75%
4 1144 RVS PADMAVATHY SCHOOL OF ARCHITECTURE  40 39 97.50%
4 1145 ANAND SCHOOL OF ARCHITECTURE  40 39 97.50%
4 1146 MISRIMAL NAVAJEE MUNOTH JAIN SCHOOL OF ARCHITECTURE  40 39 97.50%
4 2728 TAMILNADU SCHOOL OF ARCHITECTURE  40 39 97.50%
4 1153 JAWAHAR SCHOOL OF ARCHITECTURE, PLANNING AND DESIGN  80 78 97.50%
5 2601 ADHIYAMAAN COLLEGE OF ENGINEERING (AUTONOMOUS)  120 113 94.17%
6 2778 R.V.S. SCHOOL OF ARCHITECTURE  80 75 93.75%
6 2780 S V S SCHOOL OF ARCHITECTURE  80 75 93.75%
7 2365 NEHRU SCHOOL OF ARCHITECTURE  40 36 90.00%
7 1503 ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING  40 36 90.00%
7 2344 KONGU SCHOOL OF ARCHITECTURE  40 36 90.00%
8 3783 M A M SCHOOL OF ARCHITECTURE  40 35 87.50%
8 1134 SURYA SCHOOL OF ARCHITECTURE  80 70 87.50%
9 2361 SASI CREATIVE SCHOOL OF ARCHITECTURE  80 69 86.25%
10 2348 SAN ACADEMY OF ARCHITECTURE  40 34 85.00%
10 2779 RANGANATHAN ARCHITECTURE COLLEGE  60 51 85.00%
10 1138 DA VINCI SCHOOL OF DESIGN AND ARCHITECTURE  80 68 85.00%
10 5863 R.V.S. SCHOOL OF ARCHITECTURE  80 68 85.00%
10 2759 McGAN S OOTY SCHOOL OF ARCHITECTURE  120 102 85.00%
11 2352 J.K.K MUNIRAJAH SCHOOL OF ARCHITECTURE  40 33 82.50%
11 2353 SKANDHA SCHOOL OF ARCHITECTURE  40 33 82.50%
11 3459 DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY  40 33 82.50%
12 2774 PRAHAR SCHOOL OF ARCHITECTURE  30 24 80.00%
13 2667 EXCEL COLLEGE OF ARCHITECTURE AND PLANNING  120 94 78.33%
14 1152 CHENNAI ACADEMY OF ARCHITECTURE AND DESIGN  40 31 77.50%
14 2364 SCHOOL OF ARCHITECTURE COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY  80 62 77.50%
15 2351 N.R. SCHOOL OF ARCHITECTURE  40 30 75.00%
15 3458 DHANALAKSHMI SRINIVASAN INSTITUTE OF RESEARCH AND TECHNOLOGY  40 30 75.00%
15 5544 AGNI SCHOOL OF ARCHITECTURE AND DESIGN EXCELLENCE (ASADE)  40 30 75.00%
16 4671 SIGMA COLLEGE OF ARCHITECTURE  80 59 73.75%
17 3453 RVS KVK SCHOOL OF ARCHITECTURE  40 27 67.50%
18 2363 CHERAN SCHOOL OF ARCHITECTURE  30 20 66.67%
19 5907 MOHAMED SATHAK ENGINEERING COLLEGE  40 26 65.00%
19 2370 CAPITAL COLLEGE OF ARCHITECTURE  40 26 65.00%
20 1142 SRI RENUGAMBAL COLLEGE OF ARCHITECTURE  80 46 57.50%
21 5538 J.K COLLEGE OF ARCHITECTURE  40 22 55.00%
22 4679 V.P.M.M. COLLEGE OF ARCHITECTURE FOR WOMEN  40 21 52.50%
23 3446 PRIME COLLEGE OF ARCHITECTURE AND PLANNING  80 34 42.50%