DISTRICT WISE ANNA UNIVERSITY COLLEGE RANKING BASED ON PASS PERCENTAGE   NOV/DEC 2014 
 B.E./B.Tech. DEGREE PROGRAMMES 
NON-AUTONOMOUS AFFILIATED 
Rank TNEA
Code
Name of the College District No. of Students Appeared No. of Students Passed Percentage of
Pass
1 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 2165 1818 83.97
2 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY TIRUCHIRAPPALLI 2024 1560 77.08
3 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 2350 1800 76.6
4 3819 SARANATHAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 2437 1799 73.82
5 3795 TRP ENGINEERING COLLEGE TIRUCHIRAPPALLI 1771 1192 67.31
6 3011 UNIVERSITY COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 4161 2320 55.76
7 3465 GOVERNMENT COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 496 269 54.23
8 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 949 484 51
9 3810 MAM COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 2155 1022 47.42
10 3831 INDRA GANESAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 1073 504 46.97
11 3459 DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI 827 338 40.87
12 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 1381 561 40.62
13 3844 SHIVANI ENGINEERING COLLEGE TIRUCHIRAPPALLI 1280 519 40.55
14 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 953 364 38.2
15 3820 TRICHY ENGINEERING COLLEGE TIRUCHIRAPPALLI 899 342 38.04
16 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 3375 1259 37.3
17 3811 M.I.E.T. ENGINEERING COLLEGE TIRUCHIRAPPALLI 1977 703 35.56
18 3786 M.A.M. SCHOOL OF ENGINEERING TIRUCHIRAPPALLI 840 286 34.05
19 3403 MAHALAKSHMI ENGINEERING COLLEGE TIRUCHIRAPPALLI 538 176 32.71
20 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 1466 475 32.4
21 3841 CARE GROUP OF INSTITUTIONS TIRUCHIRAPPALLI 1133 353 31.16
22 3460 SUREYA COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 100 30 30
23 3853 SHIVANI COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 1066 318 29.83
24 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 599 161 26.88
25 3813 OXFORD ENGINEERING COLLEGE TIRUCHIRAPPALLI 1268 303 23.9
26 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 1152 262 22.74
27 3782 OAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT GROUP OF INSTITUTIONS TIRUCHIRAPPALLI 875 182 20.8
28 3845 IMAYAM COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 728 128 17.58
29 3856 PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY TIRUCHIRAPPALLI 408 57 13.97
30 3828 CAUVERY COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 396 28 7.07