DISTRICT WISE ANNA UNIVERSITY COLLEGE RANKING BASED ON PASS PERCENTAGE   NOV/DEC 2014 
 B.E./B.Tech. DEGREE PROGRAMMES 
NON-AUTONOMOUS AFFILIATED 
Rank TNEA
Code
Name of the College District No. of Students Appeared No. of Students Passed Percentage of
Pass
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH COIMBATORE 299 294 98.33
2 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS COIMBATORE 717 572 79.78
3 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 1780 1302 73.15
4 2739 SRI ESHWAR COLLEGE OF ENGINEERING COIMBATORE 2182 1538 70.49
5 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 2092 1474 70.46
6 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN COIMBATORE 524 362 69.08
7 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 2351 1590 67.63
8 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY COIMBATORE 1908 1236 64.78
9 2726 SNS COLLEGE OF TECHNOLOGY COIMBATORE 1537 954 62.07
10 2762 JANSONS INSTITUTE OF TECHNOLOGY COIMBATORE 1575 969 61.52
11 2654 S V S COLLEGE OF ENGINEERING COIMBATORE 1835 1128 61.47
12 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY COIMBATORE 169 103 60.95
13 2734 S N S COLLEGE OF ENGINEERING COIMBATORE 2172 1316 60.59
14 2735 KARPAGAM INSTITUTE OF TECHNOLOGY COIMBATORE 1532 928 60.57
15 2736 DR.N G P INSTITUTE OF TECHNOLOGY COIMBATORE 1978 1178 59.56
16 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 4480 2634 58.79
17 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 2434 1429 58.71
18 2650 CHRIST THE KING ENGINEERING COLLEGE COIMBATORE 620 358 57.74
19 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 2219 1271 57.28
20 2721 TAMILNADU COLLEGE OF ENGINEERING COIMBATORE 2113 1209 57.22
21 2732 INFO INSTITUTE OF ENGINEERING COIMBATORE 2057 1158 56.3
22 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 547 305 55.76
23 2768 PARK COLLEGE OF TECHNOLOGY COIMBATORE 952 521 54.73
24 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY COIMBATORE 648 351 54.17
25 2751 KGISL INSTITUTE OF TECHNOLOGY COIMBATORE 1717 930 54.16
26 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY COIMBATORE 1646 879 53.4
27 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY COIMBATORE 1575 823 52.25
28 2761 UNITED INSTITUTE OF TECHNOLOGY COIMBATORE 1692 879 51.95
29 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 1999 1023 51.18
30 2770 KALAIVANI COLLEGE OF TECHNOLOGY COIMBATORE 689 352 51.09
31 2673 SREE SAKTHI ENGINEERING COLLEGE COIMBATORE 1187 593 49.96
32 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY COIMBATORE 1648 819 49.7
33 2765 SRIGURU INSTITUTE OF TECHNOLOGY COIMBATORE 1084 537 49.54
34 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 1448 716 49.45
35 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 1776 856 48.2
36 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 329 157 47.72
37 2744 ADITHYA INSTITUTE OF TECHNOLOGY COIMBATORE 1360 638 46.91
38 2745 KATHIR COLLEGE OF ENGINEERING COIMBATORE 1671 774 46.32
39 2604 A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 396 182 45.96
40 2738 SASURIE ACADEMY OF ENGINEERING COIMBATORE 1154 528 45.75
41 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 883 383 43.37
42 2367 ARJUN COLLEGE OF TECHNOLOGY COIMBATORE 211 91 43.13
43 2342 SRI RANGANATHAR INSTITUTE OF ENGINEERING & TECHNOLOGY COIMBATORE 386 162 41.97
44 2755 NEHRU INSTITUTE OF TECHNOLOGY COIMBATORE 1319 551 41.77
45 2360 SUGUNA COLLEGE OF ENGINEERING COIMBATORE 271 112 41.33
46 2756 INDUS COLLEGE OF ENGINEERING COIMBATORE 293 113 38.57
47 2737 RANGANATHAN ENGINEERING COLLEGE COIMBATORE 973 371 38.13
48 2753 PPG INSTITUTE OF TECHNOLOGY COIMBATORE 1481 543 36.66
49 2749 EASA COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 747 267 35.74
50 2329 RATHINAM TECHNICAL CAMPUS COIMBATORE 852 298 34.98
51 2730 MAHARAJA INSTITUTE OF TECHNOLOGY COIMBATORE 717 250 34.87
52 2743 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING COIMBATORE 1306 453 34.69
53 2776 RVS TECHNICAL CAMPUS-COIMBATORE COIMBATORE 1777 548 30.84
54 2359 NIGHTINGALE INSTITUTE OF TECHNOLOGY COIMBATORE 175 41 23.43
55 2368 VISHNU LAKSHMI COLLEGE OF ENGINEERING & TECHNOLOGY COIMBATORE 63 6 9.52