ANNA UNIVERSITY COLLEGE RANKING BASED ON RANK HOLDERS  PASS PERCENTAGE (BATCH-2018) 
B.E. Computer Science and Engineering
RANK TNEA CODE COLLEGE NAME NO. OF RANK HOLDERS IN THIS DEPARTMENT WEIGHTAGE
1 1419 SRI SAIRAM ENGINEERING COLLEGE 25 517
2 1210 PANIMALAR ENGINEERING COLLEGE 18 380
3 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 12 228
4 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 9 188
5 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 7 182
6 1112 R.M.D. ENGINEERING COLLEGE 9 156
7 1211 RAJALAKSHMI ENGINEERING COLLEGE 8 143
8 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 8 131
9 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 7 117
10 1120 VELAMMAL ENGINEERING COLLEGE 8 115
11 2739 SRI ESHWAR COLLEGE OF ENGINEERING 5 112
12 1113 R.M.K. ENGINEERING COLLEGE 7 108
13 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 2 95
14 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 3 67
15 1304 EASWARI ENGINEERING COLLEGE 3 58
16 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 3 57
17 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 3 54
18 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 2 48
18 1520 KINGSTON ENGINEERING COLLEGE 3 48
19 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 4 47
20 1325 ST. JOSEPH COLLEGE OF ENGINEERING 1 42
21 1422 VALLIAMMAI ENGINEERING COLLEGE 2 41
21 1216 SAVEETHA ENGINEERING COLLEGE 1 41
22 4980 EINSTEIN COLLEGE OF ENGINEERING 1 40
23 4934 HOLY CROSS ENGINEERING COLLEGE 1 37
24 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 1 36
24 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 4 36
25 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM 2 31
25 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 1 31
26 1399 CHENNAI INSTITUTE OF TECHNOLOGY 1 30
27 1126 J N N INSTITUTE OF ENGINEERING 1 29
27 3801 A.V.C COLLEGE OF ENGINEERING 1 29
28 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 1 28
28 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 1 28
29 2622 V.S.B. ENGINEERING COLLEGE 1 25
29 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 1 25
29 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 2 25
29 4955 FRANCIS XAVIER ENGINEERING COLLEGE 1 25
29 1106 JAYA ENGINEERING COLLEGE 3 25
30 1426 SRI RAMANUJAR ENGINEERING COLLEGE 1 19
31 1306 JEPPIAAR ENGINEERING COLLEGE 1 18
32 1320 JEPPIAAR SRR ENGINEERING COLLEGE 2 16
32 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 1 16
33 1509 MEENAKSHI COLLEGE OF ENGINEERING 1 14
33 5904 K.L.N.COLLEGE OF ENGINEERING 1 14
33 4678 RAMCO INSTITUTE OF TECHNOLOGY 2 14
34 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 1 12
34 4945 VINS CHRISTIAN WOMENS COLLEGE OF ENGINEERING 1 12
34 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH 1 12
34 3819 SARANATHAN COLLEGE OF ENGINEERING 1 12
35 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY 1 11
36 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 2 10
36 1307 JERUSALEM COLLEGE OF ENGINEERING 2 10
37 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 1 8
37 5907 MOHAMED SATHAK ENGINEERING COLLEGE 1 8
38 4971 ST.XAVIERS CATHOLIC COLLEGE OF ENGINEERING 1 7
39 1431 NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 1 6
40 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 1 5
40 1230 APOLLO ENGINEERING COLLEGE 1 5
40 1114 S.A. ENGINEERING COLLEGE 1 5
40 4675 UNIVERSAL COLLEGE OF ENGINEERING AND TECHNOLOGY 1 5
41 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 1 4
41 1514 SRI NANDHANAM COLLEGE OF ENGINEERING AND TECHNOLOGY 1 4
42 1405 DHANALAKSHMI COLLEGE OF ENGINEERING 1 3
42 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY 1 3
43 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 1