ANNA UNIVERSITY DISTRICTWISE COLLEGES RANKING BASED ON 
OVERALL PASS PERCENTAGE-2017
APRIL/MAY EXAMINATIONS - 2016
DISTRICT-COIMBATORE
RANK TNEA CODE COLLEGE NAME NO. OF
STUDENTS
APPEARED
NO. OF
STUDENTS
PASSED
PERCENTAGE
OF PASS
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH 634 615 97
2 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 1000 896 89.6
3 2726 SNS COLLEGE OF TECHNOLOGY 822 719 87.47
4 2739 SRI ESHWAR COLLEGE OF ENGINEERING 2359 1966 83.34
5 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 2330 1907 81.85
6 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 1816 1465 80.67
7 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 1433 1130 78.86
8 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY 221 170 76.92
9 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 1952 1459 74.74
10 2736 DR.N G P INSTITUTE OF TECHNOLOGY 2016 1493 74.06
11 2654 S V S COLLEGE OF ENGINEERING 1929 1428 74.03
12 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 2589 1916 74.01
13 2770 KALAIVANI COLLEGE OF TECHNOLOGY 497 363 73.04
14 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 449 323 71.94
15 2762 JANSONS INSTITUTE OF TECHNOLOGY 1470 1046 71.16
16 2734 S N S COLLEGE OF ENGINEERING 2197 1553 70.69
17 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 477 336 70.44
18 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 402 272 67.66
19 2367 ARJUN COLLEGE OF TECHNOLOGY 342 227 66.37
20 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 1269 838 66.04
21 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 719 474 65.92
22 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 1611 1053 65.36
23 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 2126 1380 64.91
24 2751 KGISL INSTITUTE OF TECHNOLOGY 1614 1027 63.63
25 2650 CHRIST THE KING ENGINEERING COLLEGE 572 362 63.29
26 2721 TAMILNADU COLLEGE OF ENGINEERING 1847 1165 63.08
27 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 1658 1042 62.85
28 2765 SRIGURU INSTITUTE OF TECHNOLOGY 1027 638 62.12
29 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 1739 1080 62.1
30 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 4761 2925 61.44
31 2761 UNITED INSTITUTE OF TECHNOLOGY 1727 1052 60.91
32 2360 SUGUNA COLLEGE OF ENGINEERING 304 185 60.86
33 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 2120 1284 60.57
34 2730 MAHARAJA INSTITUTE OF TECHNOLOGY 457 270 59.08
35 2768 PARK COLLEGE OF TECHNOLOGY 905 532 58.78
36 2732 INFO INSTITUTE OF ENGINEERING 1879 1098 58.44
37 2737 RANGANATHAN ENGINEERING COLLEGE 763 439 57.54
38 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 1878 1063 56.6
39 2744 ADITHYA INSTITUTE OF TECHNOLOGY 1315 735 55.89
40 2673 SREE SAKTHI ENGINEERING COLLEGE 1116 619 55.47
41 2755 NEHRU INSTITUTE OF TECHNOLOGY 1296 706 54.48
42 2745 KATHIR COLLEGE OF ENGINEERING 1606 853 53.11
43 2604 A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY 288 151 52.43
44 2753 PPG INSTITUTE OF TECHNOLOGY 1259 659 52.34
45 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY 1859 972 52.29
46 2749 EASA COLLEGE OF ENGINEERING AND TECHNOLOGY 688 354 51.45
47 2342 SRI RANGANATHAR INSTITUTE OF ENGINEERING & TECHNOLOGY 573 288 50.26
48 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY 804 403 50.12
49 2738 SASURIE ACADEMY OF ENGINEERING 1055 527 49.95
50 2743 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING 1349 653 48.41
51 2329 RATHINAM TECHNICAL CAMPUS 1008 457 45.34
52 2776 RVS TECHNICAL CAMPUS-COIMBATORE 1729 748 43.26
53 2359 NIGHTINGALE INSTITUTE OF TECHNOLOGY 198 77 38.89
54 2368 VISHNU LAKSHMI COLLEGE OF ENGINEERING & TECHNOLOGY 54 3 5.56