ANNA UNIVERSITY DISTRICTWISE COLLEGES RANKING BASED ON
OVERALL PASS PERCENTAGE-2018
APRIL/MAY EXAMINATIONS - 2017
DISTRICT-TIRUCHIRAPPALLI
RANK TNEA CODE COLLEGE NAME NO. OF STUDENTS APPEARED NO. OF STUDENTS PASSED PERCENTAGE OF PASS
1 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 2506 2235 89.19
2 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 2343 1969 84.04
3 3819 SARANATHAN COLLEGE OF ENGINEERING 2528 2056 81.33
4 3795 TRP ENGINEERING COLLEGE 1724 1307 75.81
5 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 2684 1993 74.25
6 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM 1074 733 68.25
7 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 3926 2651 67.52
8 3831 INDRA GANESAN COLLEGE OF ENGINEERING 957 637 66.56
9 3810 MAM COLLEGE OF ENGINEERING 1401 919 65.6
10 3853 SHIVANI COLLEGE OF ENGINEERING AND TECHNOLOGY 430 277 64.42
11 3403 MAHALAKSHMI ENGINEERING COLLEGE 209 130 62.2
12 3850 VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY 840 459 54.64
13 3841 CARE GROUP OF INSTITUTIONS 693 374 53.97
14 3811 M.I.E.T. ENGINEERING COLLEGE 2015 1051 52.16
15 3782 OAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT GROUP OF INSTITUTIONS 351 183 52.14
16 3856 PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY 146 76 52.05
17 3459 DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY 1176 607 51.62
18 3807 J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 2210 1118 50.59
19 3813 OXFORD ENGINEERING COLLEGE 939 458 48.78
20 3829 M.A.M. COLLEGE OF ENGINEERING AND TECHNOLOGY 1106 524 47.38
21 3808 JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY 1052 491 46.67
22 3802 SHRI ANGALA AMMAN COLLEGE OF ENGINEERING AND TECHNOLOGY 577 262 45.41
23 3844 SHIVANI ENGINEERING COLLEGE 1024 463 45.21
24 3815 PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY 884 391 44.23
25 3786 M.A.M. SCHOOL OF ENGINEERING 605 242 40
26 3845 IMAYAM COLLEGE OF ENGINEERING 769 266 34.59
27 3809 KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY 407 137 33.66
28 3828 CAUVERY COLLEGE OF ENGINEERING AND TECHNOLOGY 254 72 28.35
29 3820 TRICHY ENGINEERING COLLEGE 1019 273 26.79
30 3460 SUREYA COLLEGE OF ENGINEERING 238 55 23.11