ANNA UNIVERSITY DISTRICTWISE COLLEGES RANKING BASED ON
OVERALL PASS PERCENTAGE-2018
APRIL/MAY EXAMINATIONS - 2017
DISTRICT-COIMBATORE
RANK TNEA CODE COLLEGE NAME NO. OF STUDENTS APPEARED NO. OF STUDENTS PASSED PERCENTAGE OF PASS
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH 951 854 89.8
2 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 1022 811 79.35
3 2739 SRI ESHWAR COLLEGE OF ENGINEERING 2308 1663 72.05
4 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY 297 200 67.34
5 2654 S V S COLLEGE OF ENGINEERING 1864 1234 66.2
6 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 2482 1635 65.87
7 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 1691 1106 65.41
8 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 1457 864 59.3
9 2736 DR.N G P INSTITUTE OF TECHNOLOGY 1928 1112 57.68
10 2735 KARPAGAM INSTITUTE OF TECHNOLOGY 1293 705 54.52
11 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 3753 2023 53.9
12 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 705 373 52.91
13 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY 1090 574 52.66
14 2762 JANSONS INSTITUTE OF TECHNOLOGY 1132 590 52.12
15 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY 2793 1450 51.92
16 2734 S N S COLLEGE OF ENGINEERING 1941 1005 51.78
17 2338 ASIAN COLLEGE OF ENGINEERING AND TECHNOLOGY 492 252 51.22
18 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN 371 188 50.67
19 2770 KALAIVANI COLLEGE OF TECHNOLOGY 312 156 50
20 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY 2010 995 49.5
21 2765 SRIGURU INSTITUTE OF TECHNOLOGY 756 373 49.34
22 2738 SASURIE ACADEMY OF ENGINEERING 966 453 46.89
23 2740 HINDUSTHAN INSTITUTE OF TECHNOLOGY 1738 811 46.66
24 2367 ARJUN COLLEGE OF TECHNOLOGY 479 222 46.35
25 2750 KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY 1576 729 46.26
26 2704 COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY 1713 769 44.89
27 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 1791 797 44.5
27 2768 PARK COLLEGE OF TECHNOLOGY 618 275 44.5
28 2751 KGISL INSTITUTE OF TECHNOLOGY 1486 642 43.2
29 2769 J C T COLLEGE OF ENGINEERING AND TECHNOLOGY 1893 814 43
30 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 1688 723 42.83
31 2761 UNITED INSTITUTE OF TECHNOLOGY 1581 674 42.63
32 2721 TAMILNADU COLLEGE OF ENGINEERING 1485 624 42.02
33 2732 INFO INSTITUTE OF ENGINEERING 1460 609 41.71
34 2772 C M S COLLEGE OF ENGINEERING AND TECHNOLOGY 761 316 41.52
35 2737 RANGANATHAN ENGINEERING COLLEGE 458 189 41.27
36 2746 KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY 366 150 40.98
37 2753 PPG INSTITUTE OF TECHNOLOGY 1007 404 40.12
38 2745 KATHIR COLLEGE OF ENGINEERING 1285 511 39.77
39 2755 NEHRU INSTITUTE OF TECHNOLOGY 1074 423 39.39
40 2650 CHRIST THE KING ENGINEERING COLLEGE 498 177 35.54
41 2776 RVS TECHNICAL CAMPUS-COIMBATORE 1519 529 34.83
42 2749 EASA COLLEGE OF ENGINEERING AND TECHNOLOGY 593 205 34.57
43 2744 ADITHYA INSTITUTE OF TECHNOLOGY 1105 379 34.3
44 2730 MAHARAJA INSTITUTE OF TECHNOLOGY 204 69 33.82
45 2743 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING 1415 456 32.23
46 2360 SUGUNA COLLEGE OF ENGINEERING 294 93 31.63
47 2673 SREE SAKTHI ENGINEERING COLLEGE 1157 364 31.46
48 2342 SRI RANGANATHAR INSTITUTE OF ENGINEERING & TECHNOLOGY 633 195 30.81
49 2604 A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY 174 51 29.31
50 2329 RATHINAM TECHNICAL CAMPUS 1019 281 27.58
51 2368 VISHNU LAKSHMI COLLEGE OF ENGINEERING & TECHNOLOGY 56 3 5.36