ANNA UNIVERSITY COLLEGE RANKING BASED ON RANK HOLDERS
PASS PERCENTAGE (BATCH-2017) 
B.E. ELECTRICAL AND ELECTRONICS ENGINEERING
RANK TNEA CODE COLLEGE NAME NO. OF RANK HOLDERS IN THIS DEPARTMENT WEIGHTAGE
1 1419 SRI SAIRAM ENGINEERING COLLEGE 20 507
2 1112 R.M.D. ENGINEERING COLLEGE 18 385
3 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 11 239
4 1113 R.M.K. ENGINEERING COLLEGE 14 204
5 1210 PANIMALAR ENGINEERING COLLEGE 9 203
6 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 10 188
7 1120 VELAMMAL ENGINEERING COLLEGE 8 140
8 5904 K.L.N.COLLEGE OF ENGINEERING 8 133
9 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 6 120
10 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 5 100
11 1106 JAYA ENGINEERING COLLEGE 2 84
12 1211 RAJALAKSHMI ENGINEERING COLLEGE 5 80
12 1149 ST.JOSEPHS INSTITUTE OF TECHNOLOGY 2 80
13 1307 JERUSALEM COLLEGE OF ENGINEERING 3 73
14 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 5 72
15 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 3 69
16 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 3 62
17 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 4 55
17 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 4 55
18 4980 EINSTEIN COLLEGE OF ENGINEERING 3 54
19 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 4 47
20 1304 EASWARI ENGINEERING COLLEGE 3 43
21 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 3 36
22 5851 VEERAMMAL ENGINEERING COLLEGE 1 34
22 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 2 34
22 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI 1 34
23 1306 JEPPIAAR ENGINEERING COLLEGE 2 33
24 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY 1 32
24 4981 PONJESLY COLLEGE OF ENGINEERING 2 32
25 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN 1 30
26 2610 MUTHAYAMMAL ENGINEERING COLLEGE 1 27
27 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 1 26
27 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI 1 26
27 1412 MAILAM ENGINEERING COLLEGE 2 26
28 4934 HOLY CROSS ENGINEERING COLLEGE 1 23
28 2622 V.S.B. ENGINEERING COLLEGE 1 23
28 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY 2 23
29 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR 1 22
29 4678 RAMCO INSTITUTE OF TECHNOLOGY 2 22
30 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 1 20
30 2745 KATHIR COLLEGE OF ENGINEERING 2 20
31 2748 SURYA ENGINEERING COLLEGE 1 19
31 2739 SRI ESHWAR COLLEGE OF ENGINEERING 2 19
31 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 1 19
31 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE 1 19
32 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI 2 18
33 1118 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 1 16
33 1131 VEL TECH 1 16
34 1114 S.A. ENGINEERING COLLEGE 1 15
34 1408 IFET COLLEGE OF ENGINEERING 3 15
34 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 1 15
35 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 1 13
36 1422 VALLIAMMAI ENGINEERING COLLEGE 1 11
37 1311 K.C.G. COLLEGE OF TECHNOLOGY 1 9
38 1216 SAVEETHA ENGINEERING COLLEGE 1 7
38 2611 PAAVAI ENGINEERING COLLEGE 1 7
39 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY 1 5
39 2765 SRIGURU INSTITUTE OF TECHNOLOGY 1 5
39 2656 ERODE BUILDER EDUCATIONAL TRUSTS GROUP OF INSTITUTIONS 1 5
40 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 1 3
40 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 1 3
41 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS 1 2
41 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 1 2
41 2721 TAMILNADU COLLEGE OF ENGINEERING 1 2
41 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 2
41 2736 DR.N G P INSTITUTE OF TECHNOLOGY 1 2