ANNA UNIVERSITY COLLEGE RANKING BASED ON RANK HOLDERS
PASS PERCENTAGE (BATCH-2017) 
B.E. COMPUTER SCIENCE AND ENGINEERING
RANK TNEA CODE COLLEGE NAME NO. OF RANK HOLDERS IN THIS DEPARTMENT WEIGHTAGE
1 1210 PANIMALAR ENGINEERING COLLEGE 34 657
2 1419 SRI SAIRAM ENGINEERING COLLEGE 24 540
3 1112 R.M.D. ENGINEERING COLLEGE 25 497
4 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 19 370
5 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 16 305
6 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 13 257
7 1120 VELAMMAL ENGINEERING COLLEGE 12 237
8 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 10 197
9 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 9 178
10 1113 R.M.K. ENGINEERING COLLEGE 11 163
11 1149 ST.JOSEPHS INSTITUTE OF TECHNOLOGY 6 123
12 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 5 112
13 1317 ST.JOSEPHS COLLEGE OF ENGINEERING 9 108
14 1304 EASWARI ENGINEERING COLLEGE 5 104
15 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 5 82
16 2762 JANSONS INSTITUTE OF TECHNOLOGY 2 56
17 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 4 52
18 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 3 50
19 1211 RAJALAKSHMI ENGINEERING COLLEGE 4 49
20 1118 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 1 47
21 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 4 46
22 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 3 42
23 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 1 36
24 1452 PERI INSTITUTE OF TECHNOLOGY 1 32
25 1520 KINGSTON ENGINEERING COLLEGE 1 31
25 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 2 31
26 2652 AL-AMEEN ENGINEERING COLLEGE 1 30
27 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY 1 29
28 1106 JAYA ENGINEERING COLLEGE 3 28
29 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY 1 23
29 5904 K.L.N.COLLEGE OF ENGINEERING 3 23
30 3918 SHANMUGANATHAN ENGINEERING COLLEGE 1 21
31 4953 CAPE INSTITUTE OF TECHNOLOGY 1 19
31 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 1 19
32 1216 SAVEETHA ENGINEERING COLLEGE 3 18
33 1306 JEPPIAAR ENGINEERING COLLEGE 4 17
33 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 1 17
34 2739 SRI ESHWAR COLLEGE OF ENGINEERING 1 16
34 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 2 16
35 1509 MEENAKSHI COLLEGE OF ENGINEERING 2 15
36 1320 S.R.R. ENGINEERING COLLEGE 2 14
36 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 2 14
36 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING 1 14
37 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY 1 12
37 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI 1 12
38 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 1 10
38 3819 SARANATHAN COLLEGE OF ENGINEERING 1 10
39 1307 JERUSALEM COLLEGE OF ENGINEERING 1 9
39 1331 AKSHEYAA COLLEGE OF ENGINEERING 2 9
39 1511 RANIPPETTAI ENGINEERING COLLEGE 1 9
39 1504 ARUNAI ENGINEERING COLLEGE 1 9
40 1401 ADHIPARASAKTHI ENGINEERING COLLEGE 1 7
40 3817 ROEVER ENGINEERING COLLEGE 1 7
40 3908 MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY 1 7
40 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN 1 7
41 4864 V V COLLEGE OF ENGINEERING 1 6
41 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 1 6
41 2623 MAHENDRA COLLEGE OF ENGINEERING 1 6
41 1214 SAKTHI MARIAMMAN ENGINEERING COLLEGE 1 6
42 2636 A V S ENGINEERING COLLEGE 1 4
43 2650 CHRIST THE KING ENGINEERING COLLEGE 1 3
43 2611 PAAVAI ENGINEERING COLLEGE 1 3
43 1422 VALLIAMMAI ENGINEERING COLLEGE 1 3
43 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY 1 3
44 1242 SREE SASTHA COLLEGE OF ENGINEERING 1 2
45 3804 ARASU ENGINEERING COLLEGE 1 1