ANNA UNIVERSITY COLLEGE RANKING BASED ON RANK HOLDERS
PASS PERCENTAGE (BATCH-2017) 
M.E. VLSI DESIGN
RANK TNEA CODE COLLEGE NAME NO. OF RANK HOLDERS IN THIS DEPARTMENT WEIGHTAGE
1 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 7 287
2 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 4 164
3 1113 R.M.K. ENGINEERING COLLEGE 3 126
4 1304 EASWARI ENGINEERING COLLEGE 3 123
5 1306 JEPPIAAR ENGINEERING COLLEGE 3 118
6 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY 2 82
6 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 2 82
7 3918 SHANMUGANATHAN ENGINEERING COLLEGE 1 48
8 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY 1 46
9 4955 FRANCIS XAVIER ENGINEERING COLLEGE 1 43
10 2823 SRINIVASAN ENGINEERING COLLEGE 1 42
11 1216 SAVEETHA ENGINEERING COLLEGE 1 40
11 1419 SRI SAIRAM ENGINEERING COLLEGE 1 40
12 1116 SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY 1 35
12 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY 1 35
13 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY 1 33
14 1512 S.K.P. ENGINEERING COLLEGE 1 32