ANNA UNIVERSITY COLLEGE RANKING BASED ON RANK HOLDERS
PASS PERCENTAGE (BATCH-2016) 
B.E. ELECTRICAL AND ELECTRONICS ENGINEERING
RANK TNEA CODE COLLEGE NAME NO. OF RANK HOLDERS IN THIS DEPARTMENT WEIGHTAGE
1 1419 SRI SAIRAM ENGINEERING COLLEGE 24 524
2 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 13 365
3 1113 R.M.K. ENGINEERING COLLEGE 15 269
4 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY 16 257
5 1210 PANIMALAR ENGINEERING COLLEGE 11 206
6 1211 RAJALAKSHMI ENGINEERING COLLEGE 8 145
7 1112 R.M.D. ENGINEERING COLLEGE 6 129
8 1231 PANIMALAR INSTITUTE OF TECHNOLOGY 6 117
9 1304 EASWARI ENGINEERING COLLEGE 7 109
10 4960 MEPCO SCHLENK ENGINEERING COLLEGE 7 102
11 1120 VELAMMAL ENGINEERING COLLEGE 8 86
12 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 5 75
13 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI 2 62
14 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY 4 61
15 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 4 57
16 3795 TRP ENGINEERING COLLEGE 2 54
17 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY 3 53
18 4934 HOLY CROSS ENGINEERING COLLEGE 1 44
19 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY 2 42
20 1106 JAYA ENGINEERING COLLEGE 1 39
21 5904 K.L.N.COLLEGE OF ENGINEERING 4 37
22 1114 S.A. ENGINEERING COLLEGE 1 36
22 1307 JERUSALEM COLLEGE OF ENGINEERING 2 36
22 1509 MEENAKSHI COLLEGE OF ENGINEERING 2 36
23 1325 ST.JOSEPH S COLLEGE OF ENGINEERING 2 35
24 4938 SIVAJI COLLEGE OF ENGINEERING AND TECHNOLOGY 1 32
25 2729 NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 31
26 4955 FRANCIS XAVIER ENGINEERING COLLEGE 2 29
27 4917 SETHU INSTITUTE OF TECHNOLOGY 2 28
28 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 1 27
28 1520 KINGSTON ENGINEERING COLLEGE 1 27
29 1512 S.K.P. ENGINEERING COLLEGE 1 25
29 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING 2 25
30 1311 K.C.G. COLLEGE OF TECHNOLOGY 3 23
31 4971 ST.XAVIER S CATHOLIC COLLEGE OF ENGINEERING 1 22
32 1306 JEPPIAAR ENGINEERING COLLEGE 1 21
32 1237 VELAMMAL INSTITUTE OF TECHNOLOGY 2 21
33 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY 1 19
34 2620 VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN 1 18
34 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE 3 18
35 4864 V V COLLEGE OF ENGINEERING 1 17
36 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY 1 16
37 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING 1 15
37 2314 MUTHAYAMMAL COLLEGE OF ENGINEERING 1 15
38 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY 1 14
39 2610 MUTHAYAMMAL ENGINEERING COLLEGE 1 13
40 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY 1 12
40 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 1 12
40 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING 2 12
41 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING 1 11
42 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 10
42 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 1 10
43 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY 1 8
44 2651 JAY SHRIRAM GROUP OF INSTITUTIONS 1 6
44 2726 SNS COLLEGE OF TECHNOLOGY 1 6
45 2624 GNANAMANI COLLEGE OF TECHNOLOGY 1 5
45 1605 IDHAYA ENGINEERING COLLEGE FOR WOMEN 1 5
45 1408 IFET COLLEGE OF ENGINEERING 1 5
45 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING 2 5
46 1320 S.R.R. ENGINEERING COLLEGE 1 4
46 3819 SARANATHAN COLLEGE OF ENGINEERING 1 4
46 5942 ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN 1 4
47 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI 1 3
47 2639 NARASU S SARATHY INSTITUTE OF TECHNOLOGY 1 3
47 2716 PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 1 3
48 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY 1 2
48 1213 S.K.R. ENGINEERING COLLEGE 1 2
48 1149 ST.JOSEPH S INSTITUTE OF TECHNOLOGY 1 2
49 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 1