ANNA UNIVERSITY COLLEGES RANKING BASED ON STUDENTS OVERALL PASS PERCENTAGE - 2018
COMPARISON PASS PERCENTAGE - NOV/DEC - (2013 , 2014 , 2015, 2016 & 2017)
RANK TNEA CODE COLLEGE NAME DISTRICT PERCENTAGE OF PASS IN 2013 PERCENTAGE
OF PASS IN
 2014
PERCENTAGE
OF PASS IN
 2015
PERCENTAGE
OF PASS IN
 2016
PERCENTAGE
OF PASS IN
 2017
1 2377 PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH COIMBATORE   98.33 97.01 94.65 86.71
2 1237 VELAMMAL INSTITUTE OF TECHNOLOGY THIRUVALLUR 68.77 79.93 82.84 89.47 84.97
3 1315 SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING KANCHEEPURAM 80.19 89.42 84.81 87.4 84.77
4 1120 VELAMMAL ENGINEERING COLLEGE THIRUVALLUR 66.23 75.23 79.68 84.86 83.34
5 1110 PRATHYUSHA ENGINEERING COLLEGE THIRUVALLUR 48.48 69.7 63.33 83.23 82.83
6 2622 V.S.B. ENGINEERING COLLEGE KARUR 83.21 82.28 80.56 93.47 82.74
7 1309 MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE CHENNAI 76.24 85.18 81.73 87.92 81.72
8 1112 R.M.D. ENGINEERING COLLEGE THIRUVALLUR 75.4 80.39 87.91 88.05 81.6
9 1408 IFET COLLEGE OF ENGINEERING VILLUPURAM 54.36 68.56 86.9 84.36 81.4
10 1128 R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 73.73 81.51 85.55 88.05 80.65
11 1324 SRI SAI RAM INSTITUTE OF TECHNOLOGY KANCHEEPURAM 82 92.68 85.05 91.16 80.11
12 4678 RAMCO INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR 85.81 90.32 87.97 92.69 79.36
13 1399 CHENNAI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 37.93 69.66 72.48 84.44 79.16
14 1419 SRI SAIRAM ENGINEERING COLLEGE KANCHEEPURAM 84.79 93.36 86.34 90.32 78.64
15 1113 R.M.K. ENGINEERING COLLEGE THIRUVALLUR 73.46 78.85 81.92 85.75 78.46
16 3819 SARANATHAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 82.3 73.82 74.63 90.09 76.91
17 2343 INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY SALEM       76.92 94.74 76.35
18 4974 GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI THIRUNELVELI 85.08 82.12 81.88 83.6 74.2
19 1118 VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 52.26 66.26 72.29 81.24 71.49
20 2327 N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 55.01 61.61 71.45 86.53 70.95
21 4945 VINS CHRISTIAN WOMENS COLLEGE OF ENGINEERING KANYAKUMARI 80.53 87.75 83.2 88.53 70.67
22 1211 RAJALAKSHMI ENGINEERING COLLEGE KANCHEEPURAM 64.61 76.65 68.49 79.67 70.03
23 5012 CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI SIVAGANGA 75 84.89 85.4 79.14 69.93
24 3830 K. RAMAKRISHNAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 88.42 83.97 81.28 91.48 69.67
25 4934 HOLY CROSS ENGINEERING COLLEGE TUTICORIN 72.38 90.84 84.31 83.71 69.42
26 1114 S.A. ENGINEERING COLLEGE THIRUVALLUR 47.8 72.52 68.4 77.54 69.1
27 2764 K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 72.84 70.46 72.86 82.51 69
28 1520 KINGSTON ENGINEERING COLLEGE VELLORE 59.74 75.95 65.57 72.08 68.88
29 1317 ST.JOSEPHS COLLEGE OF ENGINEERING KANCHEEPURAM 60.4 74.24 67.45 73.55 68.84
30 5986 VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY MADURAI 78.22 80.54 79.55 82.19 68.71
31 1432 RAJALAKSHMI INSTITUTE OF TECHNOLOGY THIRUVALLUR 58.86 80.25 65.59 77.58 68.37
32 1219 SRI VENKATESWARA COLLEGE OF ENGINEERING KANCHEEPURAM 61.3 69.88 64.37 72.55 67.83
33 1210 PANIMALAR ENGINEERING COLLEGE THIRUVALLUR 69.12 81.48 70.96 80.1 67.75
34 1321 CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY CHENNAI 61.4 68.57 63.24 67.24 67.23
35 1304 EASWARI ENGINEERING COLLEGE THIRUVALLUR 63.55 76.96 66.55 67.77 67.05
36 2357 V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS COIMBATORE 65.69 79.78 80.22 86.05 66.67
37 1414 PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE KANCHEEPURAM 73.02 89.1 76.92 86.65 66.39
38 2603 GOVERNMENT COLLEGE OF ENGINEERING - BARGUR KRISHNAGIRI 71.88 69.93 76.54 81.45 66.24
39 4995 P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN VIRUDHUNAGAR 77.07 72.23 73.15 75 65.91
40 1216 SAVEETHA ENGINEERING COLLEGE KANCHEEPURAM 57.99 78.77 64.34 79.33 65.73
41 1026 UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM KANCHEEPURAM 56.06 73.83 62.54 76.25 64.59
42 4944 ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN KANYAKUMARI 75.41 82.09 81.01 86.3 64.52
43 1149 ST.JOSEPHS INSTITUTE OF TECHNOLOGY KANCHEEPURAM 51.04 70.72 64.74 72.09 64.35
44 1450 LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY CHENNAI 62.1 73.35 66.67 74.43 64.33
45 1140 JEPPIAAR INSTITUTE OF TECHNOLOGY KANCHEEPURAM 59.41 76.14 69.87 81.26 63.86
46 1137 ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 23.77 53.58 55.22 76.79 63.77
47 1504 ARUNAI ENGINEERING COLLEGE THIRUVANNAMALAI 53.93 67.97 53.29 72.26 63.67
48 1233 ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 17.63 46.98 31.04 64.98 63.66
49 4676 RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING VIRUDHUNAGAR 51.75 52.71 57.3 74.49 62.72
50 2739 SRI ESHWAR COLLEGE OF ENGINEERING COIMBATORE 66.18 70.49 76.66 80.78 62.68
51 1316 AGNI COLLEGE OF TECHNOLOGY KANCHEEPURAM 44.22 62.83 52.59 63.24 61.93
52 5910 PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 69.77 62.51 58.8 70.45 61.69
53 1231 PANIMALAR INSTITUTE OF TECHNOLOGY THIRUVALLUR 68.1 81.55 69.85 77.64 61.45
54 5865 NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY THENI 48.03 63.58 53.5 75.75 61.29
55 1230 APOLLO ENGINEERING COLLEGE KANCHEEPURAM 33.75 66.9 70.55 78.95 60.08
56 1320 JEPPIAAR SRR ENGINEERING COLLEGE KANCHEEPURAM 57.74 73.26 65.2 71.22 60.07
57 2349 DHAANISH AHMED INSTITUTE OF TECHNOLOGY COIMBATORE 66.67 60.95 71.49 70.9 60
58 1241 T.J.S. ENGINEERING COLLEGE THIRUVALLUR 51.68 57.56 57.61 66.38 59.72
59 3826 KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 76.62 76.6 78.06 87.97 59.43
60 1306 JEPPIAAR ENGINEERING COLLEGE KANCHEEPURAM 60.4 72.58 64.8 71.37 59.34
61 5530 SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY DINDIGUL 64.54 64.98 56.68 75.47 59.13
62 4979 V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN VIRUDHUNAGAR 61.26 52.92 64.32 77.01 58.79
63 1106 JAYA ENGINEERING COLLEGE THIRUVALLUR 55.6 74.15 65.33 69.9 58.69
64 1310 MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE KANCHEEPURAM 52.07 70.86 63.67 66.1 58.6
65 2709 INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY ERODE 79.21 66.69 70.26 74.7 58.59
66 3464 GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR THANJAVUR 41 60 48.56 66.95 58.37
67 3465 GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM TIRUCHIRAPPALLI   54.23 56.22 75.46 58.02
68 3701 K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY TIRUCHIRAPPALLI 83.79 77.08 82.25 89.05 57.86
69 3011 UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) TIRUCHIRAPPALLI 68.69 55.76 55.64 71.42 57.32
70 1442 PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 65.93 84.45 72.48 79.28 57.27
71 3803 ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE THIRUVARUR 63.45 73.35 63 73.5 57.12
72 3831 INDRA GANESAN COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 58.77 46.97 56.1 80.12 56.66
73 1303 ANAND INSTITUTE OF HIGHER TECHNOLOGY KANCHEEPURAM 55.7 74.1 60.22 66.64 56.47
74 4959 KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY VIRUDHUNAGAR 70.78 66.84 69.77 75.45 56.16
75 3843 M R K INSTITUTE OF TECHNOLOGY CUDDALORE 50.44 49.11 70.49 66.88 55.56
76 1516 THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY VELLORE 62.98 75.39 61.31 67.73 55.51
77 3457 DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING PERAMBALUR 27.76 39.73 51.84 86.59 55.42
78 4936 SCAD ENGINEERING COLLEGE THIRUNELVELI 41.55 41.25 56.34 71.76 55.25
79 1122 VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE THIRUVALLUR 48.72 60.61 59.32 57.89 55.2
79 1238 GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 32.02 57.81 56.7 64.63 55.2
80 4955 FRANCIS XAVIER ENGINEERING COLLEGE THIRUNELVELI 58.69 54.65 60.42 73.11 55.06
81 1416 JAYA SAKTHI ENGINEERING COLLEGE THIRUVALLUR 48.72 69.72 54.49 58.02 54.74
82 1013 UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM VILLUPURAM 52.98 54.33 70.12 60.68 54.62
83 4954 DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING TUTICORIN 70.87 81.48 75.9 71.03 54.34
84 2639 NARASUS SARATHY INSTITUTE OF TECHNOLOGY SALEM 57.71 57.05 53.47 47.39 54.28
85 3801 A.V.C COLLEGE OF ENGINEERING NAGAPATTINAM 55.03 62.63 53.18 69.29 54.2
86 1401 ADHIPARASAKTHI ENGINEERING COLLEGE KANCHEEPURAM 73.69 81.46 76.95 80.49 54.01
87 2630 CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY KARUR 69.19 58.81 57.77 70.31 53.96
88 1411 MADHA ENGINEERING COLLEGE KANCHEEPURAM 42.51 61.44 53.24 58.71 53.85
89 2369 GOVERNMENT COLLEGE OF ENGINEERING, DHARMAPURI DHARMAPURI   39.51 58.37 68.06 53.81
90 1218 SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY KANCHEEPURAM 44.52 61.45 50.31 62.14 53.63
91 1015 UNIVERSITY COLLEGE OF ENGINEERING, ARNI THIRUVANNAMALAI 57.74 72.58 53.68 67.9 53.21
92 1311 K.C.G. COLLEGE OF TECHNOLOGY KANCHEEPURAM 56.44 66.8 52.88 60.61 53.18
93 5832 N P R COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 54.63 54.2 48.93 68.26 53.06
94 1307 JERUSALEM COLLEGE OF ENGINEERING KANCHEEPURAM 47.11 65.74 56.84 62.2 53
95 4981 PONJESLY COLLEGE OF ENGINEERING KANYAKUMARI 76.37 78.43 75.21 74.59 52.88
96 1605 IDHAYA ENGINEERING COLLEGE FOR WOMEN VILLUPURAM 68.7 62.11 73.63 66.67 52.72
97 2345 DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY SALEM 56.27 56.19 59.75 64.38 52.64
98 1014 UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM VILLUPURAM 53.73 55.24 51.9 63.26 52.63
99 5904 K.L.N.COLLEGE OF ENGINEERING SIVAGANGA 59.6 68.65 65.69 71.65 52.38
100 1412 MAILAM ENGINEERING COLLEGE VILLUPURAM 47.47 51.69 52.91 62.42 52.03
101 2356 ARULMURUGAN COLLEGE OF ENGINEERING KARUR 27.27 36.96 38.52 60.26 51.99
102 1501 ADHIPARASAKTHI COLLEGE OF ENGINEERING VELLORE 64.7 85.29 65.98 70.07 51.95
103 2723 VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY ERODE 66.35 60.78 68.32 75.09 51.92
104 5851 VEERAMMAL ENGINEERING COLLEGE DINDIGUL 77 65.69 61.15 75.93 51.91
105 5009 GOVERNMENT COLLEGE OF ENGINEERING THENI 45.94 47.35 51.71 62.58 51.74
106 4024 UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI TUTICORIN 70.59 76.24 70.53 66.35 51.45
107 5022 UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL DINDIGUL 71.56 61.91 58.82 65.34 51.37
108 3804 ARASU ENGINEERING COLLEGE THANJAVUR 56.87 62.1 46.7 58.56 51.16
109 2736 DR.N G P INSTITUTE OF TECHNOLOGY COIMBATORE 60.83 59.56 64.5 71.73 50.99
110 2642 P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY KRISHNAGIRI 54.86 56.85 72.35 69.8 50.56
111 1131 VEL TECH THIRUVALLUR 47.52 64.45 58.6 57.04 50.56
112 1521 SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY VELLORE 24.28 44.13 23.44 50.51 50.44
113 3760 SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY NAGAPATTINAM 25.5 41.5 49.02 74.46 50.2
114 1512 S.K.P. ENGINEERING COLLEGE THIRUVANNAMALAI 56.64 67.6 59.12 59.74 50.1
115 2654 S V S COLLEGE OF ENGINEERING COIMBATORE 53.07 61.47 61.86 74.14 49.97
116 2621 ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING KRISHNAGIRI 52.63 58.83 72.12 72.67 49.78
117 3425 C.K. COLLEGE OF ENGINEERING & TECHNOLOGY CUDDALORE 31.95 41.57 60.56 57.41 49.45
118 1222 P.B. COLLEGE OF ENGINEERING KANCHEEPURAM 29.66 54.55 37.73 55.71 49.38
119 4023 UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL KANYAKUMARI 66.96 62.6 57.33 63.52 49.34
120 1519 BHARATHIDASAN ENGINEERING COLLEGE VELLORE 18.58 39.34 28.57 62.92 49.3
121 3833 PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE THANJAVUR 49.73 62.41 53.24 62.97 48.79
122 1126 J N N INSTITUTE OF ENGINEERING THIRUVALLUR 38.92 50.17 58.82 60.06 48.76
123 1207 KINGS ENGINEERING COLLEGE KANCHEEPURAM 43.75 72.5 54.71 70.77 48.65
124 1313 SMK FOMRA INSTITUTE OF TECHNOLOGY KANCHEEPURAM 31.15 48.39 38.92 59.49 48.24
125 4980 EINSTEIN COLLEGE OF ENGINEERING THIRUNELVELI 60.49 62.14 58.8 70.41 47.96
126 4864 V V COLLEGE OF ENGINEERING TUTICORIN 66.64 76.57 73.32 64.81 47.89
127 4969 SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUNELVELI 50.68 50.74 52.36 65.53 47.33
128 5988 THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY THENI 55.22 52.38 45.44 63.2 47.03
129 1217 SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 34.51 54.5 40.01 51.74 46.91
130 1115 SRIRAM ENGINEERING COLLEGE THIRUVALLUR 42.52 59.14 52.14 57.83 46.9
131 1422 VALLIAMMAI ENGINEERING COLLEGE KANCHEEPURAM 45.91 66.02 52.95 61.37 46.56
132 2302 SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY SALEM 70.71 61.58 68.35 72.94 46.41
133 1424 DHAANISH AHMED COLLEGE OF ENGINEERING KANCHEEPURAM 43.21 66.25 48.5 65.38 46.34
134 1228 ALPHA COLLEGE OF ENGINEERING THIRUVALLUR 31.45 55.71 40.73 54.35 45.98
135 1124 SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 17.17 24.5 25.35 31.78 45.91
136 2629 SENGUNTHAR COLLEGE OF ENGINEERING NAMAKKAL 40 42.86 63.77 73.75 45.81
137 4948 RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN KANYAKUMARI 47.02 64.97 56.3 71.43 45.55
138 4933 ST.MOTHER THERESA ENGINEERING COLLEGE TUTICORIN 45.49 60.86 61.75 65.11 45.04
139 1436 A.R. ENGINEERING COLLEGE VILLUPURAM 37.69 41.49 64.52 58.15 45.02
140 1505 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 47.73 62.35 45.06 57.96 44.92
141 1508 ARUNAI COLLEGE OF ENGINEERING THIRUVANNAMALAI 47.46 56.48 30.14 62.83 44.13
142 4941 UNNAMALAI INSTITUTE OF TECHNOLOGY TUTICORIN 57.84 56.81 54.03 63.14 44.09
143 4680 AAA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR 55.51 53.93 52.45 66.63 44.08
144 2741 P A COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 69.14 73.15 71.25 76.49 43.84
145 3019 UNIVERSITY COLLEGE OF ENGINEERING, PANRUTI CUDDALORE 46.99 44.98 63.68 58.99 43.81
146 4994 J P COLLEGE OF ENGINEERING THIRUNELVELI 44.31 35.54 45.96 59.48 43.57
147 1509 MEENAKSHI COLLEGE OF ENGINEERING CHENNAI 45.52 58.71 49.53 55.91 43.53
148 4991 KALASALINGAM INSTITUTE OF TECHNOLOGY VIRUDHUNAGAR 57.71 51.93 50.75 66.5 43.5
149 2644 GREENTECH COLLEGE OF ENGINEERING FOR WOMEN SALEM 68.25 62.5 80.1 85.48 43.33
150 1523 GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY VELLORE 36.43 58.45 43.67 59.64 43.31
151 1101 AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING THIRUVALLUR 30.63 52.41 41.16 47.47 43.3
152 2765 SRIGURU INSTITUTE OF TECHNOLOGY COIMBATORE 59.55 49.54 48.02 56.45 43.02
153 3841 CARE GROUP OF INSTITUTIONS TIRUCHIRAPPALLI 36.84 31.16 30.08 56.92 42.83
154 2611 PAAVAI ENGINEERING COLLEGE NAMAKKAL 65.45 49.4 45.79 64.49 42.7
155 3824 PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY THANJAVUR 44.71 38.28 29.94 53.22 42.58
156 1507 GANADIPATHY TULSIS JAIN ENGINEERING COLLEGE VELLORE 44.2 57.96 42.76 52.44 42.35
157 1528 KRS COLLEGE OF ENGINEERING THIRUVANNAMALAI 35.61 37.96 47 53.96 42.15
158 1409 KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 31.02 39.42 45.71 57.63 41.83
159 2617 SENGUNTHAR ENGINEERING COLLEGE NAMAKKAL 46.27 45.89 58.11 72.38 41.76
160 1452 PERI INSTITUTE OF TECHNOLOGY KANCHEEPURAM 32.67 44.53 30.47 44.26 41.73
161 2707 ERODE SENGUNTHAR ENGINEERING COLLEGE ERODE 69.32 53.34 62.38 72.71 41.66
162 5930 SBM COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 43.46 44.08 39.79 56.75 41.61
163 4997 INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY TUTICORIN 38.56 43.25 47.17 38 41.18
164 2727 SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 70.17 67.63 69.08 67.59 41.06
165 3852 SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN PUDUKOTTAI 50.25 62.38 54.71 67.82 40.97
166 1331 AKSHEYAA COLLEGE OF ENGINEERING KANCHEEPURAM 35.16 48.84 44.74 64.13 40.86
167 1421 V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY VILLUPURAM 41.46 53.43 64.57 53.76 40.71
168 2757 TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN COIMBATORE 76.53 69.08 67.18 74.4 40.69
169 2640 JAYALAKSHMI INSTITUTE OF TECHNOLOGY DHARMAPURI 43.21 57.42 63.51 57.99 40.55
169 1242 SREE SASTHA COLLEGE OF ENGINEERING THIRUVALLUR 37.45 62.57 35.56 39.74 40.55
170 1206 JEPPIAAR MAAMALLAN ENGINEERING COLLEGE KANCHEEPURAM 44.72 61.67 47.93 64.2 40.41
171 2355 CHERAN COLLEGE OF ENGINEERING KARUR 37.98 42.62 36.76 50.99 40.33
172 4957 JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING TUTICORIN 47.67 54.67 44.92 46.88 40.07
173 3795 TRP ENGINEERING COLLEGE TIRUCHIRAPPALLI 56.17 67.31 73.82 78.52 40.06
174 2653 KNOWLEDGE INSTITUTE OF TECHNOLOGY SALEM 55.04 61.04 68.53 77.42 40
175 2328 KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY NAMAKKAL 66.77 47.07 56.21 67.75 39.81
176 2763 AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY COIMBATORE 43.66 53.4 49.17 65.37 39.75
177 5903 K.L.N.COLLEGE OF INFORMATION TECHNOLOGY SIVAGANGA 49.55 61.82 58.66 62.85 39.49
178 2354 POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY COIMBATORE 35.55 55.76 43.25 59.95 39.38
179 2733 ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUPPUR 64.65 60.06 57.71 66.05 39.07
180 2651 JAY SHRIRAM GROUP OF INSTITUTIONS TIRUPPUR 64.99 65.88 58.28 67.85 38.77
180 5921 SYED AMMAL ENGINEERING COLLEGE RAMANATHAPURAM 51.32 61.75 59.29 62.26 38.77
181 3810 MAM COLLEGE OF ENGINEERING TIRUCHIRAPPALLI 49.07 47.42 58.17 60.81 38.75
182 5533 KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT SIVAGANGA 28.26 58.49 46.37 60.54 38.71
183 2735 KARPAGAM INSTITUTE OF TECHNOLOGY COIMBATORE 56.01 60.57 60.79 68.03 38.57
184 3905 KINGS COLLEGE OF ENGINEERING PUDUKOTTAI 47.35 50.73 40.75 54.45 38.55
185 2708 HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 53.25 58.79 51.25 56.44 38.35
186 1510 PRIYADARSHINI ENGINEERING COLLEGE VELLORE 31.49 48.6 30.57 49.38 38.3
187 5862 R.V.S. EDUCATIONAL TRUSTS GROUP OF INSTITUTION DINDIGUL 40.12 39.29 35.91 53.35 38.08
188 4996 SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY VIRUDHUNAGAR 52.22 49.62 44.27 63.04 38
189 1525 PODHIGAI COLLEGE OF ENGINEERING AND TECHNOLOGY VELLORE 29.91 42.19 22.76 50.82 37.64
190 2725 SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY COIMBATORE 66.13 64.78 64.65 62.34 37.53
191 1213 S.K.R. ENGINEERING COLLEGE THIRUVALLUR 45.57 67.75 46.24 50.83 37.48
192 3806 E.G.S.PILLAY ENGINEERING COLLEGE NAGAPATTINAM 44.34 40.92 45.73 52.35 37.36
193 2656 ERODE BUILDER EDUCATIONAL TRUSTS GROUP OF INSTITUTIONS TIRUPPUR 64.84 55.37 63.48 67.31 37.29
194 2731 R V S COLLEGE OF ENGINEERING AND TECHNOLOGY COIMBATORE 56.03 49.45 53.79 66.37 37.14
194 5913 RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 53.3 38.47 33.74 47.89 37.14
195 1407 G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY KANCHEEPURAM 36.95 56.56 40.23 55.37 37.02
196 1405 DHANALAKSHMI COLLEGE OF ENGINEERING KANCHEEPURAM 52.6 74.02 49.63 55.83 36.94
197 2752 NANDHA COLLEGE OF TECHNOLOGY ERODE 64.33 43.95 52.94 66.05 36.79
198 3454 SRI RAMAKRISHNA COLLEGE OF ENGINEERING PERAMBALUR 23.25 46.69 73.04 80.8 36.66
199 1325 ST. JOSEPH COLLEGE OF ENGINEERING KANCHEEPURAM 30.52 53.4 36.48 45.35 36.61
200 1102 BHAJARANG ENGINEERING COLLEGE THIRUVALLUR 28.75 46.97 35.09 41.94 36.59
201 2367 ARJUN COLLEGE OF TECHNOLOGY COIMBATORE 58.97 43.13 58.5 70.96 36.56
202 2626 VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN NAMAKKAL 59.22 51.02 67.76 53.45 36.53
203 5907 MOHAMED SATHAK ENGINEERING COLLEGE RAMANATHAPURAM 47.97 63.58 63.59 66.25 36.36
204 4949 PSN INSTITUTE OF TECHNOLOGY AND SCIENCE THIRUNELVELI 30.27 36.66 45.89 58.42 36.33
205 1427 SRI KRISHNA ENGINEERING COLLEGE KANCHEEPURAM 56.46 61.68 27.41 46.88 36.2
206 1127 ST.PETERS COLLEGE OF ENGINEERING AND TECHNOLOGY THIRUVALLUR 37.89 47.09 42.07 44.45 36.01
207 2762 JANSONS INSTITUTE OF TECHNOLOGY COIMBATORE 71.53 61.52 62.9 62.21 35.19
208 2734 S N S COLLEGE OF ENGINEERING COIMBATORE 66.1 60.59 62.4 61.89 34.93
209 3853 SHIVANI COLLEGE OF ENGINEERING AND TECHNOLOGY TIRUCHIRAPPALLI 45.17 29.83 26.67 48.49 34.93
210 2747 SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE ERODE 59.14 46.04 59.23 64.88 34.81
211 5703 CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY DINDIGUL 44.7 41.01 30.83 44.28 34.68
212 4971 ST.XAVIERS CATHOLIC COLLEGE OF ENGINEERING KANYAKUMARI 61.75 66.6 59.47 60.38 34.62
213 4993 LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE KANYAKUMARI 51.91 60.98 61.8 64.23 34.49
214 2625 THE KAVERY ENGINEERING COLLEGE SALEM 35.61 27.93 40.4 39.99 34.39
