More Details For 2015-16          Brochure
Tamil Nadu Agricultural University Undergraduate Admissions -2014-15
COUNSELING SCHEDULE
Counsel
No
CounselDate CounselTime CAT From Mark To Mark Num Candidates
ACADEMIC STREAM
C01 30 06 2014 09:30 AM All Categories 200.00 198.25 150
C02 30 06 2014 01:30 PM 198.00 197.50 150
C03 01 07 2014 09:30 AM 197.50 197.00 199
C04 01 07 2014 01:30 PM 196.75 196.25 201
C05 02 07 2014 09:30 AM 196.25 195.75 200
C06 02 07 2014 01:30 PM 195.75 195.50 200
C07 03 07 2014 09:30 AM 195.50 195.00 200
C08 03 07 2014 01:30 PM 195.00 194.50 200
C09 04 07 2014 09:30 AM 194.50 194.25 200
C10 04 07 2014 01:30 PM 194.25 194.00 200
C11 05 07 2014 09:30 AM 193.75 193.50 200
C12 05 07 2014 01:30 PM 193.50 193.25 200
C13 06 07 2014 09:30 AM 193.25 192.75 200
C14 06 07 2014 01:30 PM 192.75 192.50 200
C15 07 07 2014 09:30 AM 192.50 192.25 200
C16 07 07 2014 01:30 PM 192.25 191.75 200
C17 08 07 2014 09:30 AM 191.75 191.50 200
C18 08 07 2014 01:30 PM 191.50 191.25 200
C19 09 07 2014 09:30 AM 191.25 191.00 194
C20 09 07 2014 01:30 PM BCM 190.75 189 200
      SC/SCA/ST 188
C21 10 07 2014 09:30 AM SC/SCA/ST 187.50 185 200
C22 10 07 2014 01:30 PM SC/SCA/ST 184.75 182 200
C23 11 07 2014 09:30 AM SC 182.00 181 160
  SCA 179
ST 167
Vocational Stream
V1 11 07 2014 .02:30 PM All Categories 199.25 191 44
  SC 191
SCA 189